/cdn.vox-cdn.com/uploads/chorus_image/image/60307525/usa_today_10921431.0.jpg)
The 2018 All Star rosters are nearly set. The Cardinals have Miles Mikolas as their lone representative for the game.
As of now, anyway.
Matt Carpenter is one of the five remaining candidates eligible for a spot on the team, but he needs help. The Final Vote is a fan vote pitting these five players against each other for the last spot. If I am not mistaken, both times a Cardinal was in this position, he won. So there is a lot on the line.
The race is pretty tight and Carpenter’s slow start did not help him pull away from the pack, but that might be the most impressive thing about Carpenter’s season so far. Despite the slow start, he has hit so well lately that he is in consideration. Per MLB.com:
From May 16 through Saturday, he led all Major Leaguers in doubles and extra-base hits and was tied for the league lead in hits. Over that time, his batting average jumped more than 100 points.
That is kind of impressive.
MLB All-Star Game rosters 2018: Final Vote candidates for each team | SBNation.com
National League All-Star roster 2018: 2 Braves voted to starting lineup | SBNation.com
MLB All-Star Game roster 2018: American League roster, starters announced | SBNation.com
Final Vote has two ASG spots up for grabs | MLB.com
2018 MLB All-Star rosters announced
what else is going on in baseball...
Husky puppy at Tigers' Bark at the Park night had a wonderful time | MLB.com
Enrique Hernandez takes shirtless batting practice in Anaheim | MLB.com
Carlos Gomez apologizes to Gatorade cooler he destroyed | MLB.com
In Which Mike Leake Uses a Paper Cup | FanGraphs Baseball
Todd Keeling, SunTrust Park, and Workplace Safety | FanGraphs Baseball
MLB All-Star Game 2018: Here’s how the rosters are determined | SBNation.com
Mets pitcher Jenrry Mejia conditionally reinstated from lifetime ban | SBNation.com
MLB Home Run Derby 2018: Picking the ideal participants | SBNation.com
The top 10 moments in MLB All-Star Game history. | Sports on Earth (thanks to Mark of OKC for sending me this link!)
Pablo Sandoval thinks he walks vs. Luke Weaver | San Francisco Giants
what the cardinals are up to...
Matheny, Mozeliak and Fowler Need to Book a Guest Spot on Dr. Phil | 101Sports.com
Saxon Describes Fowler/Matheny Rift; Says It's Been Going on a 'Long, Long Time' | 101Sports.com
Cards pitching lets down the offense in 13-8 loss to Giants | Viva El Birdos
Tsunami Beats Shark 7.7.18 | Viva El Birdos
Luke Weaver, Cardinals beat Giants in opener | St. Louis Cardinals
KNOW THINE ENEMY...
Jhoulys Chacin throws 7 strong innings in win | Milwaukee Brewers
The Wrigley Field crowd once wanted Henry Rowengartner to come into a real game | MLB.com
Tweet or e-mail me links @lil_scooter93 or at lil_scooter93 AT msn DOT com!