Today is Tuesday. "Tuesday" begins with a "T". "Trivia" also begins with a "T". It is an alliteration too good to pass up. Plus, Trivia is fun. So now, let's test your knowledge (or at least your ability to Google search).
Last month I challenged you with this Birdo:
Many of you correctly identified the player in question as...
Matt Carpenter after hitting a leadoff triple against Clayton Kershaw in Game 2 of the 2013 NLDS.
Congrats to all who answered correctly!
Now for today’s challenge...
Who is this?
Hints:
- His career postseason ERA is .69 (no really, it is)
- He has posted consecutive 45-save seasons
- He is the Cardinals single season saves leader
Bonus:
This one might be tough, but do you know when, where, and following what this photo above was taken?
Spoiler-tag your answers!
what else is going on in baseball...
- Dodgers recall outfielder Yasiel Puig | dodgers.com
- Dodgers' Clayton Kershaw makes rehab start | dodgers.com
- Dodgers beat Padres in Jose De Leon's debut | MLB.com
- This is one of the craziest foul to fair ground balls you will ever see | MLB.com
- September MLB storylines you need to follow. | Sports on Earth
- Adrian Beltre didn't want Jose Altuve on third base, so he pushed him off it | MLB.com
- Fresh off Olympic gold, two members of the 'Final Five' delivered mind-bending first pitches | MLB.com
- Gold medalist Laurie Hernandez visited Citi Field and looked really short next to Noah Syndergaard | MLB.com
- Angels Albert Pujols hits 587th home run | angels.com
- The Case for Mike Trout for American League MVP | FanGraphs Baseball
- Lonnie Chisenhall, Indians sweep Marlins | MLB.com
- The Making of a Baseball Life | The Hardball Times
- Building a Top-50 Priority List for MLB.TV Game Changer | FanGraphs Baseball
- The Best of FanGraphs: August 29-September 2, 2016 | FanGraphs Baseball
- The NL Cy Young and Quantity Versus Quality | FanGraphs Baseball
- The Year It All Fell Apart for Eric Hosmer, Again | FanGraphs Baseball
- How Managers Were Fooled by the Home-Run Spike | FanGraphs Baseball
- This A's ballboy gets an A for effort, and an F for deflecting a foul ball toward a player's head | SBNation.com
- Mets' Wilmer Flores loves 'Friends' so much, he made the theme song his walk-up music | SBNation.com
what the cardinals are up to...
- St. Louis Cardinals pennant race primer | St Louis Cardinals | ESPN
- St. Louis Cardinals have lineup depth that's unique in baseball | St Louis Cardinals | ESPN
- Hochman: Yadier's heir, Carson Kelly, gets first hit | Benjamin Hochman | stltoday.com
- Cardinals notes: Leake will start Wednesday against Pirates | St. Louis Cardinals | stltoday.com
- As the Cardinals Begin a Meaningful September, Here are Eight Keys to the Stretch Run | 101Sports.com
- Lively Offense Powers Cards 12-6 Win | Viva El Birdos
KNOW THINE ENEMY...
the pittsburgh pirates
- Series preview: Cardinals at Pirates | St. Louis Cardinals | stltoday.com
- Cardinals should destroy the Pirates | Viva El Birdos
- Pirates shave heads for cancer awareness | pirates.com
- Pirates players and coaches shave their heads to support MLB’s Childhood Cancer Awareness Day | SBNation.com
- Pirates lose 7th straight, possibly all wild card hope | SBNation.com
- Cardinals batter Jeff Locke, Chad Kuhl in 12-6 Pirates loss | Bucs Dugout
- A Pittsburgh Pirates community | Bucs Dugout
the nl central
- Addison Russell helps Cubs defeat Giants | MLB.com
- Rizzo, MLB raise childhood cancer awareness | MLB.com
- Jon Lester throws CG as Cubs beat Giants | MLB.com
- Cubs defeat Giants on walk-off single in 13th | MLB.com
- Cubs relievers earn Bullpen of the Week honors | cubs.com
- David Ross on catching Chapman, non-baseball jobs and go-to movies | Chicago Cubs Blog | ESPN
- The only thing that can slow down Billy Hamilton on the basepaths is an umpire | MLB.com
- The Go-Go Brewers Are Stealing Bases Like It’s 1987 | FanGraphs Baseball
Tweet or e-mail me links @lil_scooter93 or at lil_scooter93 AT msn DOT com!