/cdn.vox-cdn.com/uploads/chorus_image/image/49715667/usa-today-9292237.0.jpg)
Matt Carpenter has led off forty-two games. He has taken forty-two first pitches. That is basically the gist of this InstaGraph by August Fagerstrom of Fangraphs:
Carpenter is a great hitter, and he has been a great hitter, and this is clearly a conscious choice -- you don't take 42 consecutive first pitches, most of them fastballs, on accident -- so I'd like to give him the benefit of the doubt. But it certainly is curious, and it seems like something that could eventually be exploited the longer it goes on, if it hasn't started already.
There is not much to dissect here, but it is an interesting strategy if Carpenter is doing this on purpose, which, as August points out, seems most logical. So why is he doing it? Carpenter is a baseball scientist. He observes pitches. Perhaps he believes a pitcher will miss first pitch more often than not. Maybe he is daring them to throw it down the middle.
Or maybe he is just biding his time, playing a long con.
Matt Carpenter Has Taken the First Pitch of Every Game | FanGraphs Baseball
what else is going on in baseball...
- Nomar Mazara launches 491-foot home run | MLB.com
- Mariners Robinson Cano an All-Star candidate | mariners.com
- It's time to give the Blue Jays their own travel show, because their road trips seem delightful | MLB.com
- Clayton Kershaw is even better than most realize. | Sports on Earth
- Martinez on Griffey Jr. in HOF | MLB.com
- Let’s Try to Spin the Mike Moustakas News | FanGraphs Baseball
- Royals lose Mike Moustakas to torn ACL | SBNation.com
- Scouting Julio Urias, Dodger Phenom | FanGraphs Baseball
- Your favorite baseball team could have traded for these MVP candidates, and they blew it | SBNation.com
- Hector Olivera receives and accepts 82 game suspension | Talking Chop
- Wade Boggs wore his Yankees World Series ring to a ceremony for the 1986 Red Sox | SBNation.com
- Clayton Kershaw is on the verge of history | Beyond the Box Score
- Rockies end Jackie Bradley Jr.'s hit streak at 29 in win over Red Sox | ESPN
- La Russa confronts Pirates broadcaster | St. Louis Cardinals | stltoday.com
what the cardinals are up to...
- Matt Carpenter Has Taken the First Pitch of Every Game | FanGraphs Baseball
- Mike Leake restores order, but loss is a loss for St. Louis Cardinals - St Louis Cardinals | ESPN
- BenFred: Potential bummer for Matt Adams | Ben Frederickson | stltoday.com
- Cardinals notes: Carpenter should return Saturday | St. Louis Cardinals | stltoday.com
- Mike Matheny and 'Death By Bunting' | 101Sports.com
- Redbirds Reverb: Cards Rotation Off to Worst Start Since 2007 | 101Sports.com
- Cardinals Series in Review | AZ Snake Pit
KNOW THINE ENEMY...
the worshington nationals
- Nats Nightly: Joe Ross and solo homers help Nats get past Cards | Federal Baseball
- A Worshington Nationals Community | Federal Baseball
the nl central
- Cubs win 23rd straight behind Jake Arrieta | cubs.com
- Brandon Phillips' adorable 2-year-old son blew him a kiss during Wednesday's game | MLB.com
- The Reds Have Been the Anti-Cubs | FanGraphs Baseball
- Andrew McCutchen sold out ... for power. | Beyond the Box Score
viva el stuff...
- FANPOSTS!
On the Decision to Bunt Molina in Last Night's (5/25/16) Game | Viva El Birdos
The Intentional Walk and Strike Zone Rule Change: Stupid and Stupider | Viva El Birdos
Newest Highlight Video - May (+Alex Reyes) | Viva El Birdos
Cardinals' Fans Should Listen to What Aaron Rodgers Said About The Packers | Viva El Birdos - Birdos in Brief | Viva El Birdos
- Hunt and Peck | Viva El Birdos.
other things...
- Celebrating the statistical accomplishments of the St. Louis Blues 2015-2016 season | St. Louis Game Time
- Blues: The show is over but the ride was sweet | St. Louis Game Time
weekly scoreboard:
Friday, May 20 | Diamondbacks | 11 | Cardinals | 7 | AZSP Recap | VEB Recap |
Saturday, May 21 | Diamondbacks | 2 | Cardinals | 6 | AZSP Recap | VEB Recap |
Sunday, May 22 | Diamondbacks | 7 | Cardinals | 2 | AZSP Recap | VEB Recap |
Monday, May 23 | Cubs | 3 | Cardinals | 4 | BCB Recap | VEB Recap |
Tuesday, May 24 | Cubs | 12 | Cardinals | 3 | BCB Recap | VEB Recap |
Wednesday, May 25 | Cubs | 9 | Cardinals | 8 | BCB Recap | VEB Recap |
Thursday, May 26 | Nationals | 2 | Cardinals | 1 | FB Recap | VEB Recap |
Tweet or e-mail me links @lil_scooter93 or at lil_scooter93 AT msn DOT com!