/cdn.vox-cdn.com/uploads/chorus_image/image/47213422/GettyImages-483509670.0.jpg)
Defends with such grace
Steady as the summer heat
Sign Jason Heyward
what else is going on in baseball...
- Statcast: Marisnick, Cespedes, Abreu, Hamilton | MLB.com
- Analyzing the Strike Zone as a Three-Dimensional Volume | The Hardball Times
- Buck Showalter gets O's jersey from astronaut, thinks bacteria from Mars will eat his arms off | MLB.com
- A close look at the open GM jobs in baseball. | Sports on Earth
- How to line up NL postseason pitching | MLB.com
- Cleveland fireworks guy accidentally sets off fireworks on Royals' homer, is very sad | MLB.com
- Don't forget about the Twins in the Wild Card race | Sports on Earth
- Bryce Harper hits 40th home run of season | nationals.com
- Minor Leaguer makes over-the-shoulder catch to win playoff game, spikes baseball | MLB.com
- The Catcher Is Watching You | FanGraphs Baseball
- The NL Cy Young Showdown | FanGraphs Baseball
- MLB's scariest hitters who could play spoiler. | Sports on Earth
- Barry Zito and the Search for the Year’s Slowest Fastball | FanGraphs Baseball
- The most unlikely teams to make MLB's postseason. | Sports on Earth
- Kershaw and Greinke could battle for the Cy Young. | Sports on Earth
- Bryce Harper’s Quest to Join Bonds, Mantle, Ruth | FanGraphs Baseball
- With scoring down in Major League Baseball, why aren't teams stealing more bases? | FOX Sports
what the cardinals are up to...
KNOW THINE ENEMY...
the chicago cubs
- Anthony Rizzo Opened Up the Lower Half | FanGraphs Baseball
- Former Cubs Broadcaster Milo Hamilton Dies | Bleed Cubbie Blue
- On The Horizon: Cubs vs. Cardinals Series Preview | Bleed Cubbie Blue
- Cardinals at Cubs Preview: A Q&A with Al Yellon from Bleed Cubbie Blue | Viva El Birdos
the nl central
- How Gregory Polanco Threw Out Trevor Cahill | FanGraphs Baseball
- Jung-Ho Kang has surgery, out 6-8 months | Bucs Dugout
- Bucks guard Michael Carter-Williams tries to throw first pitch, plunks camera guy instead | MLB.com
- Standings:
St. Louis Cardinals 92 54 .630 - Pittsburgh Pirates 87 59 .596 5.0 Chicago Cubs 85 61 .582 7.0 Milwaukee Brewers 62 84 .425 30.0 Cincinnati Reds 61 84 .421 30.5
viva el stuff...
other things...
- Top 10 questions as Blues open camp | STLToday
- Laurinaitis closing in on franchise record | STLToday
weekly scoreboard:
Tuesday, September 15 | Cardinals | 3 | Brewers | 1 | VEB Recap | BCB Recap |
Wednesday, September 16 | Cardinals | 5 | Brewers | 4 | VEB Recap | BCB Recap |
Thursday, September 17 | Cardinals | 6 | Brewers | 3 | VEB Recap | BCB Recap |
Tweet or e-mail me links @lil_scooter93 or lil_scooter93 AT msn DOT com!