/cdn.vox-cdn.com/uploads/chorus_image/image/46619338/usa-today-8668123.0.jpg)
How many times has that happened in franchise history? According the broadcast on Thursday night:
Zero.
The great teams of the forties and sixties, the eighties Whiteyball teams, the MV3 years of the early aughts, and none have had as many as fifty wins on July 1? That just cannot be correct.
Year | Wins | Losses | Win % | Extrapolated Total Wins | Actual Total Wins | Difference | Total games played |
1918 | 24 | 38 | 0.387 | 50 | 51 | 1 | 129 |
1919 | 26 | 34 | 0.433 | 59 | 54 | -5 | 137 |
1920 | 34 | 32 | 0.515 | 79 | 75 | -4 | 154 |
1921 | 34 | 33 | 0.507 | 78 | 87 | 9 | 153 |
1922 | 38 | 30 | 0.559 | 86 | 85 | -1 | 154 |
1923 | 33 | 35 | 0.485 | 74 | 79 | 5 | 153 |
1924 | 25 | 42 | 0.373 | 57 | 65 | 8 | 154 |
1925 | 33 | 34 | 0.493 | 75 | 77 | 2 | 153 |
1926 | 39 | 31 | 0.557 | 86 | 89 | 3 | 154 |
1927 | 39 | 26 | 0.600 | 92 | 92 | 0 | 154 |
1928 | 46 | 26 | 0.639 | 98 | 95 | -3 | 154 |
1929 | 36 | 30 | 0.545 | 83 | 78 | -5 | 152 |
1930 | 34 | 32 | 0.515 | 79 | 92 | 13 | 154 |
1931 | 42 | 25 | 0.627 | 97 | 101 | 4 | 154 |
1932 | 34 | 33 | 0.507 | 78 | 72 | -6 | 154 |
1933 | 39 | 30 | 0.565 | 86 | 82 | -4 | 153 |
1934 | 39 | 27 | 0.591 | 90 | 95 | 5 | 153 |
1935 | 36 | 29 | 0.554 | 85 | 96 | 11 | 154 |
1936 | 43 | 26 | 0.623 | 96 | 87 | -9 | 154 |
1937 | 35 | 27 | 0.565 | 87 | 81 | -6 | 154 |
1938 | 28 | 31 | 0.475 | 72 | 71 | -1 | 151 |
1939 | 33 | 28 | 0.541 | 83 | 92 | 9 | 153 |
1940 | 25 | 34 | 0.424 | 65 | 84 | 19 | 153 |
1941 | 48 | 23 | 0.676 | 103 | 97 | -6 | 153 |
1942 | 39 | 27 | 0.591 | 91 | 106 | 15 | 154 |
1943 | 37 | 24 | 0.607 | 93 | 105 | 12 | 154 |
1944 | 43 | 19 | 0.694 | 107 | 105 | -2 | 154 |
1945 | 36 | 29 | 0.554 | 85 | 95 | 10 | 154 |
1946 | 37 | 29 | 0.561 | 86 | 96 | 10 | 154 |
1947 | 34 | 27 | 0.557 | 86 | 89 | 3 | 154 |
1948 | 35 | 29 | 0.547 | 84 | 85 | 1 | 154 |
1949 | 40 | 28 | 0.588 | 91 | 96 | 5 | 154 |
1950 | 38 | 27 | 0.585 | 89 | 78 | -11 | 153 |
1951 | 35 | 32 | 0.522 | 80 | 81 | 1 | 154 |
1952 | 39 | 34 | 0.534 | 82 | 88 | 6 | 154 |
1953 | 41 | 29 | 0.586 | 90 | 83 | -7 | 154 |
1954 | 34 | 36 | 0.486 | 75 | 72 | -3 | 154 |
1955 | 31 | 38 | 0.449 | 69 | 68 | -1 | 154 |
1956 | 36 | 33 | 0.522 | 80 | 76 | -4 | 154 |
1957 | 39 | 30 | 0.565 | 87 | 87 | 0 | 154 |
1958 | 37 | 32 | 0.536 | 83 | 72 | -11 | 154 |
1959 | 35 | 39 | 0.473 | 73 | 71 | -2 | 154 |
1960 | 35 | 35 | 0.500 | 77 | 86 | 9 | 154 |
1961 | 31 | 39 | 0.443 | 68 | 80 | 12 | 154 |
1962 | 43 | 34 | 0.558 | 90 | 84 | -6 | 162 |
1963 | 45 | 32 | 0.584 | 91 | 93 | 2 | 156 |
1964 | 37 | 38 | 0.493 | 80 | 93 | 13 | 162 |
1965 | 35 | 41 | 0.461 | 74 | 80 | 6 | 161 |
1966 | 38 | 38 | 0.500 | 81 | 83 | 2 | 162 |
1967 | 44 | 28 | 0.611 | 98 | 101 | 3 | 161 |
1968 | 47 | 30 | 0.610 | 99 | 97 | -2 | 162 |
1969 | 37 | 41 | 0.474 | 77 | 87 | 10 | 162 |
1970 | 37 | 38 | 0.493 | 80 | 76 | -4 | 162 |
1971 | 40 | 39 | 0.506 | 82 | 90 | 8 | 162 |
1972 | 36 | 33 | 0.522 | 81 | 75 | -6 | 156 |
1973 | 37 | 38 | 0.493 | 80 | 81 | 1 | 162 |
1974 | 40 | 34 | 0.541 | 87 | 86 | -1 | 161 |
1975 | 37 | 37 | 0.500 | 81 | 82 | 1 | 162 |
1976 | 31 | 42 | 0.425 | 69 | 72 | 3 | 162 |
1977 | 42 | 33 | 0.560 | 91 | 83 | -8 | 162 |
1978 | 30 | 48 | 0.385 | 62 | 69 | 7 | 162 |
1979 | 38 | 34 | 0.528 | 86 | 86 | 1 | 162 |
1980 | 31 | 43 | 0.419 | 68 | 74 | 6 | 162 |
1981* | 30 | 20 | 0.600 | 61 | 59 | -2 | 102 |
1982 | 43 | 34 | 0.558 | 90 | 92 | 2 | 162 |
1983 | 38 | 37 | 0.507 | 82 | 79 | -3 | 162 |
1984 | 38 | 41 | 0.481 | 78 | 84 | 6 | 162 |
1985 | 43 | 30 | 0.589 | 95 | 101 | 6 | 162 |
1986 | 32 | 42 | 0.432 | 70 | 79 | 9 | 161 |
1987 | 46 | 29 | 0.613 | 99 | 95 | -4 | 162 |
1988 | 37 | 41 | 0.474 | 77 | 76 | -1 | 162 |
1989 | 39 | 37 | 0.513 | 83 | 86 | 3 | 162 |
1990 | 32 | 44 | 0.421 | 68 | 70 | 2 | 162 |
1991 | 41 | 34 | 0.547 | 89 | 94 | 5 | 162 |
1992 | 37 | 39 | 0.487 | 79 | 83 | 4 | 162 |
1993 | 46 | 31 | 0.597 | 97 | 87 | -10 | 162 |
1994 | 40 | 36 | 0.526 | 60 | 53 | -7 | 114 |
1995 | 25 | 37 | 0.403 | 58 | 62 | 4 | 143 |
1996 | 41 | 40 | 0.506 | 82 | 88 | 6 | 162 |
1997 | 40 | 41 | 0.494 | 80 | 73 | -7 | 162 |
1998 | 39 | 43 | 0.476 | 77 | 83 | 6 | 162 |
1999 | 38 | 40 | 0.487 | 78 | 75 | -3 | 161 |
2000 | 48 | 32 | 0.600 | 97 | 95 | -2 | 162 |
2001 | 40 | 40 | 0.500 | 81 | 93 | 12 | 162 |
2002 | 43 | 36 | 0.544 | 88 | 97 | 9 | 162 |
2003 | 43 | 39 | 0.524 | 85 | 85 | 0 | 162 |
2004 | 46 | 32 | 0.590 | 96 | 105 | 9 | 162 |
2005** | 50 | 29 | 0.633 | 103 | 100 | -3 | 162 |
2006 | 43 | 36 | 0.544 | 88 | 83 | -5 | 161 |
2007 | 36 | 42 | 0.462 | 75 | 78 | 3 | 162 |
2008 | 48 | 37 | 0.565 | 91 | 86 | -5 | 162 |
2009 | 42 | 38 | 0.525 | 85 | 91 | 6 | 162 |
2010 | 43 | 36 | 0.544 | 88 | 86 | -2 | 162 |
2011 | 45 | 38 | 0.542 | 88 | 90 | 2 | 162 |
2012 | 41 | 38 | 0.519 | 84 | 88 | 4 | 162 |
2013 | 49 | 32 | 0.605 | 98 | 97 | -1 | 162 |
2014 | 44 | 40 | 0.524 | 85 | 90 | 5 | 162 |
2015 | 48 | 24 | 0.667 | 108 | ??? | ??? | 162 |
Well... I'll be damn. The only record that matters is the one at the end of the season, but you gotta admit this has been pretty fun.
NO JINX NO JINX NO JINX
* 1981 was the strike-shortened season
**These are records on July 1, so the 2005 team technically did have fifty wins on that date, just after having played a game. That team had forty-nine wins to begin the day.
what else is going on in baseball...
- There is less than one week of voting to go for the 2015 MLB All Star Game. - Cut4
- These pitchers are the most likely to throw the next no-hitter. - Sports on Earth
- The Futures Team has been announced. - MLB
- Some realistic trade proposals. - Sports on Earth
- Jose Fernandez is coming back! The Marlins should still probably be sellers! - Fangraphs
- These are the best rookie seasons from the past twenty years. - Sports on Earth
- This play by Josh Donaldson. - MLB
- This minor league team threw a combined perfect game! - Cut4
- The story of Willie Horton and how he is trying to change the world. - Sports on Earth
- MO'NE! - MLB
- A look at next off season's free agents. - Sports on Earth
- These hitters are the all-time leaders in hitting the ball weakly (well, since that data was made available). - Fangraphs
- Melissa Mayeux, a 16-year old shortstop, has become the first woman to be added to Major League baseball's international registration list, making her eligible to be signed by a Major League club as an international free agent. - MLB
- Darryl Hamilton was tragically killed this past Sunday. Baseball collectively mourns. Please keep his family, particularly his very young, now orphaned, child in your thoughts. - MLB
what the cardinals are up to...
- Matt Holliday is getting better. - STLToday
- The Cardinals are trying to find ways to rest their young starters. - STLToday
- A bunch of Birdos were on Intentional Talk lately. Here are the interviews:
Matt Carpenter - "His [Jason Heyward] body is like the Under Armour mannequin."
Carlos Martinez and Michael Wacha - [show picture of Wacha in TCU gear]
Martinez: Look at those shoes.
Wacha: Yeah, no bueno, Papi.
John Lackey - "Hi Uncle Kevin!" "He [Millar] actually should be paying. He is making more money than me this year for God's sake."
KNOW THINE ENEMY...
the chicago cubs
- Check out Bleed Cubbie Blue for all things Cubs! - Bleed Cubbie Blue
the nl central
- Brandon Phillips gets attacked by a gnat. - Cut4
- Standings:
St. Louis Cardinals | 48 | 24 | .667 |
Pittsburgh Pirates | 40 | 32 | .556 |
Chicago Cubs | 39 | 32 | .549 |
Cincinnati Reds | 34 | 37 | .479 |
Milwaukee Brewers | 27 | 47 | .365 |
viva el stuff...
- Ben Cerutti writes about the repercussions of this year's All Star Vote. - Viva el Birdos
- Plowboy writes an open letter to MLB umpires and how they are totally jobbing Matt Carpenter. - Viva el Birdos
- bmarkham discusses a potential Jason Heyward extension. - Viva el Birdos
- Jon Jay might be your favorite players, but here are some sad realities, writes johnjf125. - Viva el Birdos
- Could the Cardinals acquire Ben Zobrist? Ben Cerutti wonders that very question. - Viva el Birdos
- mdred comes up with a worst-case scenario lineup in this post, which features a poll question for your enjoyment. - Viva el Birdos
- This Viva el Birdos Podcast takes on the hard questions like the FBI investigation into the Cardinals hacking the Astros and who is the handsomest player. - Viva el Podcast
other things...
- You think women's soccer is boring? Go sit in a corner and think about all the other things you are probably so wrong about. - Sports on Earth
- With all this rain and St. Louis's proximity to rivers, please check the forecast for river flooding and flash flooding. If you cannot see the road, turn around! Here is the flood warning for an area I know well. You can easily check for your area. - Weather Channel
weekly scoreboard:
Tuesday, June 23 | Cardinals | 4 | Marlins | 3 | VEB Recap | FS Recap |
Wednesday, June 24 | Cardinals | 6 | Marlins | 1 | VEB Recap | FS Recap |
Thursday, June 25 | Cardinals | 5 | Marlins | 1 | VEB Recap | FS Recap |
Tweet or e-mail me links!
- @lil_scooter93
- lil_sccoter93 AT msn DOT com