/cdn.vox-cdn.com/uploads/chorus_image/image/47318794/usa-today-8834611.0.jpg)
#SignJasonHeyward
Because
He is perfectly perfect in every conceivable way...
Word.
what else is going on in baseball...
- CLINCHED:
Dodgers defeat Giants to clinch NL West title | MLB.com
The Blue Jays are celebrating their AL East clinch, so Munenori Kawasaki is dancing | MLB.com
Yankees out to secure home field in Wild Card | yankees.com
Rangers wait to celebrate division title | texasrangers.com
Cardinals set to face either Pirates or Cubs | cardinals.com - Yogi Berra: Hall of Famer funeral | yankees.com
- Texas Forever: Tony Romo, Matthew McConaughey take in Rangers game | MLB.com
- What will Nats do with Papelbon, Williams and Harper? | Sports on Earth
- Seven illuminating stats about playoff-bound teams. | Sports on Earth
- Manfred on panel about diversity, inclusion | MLB.com
- Ranking MLB's contenders based on their urgency. | Sports on Earth
- Return of the First-Pitch Swing | FanGraphs Baseball
- Challenging the idea of "momentum" in the playoffs. | Sports on Earth
- My Hypothetical NL MVP Ballot | FanGraphs Baseball
- Statcast highlights from Rays, Rangers, Angels | MLB.com
- Toronto and the Postseason Crapshoot | FanGraphs Baseball
- What Zack Greinke Learned from Felix Hernandez Exactly | FanGraphs Baseball
what the cardinals are up to...
- Rooting for my team and looking for baseball gloves | The Wave of Perseverance
- Kelly Named Top Defensive Catcher in MiLB - St. Louis | Scout
- On the radar for 2016: Cardinals catching prospect Carson Kelly | Minor League Ball
- The Matter With Michael Wacha (Maybe) | FanGraphs Baseball
- Control issues have been costly for Wacha | STL Today
- A tale of two halves for St. Louis Cardinals All-Star Michael Wacha | Viva El Birdos
KNOW THINE ENEMY...
the altlanta braves
- Series preview: Cardinals at Braves | STL Today
- Cardinals vs Braves series preview | Talking Chop
- An Atlanta Braves community | Talking Chop
the nl central
- Anthony Rizzo joins the ultra-exclusive 30 HBP/30 HR club | MLB.com
- Anthony Rizzo, Bruised Into History | FanGraphs Baseball
- The Cubs' rookies took 'dress' up literally | MLB.com
- Addison Russell Is This Year’s Other Guy | FanGraphs Baseball
- The Cubs Have a #3 Starter | FanGraphs Baseball
- NL Standings:
St. Louis Cardinals* | 100 | 59 | .629 | - |
Los Angeles Dodgers* | 89 | 70 | .560 | 11.0 |
New York Mets* | 89 | 70 | .560 | 11.0 |
Pittsburgh Pirates | 96 | 63 | .604 | 4.0 |
Chicago Cubs | 94 | 65 | .591 | 6.0 |
*denotes division winner
viva el stuff...
- Back-to-back-to-back NL Central Champions - A Special Edition Hunt and Peck | Viva El Birdos
- In the fanposts...
Comparing the Cardinals and Pirates in 2015 | Viva El Birdos
The Top Five Cardinals Prospects at Every Minor League Level | Viva El Birdos
How Kent Bottenfield Defined the 21st Century Cardinals | Viva El Birdos
The Sweep-Proof Cardinals | Viva El Birdos
other things...
- St. Louis Rams Vs. Arizona Cardinals: Streaking Redbirds Favorites By A Touchdown | Turf Show Times
- Three Strengths & Weaknesses: St. Louis Blues | St. Louis Game Time
weekly scoreboard:
Monday, September 28 | Cardinals | 3 | Pirates | 0 | VEB Recap | BD Recap |
Wednesday, September 30 | Cardinals | 2 | Pirates | 8 | VEB Recap | BD Recap |
Wednesday, September 30 | Cardinals | 11 | Pirates | 1 | VEB Recap | BD Recap |
Tweet or e-mail me links @lil_scooter93 or lil_scooter93@msn.com!