clock menu more-arrow no yes mobile

Filed under:

Happy Birthday to So Taguchi! - A Hunt and Peck

The former Cardinals turns 49 today.

World Series Game 5: Detroit Tigers v St. Louis Cardinals Photo by Jed Jacobsohn/Getty Images

For a fourth outfielder, So Taguchi made an impressive impact on the St. Louis Cardinals franchise. The Cardinals signed Taguchi back in 2002 as a free agent at the age of 33. He later made his debut in June of that year, becoming the first (and only as of now) Japanese-born player to wear the Birds on the Bat. Fittingly enough, he also wore the number 99 - the first and only Cardinal to ever do so. Though he had already made history for the Cardinals, his name was forever cemented in Cardinals lore when he took Billy Wagner deep in Game 2 of the 2006 NLCS.

Today is So Taguchi’s forty-ninth birthday! Happy birthday to the “So-man”, as Mike Shannon affectionately called him!

what else is going on in baseball...

MLB Trade Deadline | MLB.com

Here’s the story behind the Mariners’ amazing sleeveless jerseys | SBNation.com

You need to see this dude get hit with an opening pitch | SBNation.com

Cole Hamels trade rumors: “Possible” Rangers trade Hamels before All-Star Game | SBNation.com

MLB Week in Review: Dellin Betances batting and Italians vs. Pizza Rat | SBNation.com

Oregon State wins College World Series with freshman pitcher throwing shutout | SBNation.com

Dellin Betances swung really hard during his first career at-bat | MLB.com

Trout is carrying Angels like history's best | MLB.com

Best MLB lineup out of every batting order spot | MLB.com

what the cardinals are up to...

13 Potential Cardinal Trade Partners to Find Some Infield Help | 101Sports.com

Inside the Numbers: A Close Look at Tommy Pham's Troubling Slump | 101Sports.com

Matheny Talks Cardinal Staff's Approach, Getting Players to 'Believe in Themselves' | 101Sports.com

Carpenter Finally Regains His Swing, Believes Cards Can Regain Postseason | 101Sports.com

Carlos Martinez saw a ghost in Pfister Hotel | MLB.com

Martinez on passing dad in HRs | 06/29/2018 | MLB.com

Matt Carpenter’s Turnaround | FanGraphs Baseball

KNOW THINE ENEMY...

the arizona diamondbacks

Snake Bytes 7/2: Giants Sweep D-backs and Loom in NL West | AZ Snake Pit

the nl central

Josh Harrison upset, Bucs, Mets benches clear | New York Mets

Joey Votto, Erik Kratz cause benches to clear | Milwaukee Brewers

Michael Lorenzen hits solo home run vs. Crew | Cincinnati Reds

Is Javier Baez Breaking Out or Is It Just Loud Noise? | FanGraphs Baseball

Tweet or e-mail me links @lil_scooter93 or at lil_scooter93 AT msn DOT com!