/cdn.vox-cdn.com/uploads/chorus_image/image/60663895/usa-today-10776783.0.0.0.jpg)
Game one of this best of three against the Brewers begins this tonight at 6:05pm. Here are the lineups:
Cardinals | Brewers | ||
Dexter Fowler | 9 | Lorenzo Cain | 8 |
Tommy Pham | 8 | Eric Thames | 3 |
Matt Carpenter | 5 | Ryan Braun | 7 |
Marcell Ozuna | 7 | Travis Shaw | 5 |
José Martínez | 3 | Domingo Santana | 9 |
Yadier Molina | 2 | Eric Sogard | 4 |
Paul DeJong | 6 | Manny Peña | 2 |
Kolten Wong | 4 | Orlando Arcia | 6 |
Miles Mikolas | 1 | Jhoulys Chacín | 1 |
Cardinals record against the Brewers in 2018: 2-1
Cardinals record in the series: 0-0
Cardinals place in the NL Central: 4th