/cdn.vox-cdn.com/uploads/chorus_image/image/60663829/usa-today-10774026.0.0.0.jpg)
Game three of the series begins this afternoon at 1:15pm. Here are the lineups:
Cardinals | Diamondbacks | ||
Dexter Fowler | 9 | David Peralta | 7 |
Tommy Pham | 8 | Ketel Marte | 6 |
Matt Carpenter | 5 | Paul Goldschmidt | 3 |
Marcell Ozuna | 7 | A.j. Pollock | 8 |
José Martínez | 3 | Daniel Descalso | 5 |
Yadier Molina | 2 | Alex Avila | 2 |
Paul DeJong | 6 | Nick Ahmed | 6 |
Kolten Wong | 4 | Jarrod Dyson | 9 |
Luke Weaver | 1 | Taijaun Walker | 1 |
Cardinals record against the Diamondback in 2018: 1-1
Cardinals record in the series: 1-1
Cardinals place in the NL Central: Tied for 3