/cdn.vox-cdn.com/uploads/chorus_image/image/55370161/usa_today_10061696.0.jpg)
The draft has been completed and the Cardinals are signing their picks. Below are two separate charts. The first shows the slotted picks—picks where MLB has designated a certain amount of money for the pick—for the first ten rounds. Below that chart is a tally of how much the Cardinals have spent, and how much they have left to spend.
Included in the first chart is the overspending from the second chart where any amount over $125,000 from rounds 11-40 counts against the cap in the first ten rounds. There are monetary penalties for going up to 5% over the bonus pools, and the Cardinals have generally gone very close to that amount without going over.
We will continue to update this chart as we receive more information. Unless noted, the information comes from either MLB.com or the Cardinals official press releases.
Update 7/10: This appears to be final now as the deadline passed on Friday.
Update 7/6: Red Baron said Shane McCarthy did sign. Or maybe he didn’t.
Update 7/4: Just added Donivan Williams and Wilberto Rivera to the tracker. With those signings, the Cardinals are very close to being maxed out for money. With the 5% leeway the Cardinals have with the pool without suffering severe penalties, the Cardinals have around $36,000 to go over $125,000 on any late-round picks. Those unsigned include college junior Shane McCarthy and high schoolers Saul Garza, Adam Kerner, and Austin Pollock. While not out of the question, it appears the Cardinals are likely finished signing draft picks. The deadline is July 7.
Update 6/29: So here’s where we stand, the Cardinals essentially have $561,700 to a) sign 8th rounder Wilberto Rivera, whose slot is $156,500 and b) provide bonuses above $125,000 to the players in rounds 11-40 who have yet to sign. As of today, that includes Donivan Williams, Shane McCarthy, Saul Garza, Adam Kerner, and Austin Pollock. This assumes that none of the other picks in rounds 11-40 without bonus amounts have signed for $125,000 or less.
Round | Player | School | Position | Bats/Throws | Class | Slot | Contract | Surplus |
---|---|---|---|---|---|---|---|---|
3 | Scott Hurst | Cal State Fullerton | CF | L/R | JR | $570,900 | $450,000 | $120,900 |
4 | Kramer Robertson | LSU | SS | R/R | SR | $424,800 | $150,000 | $274,800 |
5 | Zach Kirtley | St. Marys | 2B | R/R | JR | $317,100 | $317,100 | 0 |
6 | Zach Jackson | Winter Haven HS | C | L/R | HS | $243,500 | $400,000 | -$156,500 |
7 | Chase Pinder | Clemson | CF | R/R | JR | $190,700 | $300,000 | -$109,300 |
8 | Wilberto Rivera | Carlos Beltran Baseball Academy | RHP | R/R | HS | $155,600 | $350,000 | $194,400 |
9 | Evan Kruczynski | East Carolina | LHP | L/L | SR | $140,600 | $3,000 | $137,600 |
10 | Brett Seeburger | San Diego State | LHP | L/L | SR | $132,800 | $3,000 | $129,800 |
Subtotal | $2,176,000 | $1,973,100 | $202,900 | |||||
Above Slot (Round 11-40) | $275,000 | |||||||
Pool Money Lost | 0 | |||||||
Pool Money Plus 5% | $2,284,800 | $2,248,100 | $36,700 |
Here are rounds 11-40. Where there is an X under the Contract column, the bonus amount is unknown. For those players, it is unlikely to make a difference to bonus pool money.
Round | Player | School | Position | Bats/Throws | Class | Slot | Contract | Difference |
---|---|---|---|---|---|---|---|---|
11 | Mendoza, Evan | North Carolina State | RHP | R/R | JR | $125,000 | $150,000 | $25,000 |
12 | Summerville, Andrew | Stanford | LHP | L/L | JR | x | ||
13 | Patterson, Jacob | Texas Tech | LHP | R/L | JR | x | ||
14 | Williams, Donivan | Harold L Richards HS | 3B | R/R | HS | $125,000 | $300,000 | $175,000 |
15 | TERRY FULLER | Griffin HS | LF | L/R | HS | $125,000 | $200,000 | $75,000 |
16 | Walsh, Jake | Florida Southern Col | RHP | R/R | JR | x | ||
17 | Latcham, Will | Coastal Carolina U | RHP | R/R | JR | x | ||
18 | McCarthy, Shane | Seton Hall | RHP | R/R | JR | |||
19 | Lopez, Irving | Florida International U | 2B | S/R | SR | x | ||
20 | Benson, Brandon | Georgia Col & St U | OF | R/R | SR | x | ||
21 | Dahlberg, Jake | U Illinois Chicago | LHP | L/L | SR | x | ||
22 | Hamann, Kevin | Lewis-Clark St Col | RHP | R/R | 5S | x | ||
23 | Guillory, Evan | University of Louisiana - Lafayette | RHP | R/R | JR | x | ||
24 | St. Clair, Thomas | Lenoir-Rhyne U | RHP | R/R | SR | x | ||
25 | Dayton, Patrick | Kent St U | LHP | L/L | JR | x | ||
26 | Balestrieri, Paul | Cornell U | RHP | R/R | SR | x | ||
27 | Whitley, Kodi | U Mt Olive | RHP | R/R | JR | x | ||
28 | Saylor, Cameron | San Diego St U | RHP | R/R | JR | x | ||
29 | Myers, Wood | Coastal Carolina U | 2B | L/R | JR | x | ||
30 | Fagalde, Alex | UC Riverside | RHP | R/R | 5S | x | ||
31 | Garza, Saul | Edinburg North HS | C | R/R | HS | |||
32 | Knight, Cameron | U Arkansas Little Rock | C | R/R | SR | x | ||
33 | Bryant, Taylor | Cal St Fullerton | 2B | R/R | JR | x | ||
34 | Malcom, Cory | U Arkansas Little Rock | RHP | R/R | SR | x | ||
35 | Gallegos, Alex | Torrance HS | RHP | R/R | HS | x | ||
36 | Brdar, Michael | U Michigan | SS | R/R | SR | x | ||
37 | Kerner, Adam | Oaks Christian HS | C | R/R | HS | |||
38 | Voyles, Jim | Florida St U | RHP | R/R | SR | x | ||
39 | Hunt, Christopher | Henderson St U | RHP | R/R | SR | x | ||
40 | Pollock, Austin | Lincoln HS | LHP | L/L | HS |
Round | Player | School | Position | Bats/Throws | Class | Slot | Contract | Difference |
---|---|---|---|---|---|---|---|---|
11 | Mendoza, Evan | North Carolina State | RHP | R/R | JR | $125,000 | $150,000 | $25,000 |
12 | Summerville, Andrew | Stanford | LHP | L/L | JR | x | ||
13 | Patterson, Jacob | Texas Tech | LHP | R/L | JR | x | ||
14 | Williams, Donivan | Harold L Richards HS | 3B | R/R | HS | $125,000 | $300,000 | $175,000 |
15 | TERRY FULLER | Griffin HS | LF | L/R | HS | $125,000 | $200,000 | $75,000 |
16 | Walsh, Jake | Florida Southern Col | RHP | R/R | JR | x | ||
17 | Latcham, Will | Coastal Carolina U | RHP | R/R | JR | x | ||
18 | McCarthy, Shane | Seton Hall | RHP | R/R | JR | |||
19 | Lopez, Irving | Florida International U | 2B | S/R | SR | x | ||
20 | Benson, Brandon | Georgia Col & St U | OF | R/R | SR | x | ||
21 | Dahlberg, Jake | U Illinois Chicago | LHP | L/L | SR | x | ||
22 | Hamann, Kevin | Lewis-Clark St Col | RHP | R/R | 5S | x | ||
23 | Guillory, Evan | University of Louisiana - Lafayette | RHP | R/R | JR | x | ||
24 | St. Clair, Thomas | Lenoir-Rhyne U | RHP | R/R | SR | x | ||
25 | Dayton, Patrick | Kent St U | LHP | L/L | JR | x | ||
26 | Balestrieri, Paul | Cornell U | RHP | R/R | SR | x | ||
27 | Whitley, Kodi | U Mt Olive | RHP | R/R | JR | x | ||
28 | Saylor, Cameron | San Diego St U | RHP | R/R | JR | x | ||
29 | Myers, Wood | Coastal Carolina U | 2B | L/R | JR | x | ||
30 | Fagalde, Alex | UC Riverside | RHP | R/R | 5S | x | ||
31 | Garza, Saul | Edinburg North HS | C | R/R | HS | |||
32 | Knight, Cameron | U Arkansas Little Rock | C | R/R | SR | x | ||
33 | Bryant, Taylor | Cal St Fullerton | 2B | R/R | JR | x | ||
34 | Malcom, Cory | U Arkansas Little Rock | RHP | R/R | SR | x | ||
35 | Gallegos, Alex | Torrance HS | RHP | R/R | HS | x | ||
36 | Brdar, Michael | U Michigan | SS | R/R | SR | x | ||
37 | Kerner, Adam | Oaks Christian HS | C | R/R | HS | |||
38 | Voyles, Jim | Florida St U | RHP | R/R | SR | x | ||
39 | Hunt, Christopher | Henderson St U | RHP | R/R | SR | x | ||
40 | Pollock, Austin | Lincoln HS | LHP | L/L | HS |
Mendoza and Williams bonus information from Jim Callis.
Rivera bonus from Rob Rains.
TERRY FULLER bonus information from Derrick Goold.
If you notice any missing or incorrect information, feel free to let us know in the comments.