/cdn.vox-cdn.com/uploads/chorus_image/image/54271749/610163032.0.jpg)
Before the season began, I gathered each Cardinals prospect list, and averaged them together in a way that told us the industry consensus on ranking prospects. That was a warm-up for today’s article. Today, we’ll look at six different Top MLB lists (Minor League Ball’s Top 200, Fangraphs’ Top 100, Baseball America’s Top 100, Baseball Prospectus’ Top 101, Prospect 361’s Top 100, and MLB pipeline’s Top 100) in order to reach a consensus on the game’s best prospects.
To help make this useful, we’ll use public methods for valuing these draft picks. To start with, most lists will be subject to the value determined by The Point of Pittsburgh’s research based on Top 100 rankings:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8344099/new1.0.png)
Rank only tells us how they fare relative to others at the time though. It’s a really good proxy, but a better one is a grade specific to the player. For instance, Fangraphs’ leaderboard contains grades on the 20-80 scouting scale for each player. Here’s the values Fangraphs uses per grade:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8344101/ta1.png)
John Sickels’ list at Minor League Baseball also comes with grades, but they use letter grades instead of the 20-80 scale. Looking at both lists, and the distribution of players at each grade, I attempted to match up Sickels’ and Eric Longenhagen’s grades, to form an equivalent scale. This wasn’t as simple as just equating the best rating of each, the second rating of each, and so on, as Sickels uses many more grades than Longenhagen.
Here is two graphs with the results of my attempt to match up Sickels’ grades with Fangraphs’ values:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8344103/ta3.png)
Using the best-fit lines for the above information, I could estimate a value for each of Sickels’ grades. Here’s the results:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8344105/ta2.png)
Looking at all six lists, these values match up really well with the values used at Fangraphs as well as the research at TPoP. With that, we had a way to calculate a value for each rank. For players ranked on one or more lists but not all, the value assigned to them from that list defaults to the one provided at Minor League Ball. For the few players not ranked in MiLB’s Top 200, they were given a rank of B-/C+, which is the next lowest grade after B-, which was the grade of the player ranked 200th.
I could have searched through MiLB’s team specific lists and instead used that, but I will make that part of the second part of this project. I plan to go through both Fangraphs’ and MiLB’s lists to add in everyone worth ranking by those two lists. That way we can get an idea of a farm system’s total value, not just the total value of those found good enough to be ranked on a National list. However, for now we’ll have to be content with the value accumulated from these sources.
Also remember that these are built on a number of assumptions. I think they’re reasonable assumptions, but that doesn’t make them definitely correct. These valuations are averages built on those assumptions, and any given team could have a markedly higher or lower valuation of any of the below prospects.
With all that out of the way, here is your aggregate Top 219 MLB prospects list, in sortable table form for your pleasure:
Aggregate Top 219 MLB Prospects.txt
rank | Prospect | Pos. | Team | Value | MiLB | FG 100 | BA 100 | BP 101 | 361 | MLB |
---|---|---|---|---|---|---|---|---|---|---|
rank | Prospect | Pos. | Team | Value | MiLB | FG 100 | BA 100 | BP 101 | 361 | MLB |
1 | Andrew Benintendi | OF | Red Sox | $87.8 | Grade A | 65 | 1 | 3 | 1 | x |
2 | Dansby Swanson | SS | Braves | $87.8 | Grade A | 65 | 3 | 2 | 7 | x |
3 | Yoan Moncada | INF | White Sox | $86.5 | Grade A | 70 | 2 | 5 | 3 | 1 |
4 | Gleyber Torres | SS | Yankees | $72.2 | Grade A/A- | 60 | 5 | 15 | 9 | 2 |
5 | Austin Meadows | OF | Pirates | $70.4 | Grade A- | 65 | 6 | 6 | 19 | 7 |
6 | Amed Rosario | SS | Mets | $69.9 | Grade A/A- | 65 | 8 | 8 | 27 | 3 |
7 | Ozzie Albies | INF | Braves | $69.0 | Grade A | 60 | 11 | 35 | 18 | 8 |
8 | Eloy Jimenez | OF | Cubs | $64.9 | Grade A- | 60 | 14 | 9 | 20 | 11 |
9 | Cody Bellinger | 1B | Dodgers | $64.7 | Grade A- | 60 | 7 | 26 | 10 | 10 |
10 | J.P. Crawford | SS | Phillies | $62.4 | Grade B+ | 60 | 12 | 4 | 6 | 4 |
11 | Victor Robles | OF | Nationals | $62.0 | Grade B+/A- | 60 | 13 | 7 | 12 | 5 |
12 | Rafael Devers | 3B | Red Sox | $61.2 | Grade A- | 55 | 18 | 13 | 8 | 15 |
13 | Brendan Rodgers | SS | Rockies | $60.1 | Grade B+/A- | 60 | 16 | 11 | 5 | 13 |
14 | Nick Senzel | 3B | Reds | $56.5 | Grade B+/A- | 55 | 9 | 20 | 14 | 24 |
15 | Willy Adames | SS | Rays | $56.2 | Grade B+/A- | 60 | 10 | 21 | 30 | 19 |
16 | Alex Reyes | RHP | Cardinals | $55.7 | Grade B+ | 65 | 4 | 1 | 2 | 12 |
17 | Lucas Giolito | RHP | White Sox | $53.1 | Grade A-/B+ | 60 | 25 | 10 | 4 | 9 |
18 | Manuel Margot | OF | Padres | $52.9 | Grade B+ | 55 | 24 | 18 | 15 | 21 |
19 | Lewis Brinson | OF | Brewers | $52.6 | Grade B+ | 60 | 27 | 12 | 13 | 16 |
20 | Clint Frazier | OF | Yankees | $49.0 | Grade B+ | 55 | 39 | 16 | 23 | 22 |
21 | Franklin Barreto | SS-2B | Athletics | $47.4 | Grade A- | 55 | 40 | 47 | 22 | 49 |
22 | Kyle Tucker | OF | Astros | $45.0 | Grade B+ | 55 | 19 | 37 | 21 | 32 |
23 | Josh Bell | 1B | Pirates | $43.9 | Grade B+ | 55 | 35 | 25 | 16 | x |
24 | Tyler Glasnow | RHP | Pirates | $43.9 | Grade A/A- | 55 | 23 | 14 | 11 | 6 |
25 | Mickey Moniak | OF | Phillies | $42.4 | Grade B+ | 55 | 17 | 56 | 47 | 17 |
26 | Bradley Zimmer | OF | Indians | $41.0 | Grade B+/A- | 55 | 62 | 80 | 25 | 20 |
27 | Corey Ray | OF | Brewers | $40.7 | Grade B+ | 60 | 42 | 41 | 29 | 27 |
28 | Vladimir Guerrero Jr. | OF | Blue Jays | $40.0 | Grade B+ | 55 | 20 | x | 44 | 31 |
29 | Francisco Mejia | C | Indians | $38.7 | Grade B+/A- | 55 | 28 | 34 | 28 | 37 |
30 | Ian Happ | 2B-OF | Cubs | $38.5 | Grade B+/B | 55 | 63 | 54 | 24 | 25 |
31 | Blake Rutherford | OF | Yankees | $37.1 | Grade B+ | 55 | 45 | 49 | 46 | 34 |
32 | Anderson Espinoza | RHP | Padres | $36.5 | Grade B+/A- | 60 | 21 | 24 | 17 | 23 |
33 | Tyler O'Neill | OF | Mariners | $33.4 | Grade B+ | x | 38 | 53 | 43 | 33 |
34 | Francis Martes | RHP | Astros | $32.5 | Grade B+ | 60 | 15 | 28 | 38 | 18 |
35 | Jorge Alfaro | C | Phillies | $32.3 | Grade B/B+ | 55 | 41 | 33 | 49 | 69 |
36 | Nick Gordon | SS | Twins | $31.8 | Grade B+ | 55 | 60 | 48 | 53 | 47 |
37 | Kyle Lewis | OF | Mariners | $31.8 | Grade B+ | 55 | 34 | 70 | 52 | 26 |
38 | Hunter Renfroe | OF | Padres | $31.1 | Grade B+ | 50 | 44 | 92 | 31 | 39 |
39 | Michael Kopech | RHP | White Sox | $31.0 | Grade A-/B+ | 55 | 32 | 36 | 26 | 14 |
40 | Ronald Acuna | OF | Braves | $30.4 | Grade B+ | 55 | 67 | 31 | x | 97 |
41 | A.J. Reed | 1B | Astros | $30.1 | Grade B+ | x | 72 | x | x | x |
42 | Brent Honeywell | RHP | Rays | $29.9 | Grade B+/A- | 55 | 30 | 22 | 33 | 28 |
43 | Mitch Keller | RHP | Pirates | $29.9 | Grade B+/A- | 55 | 22 | 27 | 34 | 45 |
44 | Richard Urena | SS | Blue Jays | $29.8 | Grade B+ | x | x | x | x | 90 |
45 | Yadier Alvarez | RHP | Dodgers | $29.5 | Grade B+/A- | 60 | 26 | 23 | 92 | 46 |
46 | Jose De Leon | RHP | Rays | $29.5 | Grade A-/B+ | 55 | 29 | 38 | 37 | 30 |
47 | Alex Verdugo | OF | Dodgers | $29.2 | Grade B+ | 55 | 58 | 66 | 40 | 58 |
48 | Raimel Tapia | OF | Rockies | $29.0 | Grade B/B+ | 50 | 49 | 42 | 42 | 86 |
49 | Jake Bauers | OF-1B | Rays | $28.6 | Grade B+ | x | 70 | x | x | 72 |
50 | Jorge Mateo | INF | Yankees | $28.5 | Grade B+ | 50 | 85 | 43 | 54 | 44 |
51 | Jesse Winker | OF | Reds | $28.2 | Grade B+ | 50 | x | x | x | 64 |
52 | Jason Groome | LHP | Red Sox | $27.4 | Grade B+ | 55 | 43 | 29 | 32 | 38 |
53 | Josh Hader | LHP | Brewers | $26.6 | Grade B+ | 55 | 33 | 19 | 89 | 35 |
54 | Reynaldo Lopez | RHP | White Sox | $26.3 | Grade B+ | 55 | 31 | 30 | x | 43 |
55 | Kolby Allard | LHP | Braves | $26.1 | Grade B+/A- | 55 | 37 | 67 | 39 | 50 |
56 | Leody Taveras | OF | Rangers | $25.7 | Grade B/B- | 55 | 47 | 73 | 60 | 52 |
57 | Aaron Judge | OF | Yankees | $25.4 | Grade B/B- | 55 | 90 | 63 | 74 | 42 |
58 | Jeff Hoffman | RHP | Rockies | $25.2 | Grade B+ | 55 | 36 | 50 | 57 | 41 |
59 | Robert Gsellman | RHP | Mets | $24.6 | Grade B+ | 55 | x | 17 | 72 | x |
60 | Riley Pint | RHP | Rockies | $24.5 | Grade B+/B | 55 | 46 | 46 | 63 | 48 |
61 | Kevin Maitan | SS | Braves | $24.4 | Grade B | 55 | 77 | 100 | x | 29 |
62 | Isan Diaz | INF | Brewers | $23.8 | Grade B/B+ | 55 | 93 | 59 | 99 | 62 |
63 | Carson Kelly | C | Cardinals | $23.1 | Grade B/B+ | 50 | 65 | 81 | x | 36 |
64 | Anthony Alford | OF | Blue Jays | $23.0 | Grade B | 50 | 59 | 93 | 36 | 67 |
65 | Zack Collins | C | White Sox | $22.9 | Grade B+ | 50 | 56 | 89 | 61 | 77 |
66 | Delvin Perez | SS | Cardinals | $22.8 | Grade B | 55 | 86 | 79 | 59 | 87 |
67 | Luke Weaver | RHP | Cardinals | $22.0 | Grade B+ | x | 50 | x | 81 | 65 |
68 | Dominic Smith | 1B | Mets | $22.0 | Grade B | 50 | 71 | x | 48 | 60 |
69 | Max Fried | LHP | Braves | $21.8 | Grade B+ | 55 | x | x | 84 | x |
70 | Triston McKenzie | RHP | Indians | $20.8 | Grade B+ | 55 | 68 | 55 | 35 | 54 |
71 | Stephen Gonsalves | LHP | Twins | $20.7 | Grade B+ | x | 99 | x | x | 88 |
72 | Amir Garrett | LHP | Reds | $20.6 | Grade B+ | 55 | 81 | 32 | 58 | 63 |
73 | Sean Newcomb | LHP | Braves | $20.5 | Grade B+ | x | 78 | 44 | 96 | 76 |
74 | Kevin Newman | SS | Pirates | $20.4 | Grade B | 50 | 55 | 65 | 79 | 56 |
75 | Chance Sisco | C | Orioles | $19.8 | Grade B | 50 | 57 | 76 | 87 | 95 |
76 | Dylan Cease | RHP | Cubs | $19.8 | Grade B+ | x | 97 | x | 64 | 73 |
77 | Casey Gillaspie | 1B | Rays | $19.7 | Grade B/B+ | x | 74 | x | x | 99 |
78 | Matt Chapman | 3B | Athletics | $19.4 | Grade B/B+ | x | 94 | x | x | 96 |
79 | Carson Fulmer | RHP | White Sox | $19.3 | Grade B+ | 50 | x | x | 95 | 68 |
80 | Sean Reid-Foley | RHP | Blue Jays | $19.3 | Grade B+ | 50 | 75 | 85 | 41 | 61 |
81 | Mike Soroka | RHP | Braves | $19.3 | Grade B+ | 50 | 48 | 64 | 98 | 74 |
82 | Yohander Mendez | LHP | Rangers | $19.2 | Grade B/B+ | 55 | x | 39 | 55 | 53 |
83 | Bobby Bradley | 1B | Indians | $19.0 | Grade B/B+ | x | x | x | x | 91 |
84 | Alex Kirilloff | OF | Twins | $19.0 | Grade B/B+ | x | x | x | x | 94 |
85 | Luiz Gohara | LHP | Braves | $19.0 | Grade B+/B | 55 | x | x | 70 | x |
86 | Cal Quantrill | RHP | Padres | $19.0 | Grade B/B+ | 55 | 96 | 45 | 93 | 93 |
87 | Erick Fedde | RHP | Nationals | $18.8 | Grade B+ | x | 52 | 62 | 62 | 57 |
88 | Willie Calhoun | 2B-OF | Dodgers | $18.7 | Grade B | 50 | x | 92 | 67 | 78 |
89 | Yulieski Gurriel | 3B-1B-OF | Astros | $18.7 | Grade B/B+ | x | x | x | x | x |
90 | Yandy Diaz | 3B | Indians | $18.7 | Grade B/B+ | x | x | x | x | x |
91 | Tom Murphy | C | Rockies | $18.7 | Grade B/B+ | x | x | x | x | x |
92 | David Paulino | RHP | Astros | $18.6 | Grade B+ | x | 51 | 83 | 51 | 51 |
93 | Matt Manning | RHP | Tigers | $18.4 | Grade B+ | 55 | 61 | 88 | 69 | 71 |
94 | Trevor Clifton | RHP | Cubs | $18.3 | Grade B+/B | x | x | 87 | x | x |
95 | James Kaprielian | RHP | Yankees | $18.3 | Grade B+ | 55 | 87 | 58 | 97 | 55 |
96 | A.J. Puk | LHP | Athletics | $18.3 | Grade B+ | 55 | 83 | 61 | 85 | 66 |
97 | Justus Sheffield | LHP | Yankees | $18.2 | Grade B+ | 50 | 91 | 52 | x | 75 |
98 | Braxton Garrett | LHP | Marlins | $18.1 | Grade B-/B | 55 | 76 | 71 | 68 | 40 |
99 | Tyler Beede | RHP | Giants | $17.6 | Grade B/B+ | 50 | 89 | x | 50 | 84 |
100 | German Marquez | RHP | Rockies | $16.8 | Grade B/B+ | 55 | 53 | x | x | 70 |
101 | Albert Almora | OF | Cubs | $16.8 | Grade B | x | 64 | 77 | x | x |
102 | Ian Anderson | RHP | Braves | $16.8 | Grade B/B+ | 55 | 66 | 96 | 90 | 82 |
103 | Juan Soto | OF | Nationals | $16.7 | Grade B | 50 | x | 57 | x | x |
104 | Jharel Cotton | RHP | Athletics | $16.4 | Grade B/B+ | 55 | 84 | x | x | x |
105 | Luis Ortiz | RHP | Brewers | $16.4 | Grade B | 55 | 79 | 68 | 78 | 59 |
106 | Jahmai Jones | OF | Angels | $16.4 | Grade B | 50 | x | 78 | x | x |
107 | Lourdes Gurriel | INF-OF | Blue Jay | $15.7 | Grade B | x | 73 | x | x | x |
108 | Franklin Perez | RHP | Astros | $15.6 | Grade B/B+ | x | 54 | 84 | 80 | x |
109 | Fernando Romero | RHP | Twins | $15.5 | Grade B/B+ | x | x | x | 66 | x |
110 | Ariel Jurado | RHP | Rangers | $15.5 | Grade B/B+ | x | x | 72 | x | x |
111 | Hunter Dozier | 3B-OF | Royals | $15.4 | Grade B | x | x | x | 82 | x |
112 | Yusniel Diaz | OF | Dodgers | $15.4 | Grade B | x | x | 90 | x | x |
113 | Rowdy Tellez | 1B | Blue Jays | $15.4 | Grade B | x | 95 | x | x | x |
114 | Forrest Whitley | RHP | Astros | $15.3 | Grade B/B+ | x | x | x | x | 80 |
115 | Sandy Alcantara | RHP | Cardinals | $15.3 | Grade B/B- | 55 | x | 40 | x | x |
116 | Brady Aiken | LHP | Indians | $15.3 | Grade B/B+ | x | x | x | x | x |
117 | Chance Adams | RHP | Yankees | $15.3 | Grade B/B+ | x | x | x | x | x |
118 | Domingo Acevedo | RHP | Yankees | $15.3 | Grade B/B+ | x | x | x | x | x |
119 | Josh Staumont | RHP | Royals | $15.3 | Grade B/B+ | x | x | x | x | x |
120 | Andrew Toles | OF | Dodgers | $14.4 | Grade B | x | x | x | x | x |
121 | Harrison Bader | OF | Cardinals | $14.4 | Grade B | x | x | x | x | x |
122 | Roman Quinn | OF | Phillies | $14.4 | Grade B | x | x | x | x | x |
123 | Mauricio Dubon | SS | Brewers | $14.4 | Grade B | x | x | x | x | x |
124 | Magneuris Sierra | OF | Cardinals | $14.4 | Grade B | x | x | x | x | x |
125 | Andy Ibanez | INF | Rangers | $14.4 | Grade B | x | x | x | x | x |
126 | Greg Allen | OF | Indians | $14.4 | Grade B | x | x | x | x | x |
127 | Domingo Leyba | INF | Diamondbacks | $14.4 | Grade B | x | x | x | x | x |
128 | Christin Stewart | OF | Tigers | $14.4 | Grade B | x | x | x | x | x |
129 | Matt Thaiss | 1B | Angels | $14.4 | Grade B | x | x | x | x | x |
130 | Matt Strahm | LHP | Royals | $14.0 | Grade B | 55 | x | x | x | x |
131 | Robert Stephenson | RHP | Reds | $13.6 | Grade B | x | x | x | 73 | 83 |
132 | Tyler Jay | LHP | Twins | $13.4 | Grade B | x | x | 98 | 88 | x |
133 | Alec Hansen | RHP | White Sox | $13.4 | Grade B | x | x | 97 | 94 | x |
134 | Frankie Montas | RHP | Athletics | $13.4 | Grade B | x | x | 86 | x | 98 |
135 | Brandon Woodruff | RHP | Brewers | $13.2 | Grade B | 50 | 82 | x | x | x |
136 | Anthony Banda | LHP | Diamondbacks | $13.2 | Grade B | 50 | 88 | x | x | x |
137 | Christian Arroyo | 3B | Giants | $13.1 | x | 55 | x | x | x | 85 |
138 | Albert Abreu | RHP | Yankees | $12.9 | Grade B | x | x | 82 | x | x |
139 | Derek Fisher | OF | Astros | $12.8 | Grade B-/B | x | x | x | 71 | 79 |
140 | Justin Dunn | RHP | Mets | $12.5 | Grade B/B- | 50 | 100 | x | 76 | x |
141 | Walker Buehler | RHP | Dodgers | $12.5 | Grade B/B- | 50 | x | 94 | x | 89 |
142 | Adrian Morejon | LHP | Padres | $12.5 | Grade B/B- | 50 | 98 | x | x | 100 |
143 | Jack Flaherty | RHP | Cardinals | $12.3 | Grade B | x | x | x | x | x |
144 | Dakota Hudson | RHP | Cardinals | $12.3 | Grade B | x | x | x | x | x |
145 | Cody Sedlock | RHP | Orioles | $12.3 | Grade B | x | x | x | x | x |
146 | Touki Toussaint | RHP | Braves | $12.3 | Grade B | x | x | x | x | x |
147 | Phil Bickford | RHP | Brewers | $12.3 | Grade B | x | x | x | x | x |
148 | Zack Burdi | RHP | White Sox | $12.3 | Grade B | x | x | x | x | x |
149 | Rob Kaminsky | LHP | Indians | $12.3 | Grade B | x | x | x | x | x |
150 | Dane Dunning | RHP | White Sox | $12.3 | Grade B | x | x | x | x | x |
151 | Oscar De La Cruz | RHP | Cubs | $12.3 | Grade B | x | x | x | x | x |
152 | Jordan Sheffield | RHP | Dodgers | $12.3 | Grade B | x | x | x | x | x |
153 | Grant Holmes | RHP | Athletics | $12.0 | Grade B/B- | x | x | 60 | x | 81 |
154 | Thomas Szapucki | LHP | Mets | $11.1 | Grade B/B- | x | x | 69 | x | x |
155 | Ryan McMahon | 3B-1B | Rockies | $11.1 | Grade B/B- | x | x | x | x | x |
156 | Austin Riley | 3B | Braves | $11.1 | Grade B/B- | x | x | x | x | x |
157 | Luis Urias | INF | Padres | $11.1 | Grade B/B- | x | x | x | x | x |
158 | Nick Williams | OF | Phillies | $10.8 | x | x | x | 51 | 56 | x |
159 | Ramon Laureano | OF | Astros | $10.5 | Grade B-/B | x | x | x | 83 | x |
160 | Trent Clark | OF | Brewers | $10.2 | x | x | x | 99 | 91 | x |
161 | Juan Hillman | LHP | Indians | $10.0 | Grade B/B- | x | x | x | x | x |
162 | Jacob Nix | RHP | Padres | $10.0 | Grade B/B- | x | x | x | x | x |
163 | Daniel Gossett | RHP | Athletics | $10.0 | Grade B/B- | x | x | x | x | x |
164 | Dinelson Lamet | RHP | Padres | $10.0 | Grade B/B- | x | x | x | x | x |
165 | Eric Lauer | LHP | Padres | $10.0 | Grade B/B- | x | x | x | x | x |
166 | Franklyn Kilome | RHP | Phillies | $9.5 | Grade B-/B | x | x | 74 | x | x |
167 | Luis Castillo | RHP | Marlins | $9.4 | x | x | x | x | 45 | x |
168 | Lucas Erceg | 3B | Brewers | $8.8 | Grade B- | 50 | x | x | x | x |
169 | Brandon Nimmo | OF | Mets | $8.5 | Grade B-/B | x | x | x | x | x |
170 | Desmond Lindsay | OF | Mets | $8.5 | Grade B-/B | x | x | x | x | x |
171 | Gavin Cecchini | SS | Mets | $8.5 | Grade B-/B | x | x | x | x | x |
172 | Dan Vogelbach | 1B | Mariners | $8.5 | Grade B-/B | x | x | x | x | x |
173 | Bryan Reynolds | OF | Giants | $8.5 | Grade B-/B | x | x | x | x | x |
174 | Teoscar Hernandez | OF | Astros | $8.5 | Grade B-/B | x | x | x | x | x |
175 | Rhys Hoskins | 1B | Phillies | $8.5 | Grade B-/B | x | x | x | x | x |
176 | Shed Long | 2B | Reds | $8.5 | Grade B-/B | x | x | x | x | x |
177 | Brock Stewart | RHP | Dodgers | $8.2 | Grade B- | x | x | x | 65 | x |
178 | Cody Reed | LHP | Reds | $8.2 | Grade B- | x | 69 | x | x | x |
179 | Joey Wentz | LHP | Braves | $8.1 | Grade B-/B | x | x | x | x | x |
180 | Chih-Wei Hu | RHP | Rays | $8.1 | Grade B-/B | x | x | x | x | x |
181 | Jacob Faria | RHP | Rays | $8.1 | Grade B-/B | x | x | x | x | x |
182 | Nick Niedert | RHP | Mariners | $8.1 | Grade B-/B | x | x | x | x | x |
183 | Jon Harris | RHP | Blue Jays | $8.1 | Grade B-/B | x | x | x | x | x |
184 | Ty Blach | LHP | Giants | $8.1 | Grade B-/B | x | x | x | x | x |
185 | Jaime Schultz | RHP | Rays | $8.1 | Grade B-/B | x | x | x | x | x |
186 | Andrew Suarez | LHP | Giant | $8.1 | Grade B-/B | x | x | x | x | x |
187 | Sixto Sanchez | RHP | Phillies | $8.0 | Grade B- | x | 80 | x | x | x |
188 | Brett Phillips | OF | Brewers | $7.9 | x | x | x | 75 | x | x |
189 | Adonis Medina | P | Phillies | $7.6 | x | x | x | 91 | x | x |
190 | Anderson Tejeda | 2B/SS | Rangers | $7.6 | x | x | x | 95 | x | x |
191 | Michael Gettys | OF | Padres | $7.6 | x | x | x | x | 77 | x |
192 | Miguel Andujar | 3B | Yankees | $7.6 | x | x | x | x | 100 | x |
193 | Jeimer Candelario | x | Cubs | $7.6 | x | x | x | x | x | 92 |
194 | Fernando Tatis Jr. | 3B | Padres | $7.5 | x | 50 | x | x | x | x |
195 | Andres Gimenez | SS | Mets | $7.5 | x | 50 | x | x | x | x |
196 | Dustin Fowler | CF | Yankees | $7.5 | x | 50 | x | x | x | x |
197 | Ke’Bryan Hayes | 3B | Pirates | $7.5 | x | 50 | x | x | x | x |
198 | Tom Szapucki | LHP | Mets | $7.2 | x | x | x | x | 75 | x |
199 | Conner Greene | RHP | Blue Jays | $7.0 | x | x | x | x | 86 | x |
200 | Tyler Wade | SS | Yankees | $6.8 | x | x | x | 101 | x | x |
201 | Trey Mancini | 1B | Orioles | $6.5 | Grade B- | x | x | x | x | x |
202 | Matt Olson | 1B | Athletics | $6.5 | Grade B- | x | x | x | x | x |
203 | Christian Pache | OF | Braves | $6.5 | Grade B- | x | x | x | x | x |
204 | Yu-Cheng Chang | SS | Indians | $6.5 | Grade B- | x | x | x | x | x |
205 | Lewin Diaz | 1B | Twins | $6.5 | Grade B- | x | x | x | x | x |
206 | Jesus Sanchez | OF | Rays | $6.5 | Grade B- | x | x | x | x | x |
207 | Renato Nunez | 3B | Athletics | $6.5 | Grade B- | x | x | x | x | x |
208 | Daniel Robertson | SS | Rays | $6.5 | Grade B- | x | x | x | x | x |
209 | Paul DeJong | 3B-SS | Cardinals | $6.5 | Grade B- | x | x | x | x | x |
210 | Mark Zagunis | OF | Cubs | $6.5 | Grade B- | x | x | x | x | x |
211 | Jeimer Candelario | 3B | Cubs | $6.5 | Grade B- | x | x | x | x | x |
212 | Keibert Ruiz | C | Dodgers | $6.5 | Grade B- | x | x | x | x | x |
213 | Joshua Lowe | 3B | Rays | $6.5 | Grade B- | x | x | x | x | x |
214 | Nolan Jones | 3B | Indians | $6.5 | Grade B- | x | x | x | x | x |
215 | Dawel Lugo | SS-3B | Diamondbacks | $6.5 | Grade B- | x | x | x | x | x |
216 | Marcos Diplan | RHP | Brewers | $6.5 | Grade B- | x | x | x | x | x |
217 | Max Povse | RHP | Mariners | $6.5 | Grade B- | x | x | x | x | x |
218 | Taylor Clarke | RHP | Diamondbacks | $6.5 | Grade B- | x | x | x | x | x |
219 | Steven Okert | LHP | Giants | $6.5 | Grade B- | x | x | x | x | x |
One immediate take away is how much the top of the list is dominated by position players. Alex Reyes comes in 16th and first overall among pitchers. However, only MiLB’s list takes into account that he’ll be burning a year and a half of service time thanks to Tommy John Surgery. That makes new White Sox pitcher Lucas Giolito (17th) the game’s best pitching prospect.
It’s easy to see why the top of the list is so dominated by hitters: each valuation system we used had higher values for each level for hitters than pitchers. Once you get through the first thirty spots or so, pitchers start to be included just as often as hitters. The Cardinals place ten players on this list, more than average. They have eight players valued from $23.1M to $12.3M, with Reyes at $55.7M and DeJong at $6.5M
The next natural thing to do was sort this by team. This would give us a good representation of which teams have the best farm systems, as well as rough dollar amounts to ballpark the worth of those systems:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8344139/ta4.png)
The Braves, Yankees, and White Sox pretty clearly mark the top three. Even if these estimates aren’t precise enough to say they’re definitely ranked in that order, the graph makes a pretty good argument that those are the top 3. The White Sox could top the Braves’ current figure by shopping Jose Quintanta and Todd Frazier and the deadline, though the Braves figure to be selling some pieces at the deadline too. If you sort the above list by team, you can see which prospects represent each team.
There’s a $140M gap between the Braves and the Brewers, who begin a thirteen team tier from $233 to $176M. The Cardinals are in the middle of that second tier, at eleventh overall and just short of $200M value, about $45M more than average.
The Yankees made quite a killing at last year’s deadline by trading Aroldis Chapman and Andrew Miller. They’ve also generally avoided trading prospects the last few years, stocking them up. The White Sox of course picked up a lot of talent this off-season with the Chris Sale and Adam Eaton trades. Only $68M worth of the White Sox’s $277M valuation was in the organization at the beginning of the off-season. Had they decided against selling, they’d have the 24th best rank here, assuming they didn’t trade any prospects away.
The Braves of course are nearing the end of a massive rebuilding effort. The public scouts like their system the best. They also place the most players of any team, fourteen, nearly twice the average. The Brewers are relatively early in their rebuild, and it looks way better so far than the Reds, who started rebuilding around the same time but still place in the second-half of the ranks.
The Pirates and Dodgers ability to place so high while competing every year is phenomenal. The Dodgers and Yankees’ high valuations here make me worry a little bit about high-payroll teams dominating. The Pirates did trade Mark Melancon at last year’s deadline, but the biggest piece going back to them is on the major league roster and not counted as a prospect. The fact that both teams rank higher than the Phillies, who have been rebuilding for a couple years, is pretty impressive. The Pirates are actually one of the most top-heavy, with only six players making the list, and four of those being consensus Top 50 prospects.
The Indians still have a strong system after trading for Miller last deadline, and can make some big moves at this year’s deadline if needed. That’s where the Cards come in, just barely ahead of the Phillies and Cubs, one team of which is in the middle of rebuilding, and another who just got done recently and still has a middling system after promoting what feels like dozens of top prospects at this point.
I mentioned in my previews that the Rockies are a fringey, but interesting team. Their farm system could help them turn into legitimate Wild Card contender in the near future. Dave Dombroski gets a lot of flack for trading prospects, but he still retains a middling farm system while the Red Sox project to win their division. Maybe it just underscores how good of a job previous executives did to build that farm system.
The Twins have a lot of work to do. The Rangers have mostly emptied out what was one of the best farm systems just a few years ago. The Diamondbacks and Marlins may be the worst positioned teams in the game at the moment, as they combine weak farm systems with only an outside chance at a Wild Card at best on the major league side. The Angels would be too, if they didn’t have the best player in the game. It’s hard to know since players of that caliber aren’t traded often, but if the Angels decided to trade Mike Trout to the highest bidder this deadline, their farm would be at least in that crowded second tier of teams. Anyone down with trading all of the Cardinals prospects featured here for Mike Trout?
Of course, prospects not found on one of these six lists have value too. For instance, when looking at John Sickels’ Cardinals Top Prospect list, seven Cardinals not found on his Top 200 ranked a “B-”, which was the last grade given in his Top 200. There was 38 other Cardinal prospects Sickels found to have at least a “C” grade, which is $2.3M a piece. Those 45 combine for over $120M extra value right there. Each other team has players like that of course, so it’ll take going through all the team-specific lists to see if that allows the Cardinals to jump farther ahead in the prospect standings. It helps give you an idea of what a organization with a lot of depth past the top 200 can be worth though.
