/cdn.vox-cdn.com/uploads/chorus_image/image/60558877/download__2_.0.0.0.jpg)
The Starters
ERA | FIP | xFIP | K% | BB% | HR/FB% | IP | |
Career | 3.47 | 3.40 | 3.42 | 18.9 | 6.9 | 9.9 | 570 |
2013 | 3.58 | 3.72 | 3.27 | 18.4 | 6.4 | 15.4 | 55 |
2014 | 4.12 | 3.93 | 2.28 | 26.0 | 0.0 | 26.7 | 19 |
ERA | FIP | xFIP | K% | BB% | HR/FB% | IP | |
Career | 3.77 | 3.79 | 3.60 | 20.7 | 5.8 | 11.5 | 1763 |
2013 | 3.15 | 3.47 | 3.72 | 20.7 | 7.2 | 8.6 | 228 |
2014 | 3.36 | 3.75 | 3.41 | 20.7 | 4.5 | 12.7 | 80 |
via @Cardinals