/cdn.vox-cdn.com/uploads/chorus_image/image/60558619/cardsgiants.0.0.0.jpg)
The Starters
ERA | FIP | xFIP | K% | BB% | HR/FB% | IP | |
Career | 3.72 | 3.31 | 3.57 | 23.6 | 8.6 | 8.5 | 481 |
2013 | 3.97 | 3.28 | 3.66 | 23.1 | 8.9 | 7.4 | 201 |
2014 | 3.13 | 3.17 | 3.67 | 20.7 | 7.8 | 6.0 | 69 |
ERA | FIP | xFIP | K% | BB% | HR/FB% | IP | |
Career | 3.41 | 3.75 | 3.75 | 16.2 | 7.1 | 10.2 | 2884 |
2013 | 3.97 | 3.46 | 3.56 | 17.8 | 6.7 | 9.5 | 131 |
2014 | 1.92 | 2.92 | 3.11 | 16.2 | 2.2 | 8.0 | 70.1 |
Lineup vs. SF (6/1): Carpenter, 3b; Wong, 2b; Holliday, lf; Craig, 1b; Taveras, rf; Peralta, ss; Jay, cf; Cruz, c; Lynn, rhp.
— St. Louis Cardinals (@Cardinals) June 1, 2014
Today's #SFGiants lineup: Pagan cf Pence rf Posey c Sandoval 3b Morse 1b Blanco lf Crawford ss Hicks 2b Hudson p
— San Francisco Giants (@SFGiants) June 1, 2014