/cdn.vox-cdn.com/uploads/chorus_image/image/60556783/download.0.0.0.jpg)
The Starters
ERA | FIP | xFIP | K% | BB% | HR/FB% | IP | |
Career | 2.67 | 2.80 | 3.15 | 26.5 | 7.0 | 7.4 | 101 |
2013 | 2.78 | 2.92 | 3.36 | 25.0 | 7.3 | 7.4 | 64 |
2014 | 2.48 | 2.58 | 2.78 | 29.0 | 6.6 | 7.7 | 36 |
ERA | FIP | xFIP | K% | BB% | HR/FB% | IP | |
Career | 5.23 | 4.75 | 4.45 | 17.5 | 10.2 | 12.2 | 409 |
2013 | 4.78 | 4.84 | 4.61 | 18.5 | 12.7 | 12.3 | 75 |
2014 | -- | -- | -- | -- | -- | -- | 0 |
Cardinals vs Cubs coverage