/cdn.vox-cdn.com/uploads/chorus_image/image/60556781/download.0.0.0.jpg)
The Starters
ERA | FIP | xFIP | K% | BB% | HR/FB% | IP | |
Career | 3.05 | 3.15 | 3.42 | 21.0 | 6.2 | 7.8 | 1359 |
2013 | 2.94 | 2.55 | 2.80 | 22.9 | 3.7 | 8.1 | 241 |
2014 | 1.20 | 2.35 | 3.18 | 25.3 | 6.6 | 2.6 | 45 |
ERA | FIP | xFIP | K% | BB% | HR/FB% | IP | |
Career | 3.81 | 4.06 | 4.41 | 18.3 | 7.8 | 8.3 | 595 |
2013 | 3.11 | 3.89 | 4.50 | 17.5 | 8.0 | 6.9 | 200 |
2014 | 3.52 | 3.26 | 3.46 | 22.8 | 5.2 | 8.6 | 30 |
Cardinals vs Cubs coverage