/cdn.vox-cdn.com/uploads/chorus_image/image/60554783/cardinals_cubs_50s_alternates.0.0.0.jpg)
The Starters
ERA | FIP | xFIP | K% | BB% | HR/FB% | IP | |
Career | 3.10 | 3.16 | 3.42 | 20.9 | 6.3 | 7.9 | 1328 |
2013 | 2.94 | 2.55 | 2.80 | 22.9 | 3.7 | 8.1 | 241 |
2014 | 1.29 | 2.10 | 2.99 | 29.6 | 11.1 | 0.0 | 14.0 |
ERA | FIP | xFIP | K% | BB% | HR/FB% | IP | |
Career | 4.23 | 4.34 | 4.10 | 20.2 | 8.0 | 11.7 | 792 |
2013 | 4.06 | 3.86 | 3.97 | 19.7 | 7.6 | 9.8 | 128 |
2014 | 4.26 | 4.36 | 4.07 | 13.3 | 0.0 | 11.1 | 6 |
Lineups!
Lineup vs. CHI (4/12): Carpenter, 3b; Wong, 2b; Holliday, lf; Adams, 1b; Molina, c; Craig, rf; Jay, cf; Descalso, ss; Wainwright, rhp.
— St. Louis Cardinals (@Cardinals) April 12, 2014
#Cubs lineup at STL: Lake LF, Valbuena 3B, Rizzo 1B, Schierholtz RF, Sweeney CF, Castro SS, Barney 2B, Baker C, Villanueva P
— Chicago Cubs (@Cubs) April 12, 2014
Cubs vs Cardinals coverage