/cdn.vox-cdn.com/uploads/chorus_image/image/30959781/buschstadium_blueprint_webres.0.jpg)
I received the actual print last week after publishing the contest. It looks great. Good luck winning it, though! We had nearly 240 entries this year, and I think it will come down to tie-breaks.
Here is the full spreadsheet of results.
I found the size of the "Matt Adams will have the highest SLG%" majority a little surprising, as well as the relatively even K% split.
Here are our averages for Matt Carpenter hits and doubles: 183.9, 43.6
And here are some pretty graphics courtesy google forms.
Who will win the NL Central?
The St Louis Cardinals | 235 | 98% |
The Pittsburgh Pirates | 1 | 0% |
The Cincinnati Reds | 2 | 1% |
The Milwaukee Brewers | 1 | 0% |
How many games will the Cardinals win?
82 | 1 | 0% |
83-88 | 2 | 1% |
89-94 | 114 | 48% |
95-100 | 105 | 44% |
>100 | 17 | 7% |
Kolten Wong and Peter Bourjos will combine for this many steals:
30 | 22 | 9% |
30-39 | 108 | 45% |
40-49 | 89 | 37% |
50-59 | 17 | 7% |
>59 | 3 | 1% |
Who has the highest slugging percentage this season?
Matt Adams | 115 | 48% |
Matt Holliday | 81 | 34% |
Allen Craig | 38 | 16% |
Yadier Molina | 5 | 2% |
Allen Craig's Batting Average with Runners in Scoring Position will be
.290 | 10 | 4% |
.290-.319 | 59 | 25% |
.320-.339 | 84 | 35% |
.340-.359 | 48 | 20% |
.360-.379 | 25 | 10% |
.380-.399 | 6 | 3% |
>.399 | 7 | 3% |
Who has the highest K/9 this season, while throwing at least 140 innings?
Shelby Miller | 61 | 26% |
Michael Wacha | 50 | 21% |
Lance Lynn | 76 | 32% |
Adam Wainwright | 52 | 22% |
Who will pitch the most innings for the Cardinals this year?
Randy Choate | 43 | 18% |
Jason Motte | 106 | 44% |
Pat Neshek | 66 | 28% |
Jorge Rondon + Keith Butler combined | 24 | 10% |
How many regular season starts does Carlos Martinez make this season?
0 | 9 | 4% |
1-5 | 38 | 16% |
6-10 | 103 | 43% |
11-15 | 73 | 31% |
>15 | 16 | 7% |
True or False: Oscar Taveras will accrue at least 100 at-bats in the Majors this year.
True! | 141 | 59% |
False. | 98 | 41% |
True or False: Trevor Rosenthal finishes with an ERA under 2.00 this season.
True! | 85 | 36% |
False. | 154 | 64% |
Rank the following three players from HIGHEST TO LOWEST season fWAR
Jon Jay, Kolten Wong, Peter Bourjos | 9 | 4% |
Jon Jay, Peter Bourjos, Kolten Wong | 6 | 3% |
Peter Bourjos, Jon Jay, Kolten Wong | 14 | 6% |
Peter Bourjos, Kolten Wong, Jon Jay | 89 | 37% |
Kolten Wong, Jon Jay, Peter Bourjos | 18 | 8% |
Kolten Wong, Peter Bourjos, Jon Jay | 103 |
43% |