clock menu more-arrow no yes mobile

Filed under:

Allen Craig and his Mysterious Drop in Power

Allen Craig continued to be productive in 2013 despite hitting only 13 home runs. By taking a look at his line drive percentage and other changing rates in Craig's hitting profile, we may be able get a better idea of where Craig's power went and if it will return.

I felt like I was talking about myself in the third person
I felt like I was talking about myself in the third person
Jeff Curry-US PRESSWIRE

In 2013, Allen Craig had a solid season, putting up .315/.373/.457 for a wOBA of .363 and a wRC+ of 135. Overall, his production was nearly equivalent to his 2012 season, when he hit .308/.354/.522 for a wOBA of .374 and wRC+ of 138. The major difference between the two seasons was Craig's slugging percentage, which dropped 65 points from .522 to .457. As a result his isolated slugging percentage also dropped, from .215 to .142. Digging deeper, his line drive percentage increased and his home run to fly ball ratio decreased. Taking a look at players with similar profiles may provide insight on expectations for his future.

Craig has always been a line drive hitter, but in 2013 he posted a 26.9% line drive percentage, over four points higher than any of his prior years. From 2004 through 2012, there were twenty-nine players who had line drive percentages over twenty-five, played full seasons the year before and the year after, and saw their line drive percentage increase from the previous year. Here's a chartof those players with their Line Drive rate, Isolated Slugging, Home Run to Fly Ball rate, and wOBA for the year where the player had a Line Drive rate as well as the year before and after.

Year Player LD%-1 LD% LD%+1 ISO-1 ISO ISO+1 HR/FB-1 HR/FB HR/FB+1 wOBA-1 wOBA wOBA+1

2012 Dexter Fowler 0.214 0.272 0.234 0.166 0.174 0.145 0.041 0.123 0.113 0.35 0.375 0.347

Freddie Freeman 0.23 0.26 0.267 0.166 0.196 0.181 0.14 0.148 0.15 0.348 0.342 0.387

Marco Scutaro 0.191 0.258 0.212 0.124 0.098 0.072 0.056 0.037 0.015 0.344 0.329 0.325

Chris Johnson 0.232 0.256 0.27 0.127 0.17 0.136 0.08 0.119 0.109 0.292 0.334 0.354

Prince Fielder 0.198 0.254 0.229 0.267 0.215 0.178 0.218 0.179 0.135 0.41 0.398 0.358

Robinson Cano 0.223 0.256 0.26 0.231 0.238 0.202 0.17 0.243 0.173 0.374 0.394 0.384

Joe Mauer 0.231 0.25 0.277 0.081 0.127 0.153 0.054 0.097 0.121 0.321 0.376 0.383

Alex Gordon 0.22 0.25 0.203 0.2 0.16 0.156 0.126 0.085 0.102 0.382 0.357 0.326

2011 joey votto 0.2 0.275 0.302 0.276 0.222 0.23 0.25 0.182 0.151 0.438 0.406 0.438

michael bourn 0.175 0.266 0.219 0.08 0.91 0.117 0.021 0.018 0.08 0.308 0.325 0.326

michael Young 0.185 0.262 0.229 0.16 0.136 0.093 0.112 0.074 0.061 0.336 0.369 0.297

Andre Ethier 0.216 0.253 0.241 0.201 0.129 0.176 0.138 0.092 0.141 0.368 0.345 0.35

2009 Jason Bartlett 0.207 0.26 0.206 0.075 0.17 0.096 0.09 0.087 0.03 0.308 0.383 0.304

David Wright 0.256 0.257 0.189 0.232 0.14 0.22 0.167 0.069 0.155 0.396 0.366 0.366

2008 Andre Ethier 0.181 0.266 0.205 0.168 0.206 0.237 0.094 0.141 0.154 0.341 0.383 0.371

David Wright 0.232 0.256 0.257 0.222 0.232 0.14 0.161 0.167 0.069 0.413 0.396 0.366

2007 Michael Young 0.249 0.272 0.225 0.145 0.103 0.118 0.086 0.069 0.072 0.352 0.346 0.328

Chone Figgins 0.207 0.264 0.238 0.109 0.102 0.042 0.051 0.032 0.009 0.315 0.365 0.316

2006 Freddy Sanchez 0.245 0.275 0.225 0.108 0.129 0.138 0.038 0.031 0.054 0.323 0.365 0.341

Bobby Abreu 0.241 0.265 0.2 0.189 0.164 0.162 0.18 0.124 0.094 0.379 0.388 0.358

2005 Placido Polanco 0.229 0.282 0.212 0.143 0.116 0.069 0.125 0.075 0.033 0.342 0.365 0.307

Geoff Jenkins 0.195 0.274 0.223 0.209 0.221 0.163 0.153 0.181 0.14 0.336 0.379 0.342

Brady Clark 0.205 0.265 0.234 0.116 0.12 0.072 0.06 0.064 0.03 0.35 0.353 0.308

Brian Roberts 0.219 0.274 0.209 0.103 0.201 0.124 0.019 0.102 0.056 0.32 0.387 0.33

Michael Young 0.252 0.257 0.249 0.17 0.183 0.145 0.098 0.142 0.086 0.359 0.389 0.352

Juan Pierre 0.208 0.255 0.221 0.081 0.078 0.096 0.021 0.019 0.02 0.345 0.303 0.315

Mark Kotsay 0.213 0.255 0.188 0.145 0.141 0.112 0.069 0.08 0.044 0.358 0.324 0.315

Hank Blalock 0.183 0.252 0.21 0.224 0.168 0.135 0.139 0.133 0.087 0.363 0.325 0.315

Chad Tracy 0.207 0.251 0.211 0.123 0.245 0.169 0.042 0.148 0.099 0.327 0.385 0.341

Average 0.215 0.262 0.229 0.160 0.189 0.141 0.103 0.106 0.089 0.352 0.364 0.343

Allen Craig 0.227 0.269 0.215 0.142 0.171 0.112 0.374 0.363

Here is a graph of the averages lined up with Craig's numbers over the last two years.

As the graph illustrates, while Craig's line drive rate goes in the same direction as the rest of the players, in every other metric, he moves the opposite way. In looking at this information, it is apparent that players with very high line drive rates do not see the same drop in power or home run rate that Craig experienced last year. The one positive this graph shows is players with a a high line drive rate are very good players, producing an average wOBA of .352, .364, and .343 over the three year period. While narrowing down the field can produce less significant results, it can also be helpful to find players with similar profiles to see how they performed. Here are the players who had a wOBA within ten points of the previous year (Craig's drop was 11 points).

Year Player LD%-1 LD% LD%+1 ISO-1 ISO ISO+1 HR/FB-1 HR/FB HR/FB+1 wOBA-1 wOBA wOBA+1

2012 Freddie Freeman 0.23 0.26 0.267 0.166 0.196 0.181 0.14 0.148 0.15 0.348 0.342 0.387

2007 Michael Young 0.249 0.272 0.225 0.145 0.103 0.118 0.086 0.069 0.072 0.352 0.346 0.328

2006 Bobby Abreu 0.241 0.265 0.2 0.189 0.164 0.162 0.18 0.124 0.094 0.379 0.388 0.358

2005 Brady Clark 0.205 0.265 0.234 0.116 0.12 0.072 0.06 0.064 0.03 0.35 0.353 0.308

Average 0.231 0.266 0.232 0.154 0.146 0.133 0.117 0.101 0.087 0.357 0.357 0.345

Allen Craig 0.227 0.269 0.215 0.142 0.171 0.112 0.374 0.363

The accompanying graph compares the average to Craig's numbers.

While two of the statistics match up with Craig, isolated slugging and HR/FB still trend much worse than the rest of the group. The next chart and accompanying graph compares Craig to players who also had their HR/FB rate drop at 4%.

Year Player LD%-1 LD% LD%+1 ISO-1 ISO ISO+1 HR/FB-1 HR/FB HR/FB+1 wOBA-1 wOBA wOBA+1

2012 Alex Gordon 0.22 0.25 0.203 0.2 0.16 0.156 0.126 0.085 0.102 0.382 0.357 0.326

2011 joey votto 0.2 0.275 0.302 0.276 0.222 0.23 0.25 0.182 0.151 0.438 0.406 0.438

2011 Andre Ethier 0.216 0.253 0.241 0.201 0.129 0.176 0.138 0.092 0.141 0.368 0.345 0.35

2009 David Wright 0.256 0.257 0.189 0.232 0.14 0.22 0.167 0.069 0.155 0.396 0.366 0.366

2006 Bobby Abreu 0.241 0.265 0.2 0.189 0.164 0.162 0.18 0.124 0.094 0.379 0.388 0.358

2005 Placido Polanco 0.229 0.282 0.212 0.143 0.116 0.069 0.125 0.075 0.033 0.342 0.365 0.307

Average 0.227 0.264 0.225 0.207 0.155 0.169 0.164 0.105 0.113 0.384 0.371 0.358

Allen Craig 0.227 0.269 0.215 0.142 0.171 0.112 0.374 0.363

We see a lot more similarities in this graph. The year after the high line drive rate, the comparison players all saw their HR/FB and ISO rebound slightly with a slightly eroding of wOBA. For the final comparison set, we have players where the ISO dropped at least 25 points in the same year they saw their line drive rate increase.

Year Player LD%-1 LD% LD%+1 ISO-1 ISO ISO+1 HR/FB-1 HR/FB HR/FB+1 wOBA-1 wOBA wOBA+1

2012 Marco Scutaro 0.191 0.258 0.212 0.124 0.098 0.072 0.056 0.037 0.015 0.344 0.329 0.325

2012 Prince Fielder 0.198 0.254 0.229 0.267 0.215 0.178 0.218 0.179 0.135 0.41 0.398 0.358

2012 Alex Gordon 0.22 0.25 0.203 0.2 0.16 0.156 0.126 0.085 0.102 0.382 0.357 0.326

2011 joey votto 0.2 0.275 0.302 0.276 0.222 0.23 0.25 0.182 0.151 0.438 0.406 0.438

2011 Andre Ethier 0.216 0.253 0.241 0.201 0.129 0.176 0.138 0.092 0.141 0.368 0.345 0.35

2009 David Wright 0.256 0.257 0.189 0.232 0.14 0.22 0.167 0.069 0.155 0.396 0.366 0.366

2007 Michael Young 0.249 0.272 0.225 0.145 0.103 0.118 0.086 0.069 0.072 0.352 0.346 0.328

2006 Bobby Abreu 0.241 0.265 0.2 0.189 0.164 0.162 0.18 0.124 0.094 0.379 0.388 0.358

2005 Placido Polanco 0.229 0.282 0.212 0.143 0.116 0.069 0.125 0.075 0.033 0.342 0.365 0.307

2005 Hank Blalock 0.183 0.252 0.21 0.224 0.168 0.135 0.139 0.133 0.087 0.363 0.325 0.315

Average 0.218 0.262 0.222 0.200 0.152 0.152 0.149 0.105 0.099 0.377 0.363 0.347

2013 Allen Craig 0.227 0.269 0.215 0.142 0.171 0.112 0.374 0.363

In the next year, the HR/FB ratio stabilizes as does the ISO despite the drop in line drive rate. The wOBA does erode slightly, but there is some encouragement to be taken from the last two charts. There are several carryovers from the HR/FB list, and in general we have some of the betters hitters in all of baseball: Joey Votto, David Wright, and Bobby Abreu all had similar profiles to Allen Craig. In addition, looking at the two players who had the biggest drop in ISO, David Wright and Andre Ethier, shows the potential for a bounce-back in power while maintaining an excellent wOBA. Wright had his power sapped when he moved to Citi Field in 2009, but in 2010, his power numbers jumped right back up. The same was true for Ethier in 2012.

Allen Craig's power took a tumble in 2013, but he still managed to put together a productive season. Whether he changed his approach, had some good luck hitting line drives, or some bad luck hitting home runs, there is little reason to think he should not continue to be a successful hitter even if he cannot approach his old power numbers. He may not be as good as he has been the past two years, but even if his line drive rate goes down in 2014 he should still be a solid middle of the order hitter for the Cardinals.