/cdn.vox-cdn.com/uploads/chorus_image/image/11971023/166440136.0.jpg)
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Adams | 8 | 24 | 5 | 13 | 3 | 0 | 3 | 8 | 3 | 5 | 0 | 0 | .542 | .593 | 1.042 |
Yadier Molina | 17 | 68 | 8 | 22 | 5 | 0 | 2 | 11 | 3 | 7 | 1 | 0 | .324 | .352 | .485 |
Carlos Beltran | 18 | 60 | 7 | 17 | 1 | 0 | 4 | 12 | 4 | 11 | 0 | 1 | .283 | .328 | .500 |
Adam Wainwright | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .273 | .273 | .273 |
Matt Carpenter | 17 | 64 | 15 | 17 | 6 | 0 | 2 | 7 | 6 | 11 | 0 | 0 | .266 | .338 | .453 |
Matt Holliday | 16 | 57 | 12 | 14 | 4 | 0 | 2 | 12 | 10 | 9 | 0 | 0 | .246 | .368 | .421 |
Allen Craig | 16 | 64 | 7 | 15 | 5 | 0 | 0 | 12 | 3 | 11 | 0 | 0 | .234 | .275 | .313 |
Pete Kozma | 16 | 56 | 7 | 13 | 4 | 0 | 1 | 6 | 3 | 10 | 0 | 0 | .232 | .262 | .357 |
David Freese | 10 | 31 | 4 | 7 | 2 | 0 | 0 | 3 | 4 | 9 | 1 | 0 | .226 | .314 | .290 |
Jon Jay | 17 | 72 | 14 | 15 | 1 | 1 | 2 | 8 | 3 | 17 | 0 | 0 | .208 | .250 | .333 |
Daniel Descalso | 13 | 44 | 5 | 8 | 3 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | .182 | .200 | .250 |
Jake Westbrook | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .167 | .286 | .167 |
Shane Robinson | 13 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .143 | .294 | .143 |
Ty Wigginton | 11 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .125 | .176 | .125 |
Jaime Garcia | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Lance Lynn | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .143 | .000 |
Shelby Miller | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Tony Cruz | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 |
Ryan Jackson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Edward Mujica | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Fernando Salas | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Marc Rzepczynski | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Randy Choate | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mitchell Boggs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Trevor Rosenthal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joe Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Westbrook | 1-1 | 3 | 3 | 1 | 1 | 0 | 0 | 21.2 | 18 | 4 | 3 | 0 | 14 | 8 | 1.25 | 1.48 |
Edward Mujica | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 6.1 | 5 | 1 | 1 | 1 | 1 | 7 | 1.42 | .95 |
Shelby Miller | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 18.1 | 11 | 4 | 4 | 1 | 5 | 18 | 1.96 | .87 |
Adam Wainwright | 3-1 | 4 | 4 | 1 | 1 | 0 | 0 | 29.0 | 31 | 9 | 8 | 0 | 0 | 28 | 2.48 | 1.07 |
Jaime Garcia | 1-1 | 4 | 4 | 0 | 0 | 0 | 0 | 22.1 | 24 | 12 | 8 | 2 | 11 | 22 | 3.22 | 1.57 |
Randy Choate | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 3.38 | 1.13 |
Lance Lynn | 3-0 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 18 | 9 | 9 | 2 | 10 | 25 | 3.68 | 1.27 |
Trevor Rosenthal | 0-0 | 10 | 0 | 0 | 0 | 0 | 2 | 10.2 | 14 | 6 | 5 | 1 | 1 | 13 | 4.22 | 1.41 |
Fernando Salas | 0-2 | 7 | 0 | 0 | 0 | 0 | 1 | 7.2 | 8 | 4 | 4 | 1 | 1 | 6 | 4.70 | 1.17 |
Marc Rzepczynski | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.1 | 10 | 4 | 4 | 0 | 2 | 7 | 4.91 | 1.64 |
Joe Kelly | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.2 | 9 | 4 | 4 | 2 | 0 | 3 | 6.35 | 1.59 |
Mitchell Boggs | 0-2 | 10 | 0 | 0 | 0 | 2 | 2 | 8.2 | 13 | 13 | 12 | 1 | 7 | 8 | 12.46 | 2.31 |
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gio Gonzalez | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 |
Bryce Harper | 17 | 65 | 13 | 24 | 3 | 0 | 7 | 14 | 7 | 12 | 1 | 1 | .369 | .431 | .738 |
Steve Lombardozzi | 12 | 27 | 2 | 9 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .333 | .357 | .444 |
Wilson Ramos | 6 | 20 | 3 | 6 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | .300 | .391 | .600 |
Ian Desmond | 18 | 69 | 9 | 20 | 7 | 1 | 3 | 4 | 2 | 16 | 2 | 0 | .290 | .306 | .551 |
Jayson Werth | 18 | 69 | 13 | 19 | 2 | 0 | 3 | 8 | 4 | 15 | 2 | 0 | .275 | .324 | .435 |
Denard Span | 16 | 59 | 9 | 16 | 2 | 0 | 0 | 5 | 11 | 8 | 2 | 1 | .271 | .386 | .305 |
Kurt Suzuki | 13 | 35 | 5 | 9 | 3 | 1 | 2 | 5 | 6 | 8 | 0 | 0 | .257 | .372 | .571 |
Ryan Zimmerman | 15 | 53 | 3 | 12 | 2 | 1 | 1 | 11 | 7 | 14 | 0 | 0 | .226 | .311 | .358 |
Adam LaRoche | 15 | 50 | 6 | 10 | 1 | 0 | 3 | 8 | 7 | 17 | 0 | 0 | .200 | .298 | .400 |
Dan Haren | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 |
Danny Espinosa | 14 | 47 | 5 | 8 | 5 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | .170 | .220 | .340 |
Stephen Strasburg | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 |
Tyler Moore | 11 | 19 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | .158 | .158 | .263 |
Chad Tracy | 11 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | .143 | .250 | .143 |
Roger Bernadina | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .000 | .063 | .000 |
Jordan Zimmermann | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Ross Detwiler | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .125 | .000 |
Anthony Rendon | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Jhonatan Solano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Craig Stammen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Drew Storen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ryan Mattheus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler Clippard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Rafael Soriano | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Henry Rodriguez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Zach Duke | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Detwiler | 1-0 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 | 17 | 3 | 2 | 1 | 3 | 11 | 0.90 | 1.00 |
Jordan Zimmermann | 3-1 | 4 | 4 | 1 | 0 | 0 | 0 | 27.0 | 23 | 8 | 8 | 2 | 6 | 15 | 2.67 | 1.07 |
Stephen Strasburg | 1-3 | 4 | 4 | 0 | 0 | 0 | 0 | 24.1 | 22 | 12 | 8 | 3 | 7 | 21 | 2.96 | 1.19 |
Craig Stammen | 2-1 | 6 | 0 | 0 | 0 | 0 | 1 | 8.2 | 8 | 4 | 4 | 1 | 3 | 12 | 4.15 | 1.27 |
Henry Rodriguez | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 3 | 3 | 1 | 5 | 4 | 4.26 | 1.42 |
Ryan Mattheus | 0-0 | 7 | 0 | 0 | 0 | 0 | 1 | 8.1 | 12 | 4 | 4 | 0 | 3 | 8 | 4.32 | 1.80 |
Tyler Clippard | 1-0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 | 3 | 4 | 4 | 1 | 6 | 8 | 4.50 | 1.13 |
Rafael Soriano | 0-0 | 8 | 0 | 0 | 0 | 6 | 1 | 8.0 | 7 | 4 | 4 | 2 | 2 | 8 | 4.50 | 1.13 |
Gio Gonzalez | 1-1 | 4 | 4 | 0 | 0 | 0 | 0 | 20.0 | 18 | 13 | 13 | 2 | 11 | 20 | 5.85 | 1.45 |
Zach Duke | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.2 | 13 | 8 | 7 | 1 | 1 | 8 | 6.52 | 1.45 |
Drew Storen | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 6.1 | 10 | 7 | 5 | 2 | 1 | 8 | 7.11 | 1.74 |
Dan Haren | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 26 | 16 | 12 | 5 | 1 | 12 | 8.10 | 2.03 |
More From Viva El Birdos
- The Cardinals will attempt to not make fans mad with more losing when they face the Texas Rangers - A Series Preview
- Cardinals Bats Stay Silent Against Bucs
- St. Louis Cardinals at Pittsburgh Pirates - A game thread for June 4, 2023
- A Deep Dive Into Alec Burleson’s Struggles
- St. Louis Cardinals at Pittsburgh Pirates - A game thread for June 3, 2023
- VEB Podcast: Mike Antico