clock menu more-arrow no yes mobile

Filed under:

Current Standings


NL Central Standings

W L PCT GB STRK
Cincinnati 66 44 .600 0 Lost 3
Pittsburgh 62 47 .568 3.5 Lost 1
St. Louis 60 50 .545 6 Lost 1
Milwaukee 50 59 .458 15.5 Won 2
Chicago 43 65 .398 22 Lost 7
Houston 36 75 .324 30.5 Lost 3

(updated 8.8.2012 at 12:02 PM CDT)



National League Wild Card Standings

W L PCT GB STRK
Atlanta 63 47 .572 0 Lost 1
Pittsburgh 62 47 .568 0.5 Lost 1
St. Louis 60 50 .545 3 Lost 1
Los Angeles 59 52 .531 4.5 Lost 2
Arizona 56 54 .509 7 Won 1
New York 53 57 .481 10 Lost 2
Milwaukee 50 59 .458 12.5 Won 2
Philadelphia 50 60 .454 13 Won 1
Miami 50 60 .454 13 Won 1
San Diego 48 64 .428 16 Won 3
Chicago 43 65 .398 19 Lost 7
Colorado 40 68 .370 22 Won 2
Houston 36 75 .324 27.5 Lost 3

(updated 8.8.2012 at 12:02 PM CDT)