W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jake Westbrook | 10-8 | 23 | 21 | 1 | 0 | 0 | 0 | 133.0 | 140 | 63 | 56 | 8 | 36 | 85 | 3.79 | 1.32 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Matt Cain | 10-4 | 24 | 21 | 2 | 2 | 0 | 0 | 146.2 | 117 | 51 | 46 | 16 | 30 | 135 | 2.82 | 1.00 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Matt Cain | 10-4 | 24 | 21 | 2 | 2 | 0 | 0 | 146.2 | 117 | 51 | 46 | 16 | 30 | 135 | 2.82 | 1.00 |
More From Viva El Birdos
- St. Louis Cardinals vs. Kansas City Royals - A game thread for May 29, 2023
- Cardinals Let Series Finale Slip vs. Guardians
- St. Louis Cardinals at Cleveland Guardians - A game thread for May 28, 2023
- Was Bringing Back Adam Wainwright A Smart Idea?
- Miles Mikolas Is Anchoring the Rotation - An Open Thread
- Cards Steal 2-1 Victory in Cleveland