W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jake Westbrook | 10-8 | 23 | 21 | 1 | 0 | 0 | 0 | 133.0 | 140 | 63 | 56 | 8 | 36 | 85 | 3.79 | 1.32 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Matt Cain | 10-4 | 24 | 21 | 2 | 2 | 0 | 0 | 146.2 | 117 | 51 | 46 | 16 | 30 | 135 | 2.82 | 1.00 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Matt Cain | 10-4 | 24 | 21 | 2 | 2 | 0 | 0 | 146.2 | 117 | 51 | 46 | 16 | 30 | 135 | 2.82 | 1.00 |
More From Viva El Birdos
- Winter Meeting Notes: Draft Lottery Results & A Financial Freakout
- 2023 Rule 5 Draft Preview
- Cardinals shouldn’t trade Dylan Carlson
- My thoughts on the Cardinals offseason so far and what I expect at Winter Meetings
- Breaking Down Offseason Targets - Relievers Part 1
- What to Expect from the Winter Meetings