So close to second
A fading ship of Pirates
Cards creeping up fast
National League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Atlanta | 70 | 53 | .569 | 0 | Lost 4 |
Pittsburgh | 67 | 56 | .544 | 3 | Lost 2 |
Los Angeles | 67 | 57 | .540 | 3.5 | Lost 2 |
St. Louis | 66 | 56 | .540 | 3.5 | Won 1 |
Arizona | 62 | 61 | .504 | 8 | Lost 2 |
New York | 57 | 66 | .463 | 13 | Lost 3 |
Philadelphia | 57 | 66 | .463 | 13 | Lost 1 |
Milwaukee | 56 | 66 | .459 | 13.5 | Won 2 |
Miami | 57 | 67 | .459 | 13.5 | Won 2 |
San Diego | 55 | 70 | .440 | 16 | Won 3 |
Colorado | 48 | 73 | .396 | 21 | Won 3 |
Chicago | 47 | 75 | .385 | 22.5 | Lost 3 |
Houston | 39 | 84 | .317 | 31 | Lost 5 |
(updated 8.22.2012 at 3:04 PM EDT)
More From Viva El Birdos
- The final VEB top 20 prospect post
- Cardinals blow leads in seventh, eighth, and ninth innings, falling to Toronto 10-9 on opening day
- Opening Day Game Thread
- Breaking down Toronto Blue Jays opening day starter Alek Manoah
- The St. Louis Cardinals open the 2023 season at home against the Toronto Blue Jays
- A year ago the Cardinals signed Albert Pujols* - A Hunt and Peck