NL Central Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Cincinnati | 70 | 46 | .603 | 0 | Won 4 |
Pittsburgh | 64 | 52 | .551 | 6 | Lost 2 |
St. Louis | 63 | 53 | .543 | 7 | Won 1 |
Milwaukee | 52 | 63 | .452 | 17.5 | Lost 2 |
Chicago | 45 | 70 | .391 | 24.5 | Lost 1 |
Houston | 39 | 79 | .330 | 32 | Won 1 |
(updated 8.15.2012 at 8:21 AM CDT)
National League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Atlanta | 67 | 49 | .577 | 0 | Won 1 |
Pittsburgh | 64 | 52 | .551 | 3 | Lost 2 |
Los Angeles | 64 | 53 | .547 | 3.5 | Won 3 |
St. Louis | 63 | 53 | .543 | 4 | Won 1 |
Arizona | 58 | 58 | .500 | 9 | Lost 1 |
New York | 55 | 61 | .474 | 12 | Lost 1 |
Philadelphia | 54 | 62 | .465 | 13 | Won 3 |
Milwaukee | 52 | 63 | .452 | 14.5 | Lost 2 |
Miami | 52 | 65 | .444 | 15.5 | Lost 3 |
San Diego | 52 | 66 | .440 | 16 | Lost 1 |
Chicago | 45 | 70 | .391 | 21.5 | Lost 1 |
Colorado | 43 | 71 | .377 | 23 | Won 2 |
Houston | 39 | 79 | .330 | 29 | Won 1 |
(updated 8.15.2012 at 8:22 AM CDT)
More From Viva El Birdos
- Cardinals Let Series Finale Slip vs. Guardians
- St. Louis Cardinals at Cleveland Guardians - A game thread for May 28, 2023
- Was Bringing Back Adam Wainwright A Smart Idea?
- Miles Mikolas Is Anchoring the Rotation - An Open Thread
- Cards Steal 2-1 Victory in Cleveland
- St. Louis Cardinals at Cleveland Guardians - A game thread for May 27, 2023