FanPost

First VEB Power Poll Results!!

Well, the results of the first VEB Power Poll are in. Let's get right to it.

|-------------------------------------|
| Rank | Team | Avg. Rank | Std. Dev. |
|------+------+-----------+-----------|
|   1  | TBR  |   2.2632  |  1.5163   |
|   2  | BOS  |   2.6316  |  1.4220   |
|   2  | NYY  |   2.6316  |  1.4220   |
|   4  | PHI  |   4.7895  |  1.8801   |
|   5  | CHC  |   5.2105  |  1.4718   |
|   6  | LAA  |   6.4737  |  2.9086   |
|   7  | NYM  |   6.6316  |  2.5795   |
|   8  | CLE  |   8.8421  |  2.6009   |
|   9  | STL  |  10.2632  |  2.1967   |
|  10  | MIN  |  10.6842  |  2.8294   |
|  11  | OAK  |  13.3158  |  4.3896   |
|  12  | ATL  |  13.6842  |  3.9344   |
|  12  | LAD  |  13.6842  |  2.8480   |
|  14  | CHW  |  14.6842  |  5.4295   |
|  15  | TOR  |  14.8947  |  4.0118   |
|  16  | ARI  |  15.0000  |  3.4182   |
|  17  | FLA  |  15.0526  |  4.4423   |
|  18  | MIL  |  17.9474  |  1.8202   |
|  19  | SFG  |  18.3684  |  3.2801   |
|  20  | DET  |  18.4737  |  4.0958   |
|  21  | CIN  |  21.1053  |  3.2911   |
|  22  | HOU  |  21.8947  |  3.2911   |
|  23  | TEX  |  22.2632  |  3.8504   |
|  24  | COL  |  23.9474  |  3.2521   |
|  25  | BAL  |  24.2632  |  2.2205   |
|  26  | KCR  |  24.5263  |  2.0868   |
|  27  | SEA  |  26.4737  |  2.3253   |
|  28  | SDP  |  28.1579  |  1.3865   |
|  29  | WAS  |  28.3158  |  1.7786   |
|  30  | PIT  |  28.5263  |  1.7281   |
|-------------------------------------|

The user whose ballot was most in line with the community results is spants. spants' average error (sum of squares divided by the total number of ballots) is only 5.312. The user whose ballot was least in line with the community results is fearless editor chuckb. chuckb's average error is 27.556. Coincidentally, chuck was also the user whose projection for the Cardinals was lowest, ranking the Cardinals 17th while the next lowest projection was 12th.

If there is any analysis you'd like me to provide, just say so in the comments. Also, please let me know when the next poll should be, mid-spring training, or right before the season in the comments.

Enjoy!