I'm going to be honest—the ballots went out a while ago, and until I got the results back I was relatively sure I voted for Cullerton Rasputin, at least in third place. His name must have slipped my mind.
Rk | Player | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Tommy Hanson | Atlanta Braves | 9 | 9 | 6 | 78 |
2 | J.A. Happ | Philadelphia Phillies | 6 | 9 | 7 | 64 |
3 | Andrew McCutchen | Pittsburgh Pirates | 8 | 3 | 5 | 54 |
4 | Chris Coghlan | Florida Marlins | 7 | 5 | 4 | 54 |
5 | Dexter Fowler | Colorado Rockies | - | 3 | 1 | 10 |
6 | Randy Wells | Chicago Cubs | - | - | 6 | 6 |
7 | Garrett Jones | Pittsburgh Pirates | 1 | - | - | 5 |
8 | Casey McGehee | Milwaukee Brewers | - | 1 | 2 | 5 |
9 | Seth Smith | Colorado Rockies | - | 1 | - | 3 |
That said, I'm not sure I can argue with the results; Hanson was brilliant, J.A. Happ might end up the next Pat Listach but nevertheless qualified for the ERA title with a top ten finish, and Andrew McCutchen had twenty more runs created than Rasmus in thirty fewer plate appearances.
As for that lone Garrett Jones vote, he was awesome, but I think this is the first time I've ever seen the Manny Ramirez Postulate used to justify a rookie of the year vote.
At 11: more arbitration discussion!