St. Louis Cardinals
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Holliday | 63 | 235 | 42 | 83 | 16 | 2 | 13 | 55 | 26 | 43 | 2 | 4 | .353 | .419 | .604 |
| Albert Pujols | 160 | 568 | 124 | 186 | 45 | 1 | 47 | 135 | 115 | 64 | 16 | 4 | .327 | .443 | .658 |
| David Freese | 17 | 31 | 3 | 10 | 2 | 0 | 1 | 7 | 2 | 7 | 0 | 0 | .323 | .353 | .484 |
| Skip Schumaker | 153 | 532 | 85 | 161 | 34 | 1 | 4 | 35 | 52 | 69 | 2 | 2 | .303 | .364 | .393 |
| Yadier Molina | 140 | 481 | 45 | 141 | 23 | 1 | 6 | 54 | 50 | 39 | 9 | 3 | .293 | .366 | .383 |
| Brendan Ryan | 129 | 390 | 55 | 114 | 19 | 7 | 3 | 37 | 24 | 56 | 14 | 7 | .292 | .340 | .400 |
| Julio Lugo | 51 | 148 | 24 | 41 | 9 | 4 | 2 | 13 | 17 | 27 | 6 | 0 | .277 | .351 | .432 |
| Ryan Ludwick | 139 | 486 | 63 | 129 | 20 | 1 | 22 | 97 | 41 | 106 | 4 | 2 | .265 | .329 | .447 |
| Colby Rasmus | 147 | 474 | 72 | 119 | 22 | 2 | 16 | 52 | 36 | 95 | 3 | 1 | .251 | .307 | .407 |
| Jarrett Hoffpauir | 8 | 12 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .250 | .438 | .417 |
| Jason LaRue | 51 | 104 | 10 | 25 | 3 | 0 | 2 | 6 | 3 | 22 | 1 | 0 | .240 | .288 | .327 |
| Shane Robinson | 11 | 25 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .240 | .231 | .280 |
| Brian Barden | 52 | 103 | 13 | 24 | 3 | 0 | 4 | 10 | 6 | 21 | 0 | 0 | .233 | .286 | .379 |
| Rick Ankiel | 122 | 372 | 50 | 86 | 21 | 2 | 11 | 38 | 26 | 99 | 4 | 3 | .231 | .285 | .387 |
| Nick Stavinoha | 39 | 87 | 6 | 20 | 7 | 0 | 2 | 17 | 2 | 15 | 1 | 0 | .230 | .242 | .379 |
| Mark DeRosa | 68 | 237 | 31 | 54 | 10 | 1 | 10 | 28 | 18 | 58 | 2 | 1 | .228 | .291 | .405 |
| Chris Duncan | 87 | 260 | 25 | 59 | 15 | 2 | 5 | 32 | 41 | 67 | 0 | 1 | .227 | .329 | .358 |
| Joe Thurston | 124 | 267 | 27 | 60 | 17 | 4 | 1 | 25 | 33 | 56 | 4 | 2 | .225 | .316 | .330 |
| Tyler Greene | 48 | 108 | 9 | 24 | 5 | 0 | 2 | 7 | 4 | 32 | 3 | 0 | .222 | .270 | .324 |
| Kyle Lohse | 23 | 37 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .216 | .275 | .216 |
| Khalil Greene | 77 | 170 | 21 | 34 | 7 | 0 | 6 | 24 | 15 | 35 | 2 | 1 | .200 | .276 | .347 |
| Adam Wainwright | 40 | 89 | 7 | 16 | 5 | 1 | 2 | 4 | 1 | 26 | 0 | 0 | .180 | .189 | .326 |
| Chris Carpenter | 28 | 63 | 3 | 11 | 3 | 0 | 1 | 7 | 2 | 13 | 0 | 0 | .175 | .212 | .270 |
| Troy Glaus | 14 | 29 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | .172 | .250 | .241 |
| Joel Pineiro | 33 | 66 | 4 | 9 | 2 | 0 | 0 | 4 | 4 | 33 | 1 | 0 | .136 | .186 | .167 |
| Todd Wellemeyer | 30 | 39 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .128 | .128 | .128 |
| Brad Thompson | 32 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .083 | .083 | .083 |
| John Smoltz | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .077 | .143 | .077 |
| Mitchell Boggs | 16 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .071 | .071 | .143 |
| P.J. Walters | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Matt Pagnozzi | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
| Kyle McClellan | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Josh Kinney | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jason Motte | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Blaine Boyer | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Clay Mortensen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trever Miller | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dennys Reyes | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Perez | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jess Todd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Blake Hawksworth | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Franklin | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Franklin | 4-3 | 62 | 0 | 0 | 0 | 38 | 5 | 61.0 | 49 | 13 | 13 | 2 | 24 | 44 | 1.92 | 1.20 |
| Blake Hawksworth | 4-0 | 30 | 0 | 0 | 0 | 0 | 0 | 40.0 | 29 | 10 | 9 | 2 | 15 | 20 | 2.02 | 1.10 |
| Trever Miller | 4-1 | 70 | 0 | 0 | 0 | 0 | 1 | 43.2 | 31 | 11 | 10 | 5 | 11 | 46 | 2.06 | .96 |
| Chris Carpenter | 17-4 | 28 | 28 | 3 | 1 | 0 | 0 | 192.2 | 156 | 49 | 48 | 7 | 38 | 144 | 2.24 | 1.01 |
| Adam Wainwright | 19-8 | 40 | 34 | 1 | 0 | 0 | 0 | 233.0 | 216 | 75 | 68 | 17 | 66 | 212 | 2.63 | 1.21 |
| Dennys Reyes | 0-2 | 75 | 0 | 0 | 0 | 1 | 0 | 41.0 | 35 | 17 | 15 | 2 | 21 | 33 | 3.29 | 1.37 |
| Kyle McClellan | 4-4 | 66 | 0 | 0 | 0 | 3 | 4 | 66.2 | 56 | 27 | 25 | 4 | 34 | 51 | 3.38 | 1.35 |
| Joel Pineiro | 15-12 | 33 | 32 | 3 | 2 | 0 | 0 | 214.0 | 218 | 94 | 83 | 11 | 27 | 105 | 3.49 | 1.14 |
| Chris Perez | 1-1 | 29 | 0 | 0 | 0 | 1 | 1 | 23.2 | 17 | 12 | 11 | 3 | 15 | 30 | 4.18 | 1.35 |
| Mitchell Boggs | 2-3 | 16 | 9 | 0 | 0 | 0 | 0 | 58.0 | 71 | 28 | 27 | 3 | 33 | 46 | 4.19 | 1.79 |
| John Smoltz | 1-3 | 7 | 7 | 0 | 0 | 0 | 0 | 38.0 | 36 | 18 | 18 | 3 | 9 | 40 | 4.26 | 1.18 |
| Blaine Boyer | 0-0 | 15 | 0 | 0 | 0 | 0 | 0 | 16.1 | 14 | 10 | 8 | 1 | 5 | 9 | 4.41 | 1.16 |
| Kyle Lohse | 6-10 | 23 | 22 | 1 | 1 | 0 | 0 | 117.2 | 125 | 69 | 62 | 16 | 36 | 77 | 4.74 | 1.37 |
| Jason Motte | 4-4 | 69 | 0 | 0 | 0 | 0 | 3 | 56.2 | 57 | 32 | 30 | 10 | 23 | 54 | 4.76 | 1.41 |
| Brad Thompson | 2-6 | 32 | 8 | 0 | 0 | 0 | 0 | 80.0 | 85 | 45 | 43 | 8 | 23 | 34 | 4.84 | 1.35 |
| Todd Wellemeyer | 7-10 | 30 | 21 | 0 | 0 | 0 | 0 | 122.1 | 160 | 88 | 80 | 19 | 57 | 78 | 5.89 | 1.77 |
| Clay Mortensen | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 6 | 2 | 1 | 1 | 2 | 6.00 | 2.00 |
| Josh Kinney | 1-0 | 17 | 0 | 0 | 0 | 0 | 1 | 15.1 | 23 | 15 | 15 | 2 | 11 | 8 | 8.80 | 2.22 |
| P.J. Walters | 0-0 | 8 | 1 | 0 | 0 | 0 | 0 | 16.0 | 21 | 19 | 17 | 6 | 9 | 14 | 9.56 | 1.88 |
| Jess Todd | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 2 | 2 | 10.80 | 3.00 |
Secondary Sidebar
Search
FanPosts
VEB CheBird T-Shirt for Sale - Red or Powder Blue, CLEARANCE
by FlimtotheFlam 1 day ago
63 comments | 7 recs
Jeff Pearlman Thinks Of Hair Clumps When He Thinks Of The Thief McGwire
by bgh 3 days ago
52 comments | 8 recs
FanShots
by albrtfn 2 days ago 3 comments | 0 recs
Pujols wins MLBPA NL Outstanding Player on Mike and Mike
by Yadi2Second 8 days ago 0 comments | 0 recs
Wainwright Wins MLBPA NL Outstanding Pitcher honor on Mike and Mike
by Yadi2Second 9 days ago 0 comments | 0 recs
Carpenter Wins MLBPA NL Comeback honor on Mike and Mike
by Yadi2Second 10 days ago 0 comments | 0 recs
Everyone in here comes to the yard ready to play every day. I’ll take this ...
by Yadi2Second 27 days ago 15 comments | 8 recs
Stories From Around 
Friday Afternoon Quick Hits
by Eli Greenspan on MLB Daily Dish about 19 hours ago
0 comments | 0 recs
Negative Team WAR - 2009 Edition
by Jeff Zimmerman (TucsonRoyal) on Beyond the Box Score 4 days ago
19 comments | 0 recs
St. Louis Cardinals News
-
Jeter, Pujols win 2009 Hank Aaron Award
(Sports Network) 5 days ago.
-
Pujols named Player of the Year by peers
(Sports Network) 7 days ago.
-
Pujols, Mauer named top players by peers
(Sports Network) 8 days ago.
-
Greinke, Wainwright named top pitchers by peers
(Sports Network) 9 days ago.
-
La Russa back as Cardinals' manager; McGwire named hitting coach
(Sports Network) 11 days ago.
-
Report: McGwire to be hired as Cardinals' hitting coach
(Sports Network) 12 days ago.
-
Cardinals' Pujols has successful surgery
(Sports Network) 16 days ago.
-
Cardinals' Pujols to have elbow surgery
(Sports Network) 17 days ago.
-
Recap: St. Louis vs. Los Angeles
(Sports Network) 27 days ago.
-
Los Angeles Dodgers (2-0) at St. Louis Cardinals (0-2), 6:07 p.m.
(Sports Network) 28 days ago.
St. Louis Cardinals Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Mark DeRosa | fingers | 10/08/2009 |














