St. Louis Cardinals
St. Louis Cardinals Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mitchell Boggs | 41 | P | 2.15.84 | 215 | 6-4 | R | R |
| Chris Carpenter | 29 | P | 4.27.75 | 230 | 6-6 | R | R |
| Maikel Cleto | 63 | P | 5.1.89 | 235 | 6-3 | R | R |
| Brandon Dickson | 65 | P | 11.3.84 | 190 | 6-5 | R | R |
| Chuckie Fick | - | P | 11.20.85 | 187 | 6-5 | R | R |
| Samuel Freeman | - | P | 6.24.87 | 170 | 5-11 | R | L |
| Jaime Garcia | 54 | P | 7.8.86 | 215 | 6-2 | L | L |
| Kyle Lohse | 26 | P | 10.4.78 | 210 | 6-2 | R | R |
| Lance Lynn | 62 | P | 5.12.87 | 250 | 6-5 | R | R |
| Kyle McClellan | 46 | P | 6.12.84 | 215 | 6-4 | R | R |
| Jason Motte | 30 | P | 6.22.82 | 200 | 6-0 | R | R |
| Adam Ottavino | - | P | 11.22.85 | 230 | 6-5 | L | R |
| Adam Reifer | 68 | P | 6.3.86 | 195 | 6-2 | R | R |
| J.C. Romero | - | P | 6.4.76 | 205 | 5-11 | B | L |
| Marc Rzepczynski | 34 | P | 8.29.85 | 205 | 6-1 | L | L |
| Fernando Salas | 59 | P | 5.30.85 | 200 | 6-2 | R | R |
| Eduardo Sanchez | 52 | P | 2.16.89 | 155 | 5-11 | R | R |
| Adam Wainwright | 50 | P | 8.30.81 | 230 | 6-7 | R | R |
| Jake Westbrook | 35 | P | 9.29.77 | 215 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bryan Anderson | 16 | C | 12.16.86 | 200 | 6-1 | L | R |
| Tony Cruz | 48 | C | 8.18.86 | 205 | 5-11 | R | R |
| Yadier Molina | 4 | C | 7.13.82 | 230 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Carpenter | 37 | 3B | 11.26.85 | 200 | 6-3 | L | R |
| Zack Cox | 84 | 3B | 5.9.89 | 215 | 6-0 | L | R |
| Daniel Descalso | 33 | 2B | 10.19.86 | 190 | 5-10 | L | R |
| David Freese | 23 | 3B | 4.28.83 | 220 | 6-2 | R | R |
| Rafael Furcal | 15 | SS | 10.24.77 | 190 | 5-8 | B | R |
| Tyler Greene | 27 | SS | 8.17.83 | 190 | 6-2 | R | R |
| Mark Hamilton | 38 | 1B | 7.29.84 | 220 | 6-4 | L | L |
| Peter Kozma | 47 | SS | 4.11.88 | 170 | 6-0 | R | R |
| Skip Schumaker | 55 | 2B | 2.3.80 | 195 | 5-10 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Carlos Beltran | - | RF | 4.24.77 | 215 | 6-1 | B | R |
| Lance Berkman | 12 | RF | 2.10.76 | 220 | 6-1 | B | L |
| Adron Chambers | 56 | CF | 10.8.86 | 185 | 5-10 | L | L |
| Allen Craig | 21 | LF | 7.18.84 | 210 | 6-2 | R | R |
| Matt Holliday | 7 | LF | 1.15.80 | 235 | 6-4 | R | R |
| Jon Jay | 19 | CF | 3.15.85 | 200 | 5-11 | L | L |
| Erik Komatsu | - | CF | 10.1.87 | 175 | 5-10 | L | L |
| Shane Robinson | 43 | CF | 10.30.84 | 160 | 5-9 | R | R |
Secondary Sidebar
Search
User Tools
The Internet's #1 St. Louis Cardinals blog.
Recent Posts
- Six Six Six - A Numerical Repudiation of the Six Man Rotation
- The Five Best St. Louis Cardinals Players by rWAR (1959-1988)
- The Five Best St. Louis Cardinals Players by rWAR (1989-2011)
- The St. Louis Cardinals' Short-Term Rebuilding Plan
- Wednesday Morning Discussion Thread: The Red Menace or Barbarish Brewers?
- Life after the St. Louis Cardinals' Astros Implants
- Roy Oswalt, Edwin Jackson Neither Cardinal Nor Ranger Friday Morning (Thread)
- the 2012-16 CBA: the more you know
- Unrelated Thoughts
- The FIP & the Pendulum: Jaime Garcia
In Association With
Big League Stew - MLB - Yahoo! Sports
- Photo: Padres fan regrets letting mother capture moment with Trevor Hoffman
- Marlins agree to unretire No. 5 for Logan Morrison, who will honor his father’s favorite player
- Weatherman Derek Holland does Dallas TV
- Ask Alex: Will Julio Teheran or Matt Moore win rookie of the year?
- Ku Klux Klan, umpires and bowling: Why the minor leagues tossed out Jim Evans academy











