St. Louis Cardinals
St. Louis Cardinals Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mitchell Boggs | 41 | P | 2.15.84 | 215 | 6-4 | R | R |
| Chris Carpenter | 29 | P | 4.27.75 | 230 | 6-6 | R | R |
| Ryan Franklin | 31 | P | 3.5.73 | 190 | 6-3 | R | R |
| Jaime Garcia | 64 | P | 7.8.86 | 230 | 6-2 | L | L |
| Blake Hawksworth | 53 | P | 3.1.83 | 195 | 6-3 | R | R |
| Josh Kinney | 52 | P | 3.31.79 | 215 | 6-1 | R | R |
| Kyle Lohse | 26 | P | 10.4.78 | 210 | 6-2 | R | R |
| Kyle McClellan | 46 | P | 6.12.84 | 215 | 6-4 | R | R |
| Trever Miller | 43 | P | 5.29.73 | 200 | 6-3 | R | L |
| Jason Motte | 60 | P | 6.22.82 | 195 | 6-0 | R | R |
| Joel Pineiro | 35 | P | 9.25.78 | 200 | 6-1 | R | R |
| Dennys Reyes | 36 | P | 4.19.77 | 250 | 6-3 | R | L |
| John Smoltz | 30 | P | 5.15.67 | 220 | 6-3 | R | R |
| Adam Wainwright | 50 | P | 8.30.81 | 230 | 6-7 | R | R |
| P.J. Walters | 62 | P | 3.12.85 | 200 | 6-4 | R | R |
| Todd Wellemeyer | 37 | P | 8.30.78 | 225 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jason LaRue | 21 | C | 3.19.74 | 205 | 5-11 | R | R |
| Yadier Molina | 4 | C | 7.13.82 | 220 | 5-11 | R | R |
| Matt Pagnozzi | 19 | C | 11.10.82 | 205 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mark DeRosa | 7 | 3B | 2.2.75 | 205 | 6-1 | R | R |
| David Freese | 23 | 3B | 4.28.83 | 220 | 6-2 | R | R |
| Troy Glaus | 8 | 3B | 8.3.76 | 240 | 6-5 | R | R |
| Tyler Greene | 27 | SS | 8.17.83 | 190 | 6-2 | R | R |
| Khalil Greene | 3 | SS | 10.21.79 | 185 | 5-11 | R | R |
| Julio Lugo | 12 | SS | 11.16.75 | 175 | 6-1 | R | R |
| Albert Pujols | 5 | 1B | 1.16.80 | 230 | 6-3 | R | R |
| Brendan Ryan | 13 | SS | 3.26.82 | 195 | 6-2 | R | R |
| Skip Schumaker | 55 | 2B | 2.3.80 | 195 | 5-10 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rick Ankiel | 24 | CF | 7.19.79 | 210 | 6-1 | L | L |
| Matt Holliday | 15 | LF | 1.15.80 | 235 | 6-4 | R | R |
| Ryan Ludwick | 47 | RF | 7.13.78 | 220 | 6-3 | R | L |
| Joe Mather | 62 | LF | 7.23.82 | 215 | 6-4 | R | R |
| Colby Rasmus | 28 | CF | 8.11.86 | 195 | 6-2 | L | L |
| Shane Robinson | 33 | CF | 10.30.84 | 160 | 5-9 | R | R |
| Nick Stavinoha | 19 | RF | 5.3.82 | 240 | 6-2 | R | R |
Secondary Sidebar
Search
FanPosts
VEB CheBird T-Shirt for Sale - Red or Powder Blue, CLEARANCE
by FlimtotheFlam 1 day ago
63 comments | 7 recs
Jeff Pearlman Thinks Of Hair Clumps When He Thinks Of The Thief McGwire
by bgh 3 days ago
52 comments | 8 recs
FanShots
by albrtfn 2 days ago 3 comments | 0 recs
Pujols wins MLBPA NL Outstanding Player on Mike and Mike
by Yadi2Second 8 days ago 0 comments | 0 recs
Wainwright Wins MLBPA NL Outstanding Pitcher honor on Mike and Mike
by Yadi2Second 9 days ago 0 comments | 0 recs
Carpenter Wins MLBPA NL Comeback honor on Mike and Mike
by Yadi2Second 10 days ago 0 comments | 0 recs
Everyone in here comes to the yard ready to play every day. I’ll take this ...
by Yadi2Second 27 days ago 15 comments | 8 recs
Stories From Around 
Friday Afternoon Quick Hits
by Eli Greenspan on MLB Daily Dish about 19 hours ago
0 comments | 0 recs
Negative Team WAR - 2009 Edition
by Jeff Zimmerman (TucsonRoyal) on Beyond the Box Score 4 days ago
19 comments | 0 recs
St. Louis Cardinals News
-
Jeter, Pujols win 2009 Hank Aaron Award
(Sports Network) 5 days ago.
-
Pujols named Player of the Year by peers
(Sports Network) 7 days ago.
-
Pujols, Mauer named top players by peers
(Sports Network) 8 days ago.
-
Greinke, Wainwright named top pitchers by peers
(Sports Network) 9 days ago.
-
La Russa back as Cardinals' manager; McGwire named hitting coach
(Sports Network) 11 days ago.
-
Report: McGwire to be hired as Cardinals' hitting coach
(Sports Network) 12 days ago.
-
Cardinals' Pujols has successful surgery
(Sports Network) 16 days ago.
-
Cardinals' Pujols to have elbow surgery
(Sports Network) 17 days ago.
-
Recap: St. Louis vs. Los Angeles
(Sports Network) 27 days ago.
-
Los Angeles Dodgers (2-0) at St. Louis Cardinals (0-2), 6:07 p.m.
(Sports Network) 28 days ago.
St. Louis Cardinals Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Mark DeRosa | fingers | 10/08/2009 |














