Viva El Birdos: An SB Nation Community

Navigation: Jump to content areas:





18 - 24

6

Won 2

120

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Dmitri Young 2 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000
Jesus Flores 9 25 6 9 5 0 1 6 6 6 0 0 .360 .500 .680
Aaron Boone 31 55 7 18 2 1 3 7 5 10 0 1 .327 .383 .564
Wil Nieves 16 41 6 13 1 0 1 8 4 7 0 0 .317 .378 .415
Odalis Perez 9 16 1 5 0 0 0 2 0 4 0 0 .313 .313 .313
Cristian Guzman 40 176 27 52 11 2 3 18 6 13 2 1 .295 .317 .432
Felipe Lopez 37 130 13 35 5 0 1 15 15 23 4 1 .269 .347 .331
Lastings Milledge 40 147 16 35 10 0 1 13 12 31 3 3 .238 .309 .327
Ryan Zimmerman 41 171 20 40 8 0 7 21 7 36 0 0 .234 .268 .404
Nick Johnson 38 109 15 24 8 0 5 20 33 25 0 0 .220 .415 .431
Wily Mo Pena 26 76 5 16 2 0 0 5 7 21 0 1 .211 .274 .237
Paul Lo Duca 17 50 6 10 3 0 0 4 5 2 0 0 .200 .298 .260
Ronnie Belliard 26 67 10 13 4 0 2 9 12 17 0 0 .194 .316 .343
Austin Kearns 41 146 14 28 3 0 3 16 18 27 1 2 .192 .302 .274
Willie Harris 35 47 12 9 3 1 1 4 9 12 0 0 .191 .333 .362
Johnny Estrada 17 39 0 7 0 0 0 3 1 3 0 0 .179 .220 .179
Rob Mackowiak 25 34 5 6 1 0 1 4 5 12 0 0 .176 .275 .294
Matt Chico 9 12 2 2 0 0 0 0 0 3 0 0 .167 .167 .167
Tim Redding 10 14 0 2 1 0 0 2 0 7 0 0 .143 .143 .214
Elijah Dukes 7 18 2 1 1 0 0 0 2 6 0 0 .056 .150 .111
John Lannan 8 13 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
Jason Bergmann 4 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Shawn Hill 5 4 0 0 0 0 0 0 2 1 0 0 .000 .333 .000
Mike O`Connor 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jon Rauch 21 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Chris Schroder 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jesus Colome 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joel Hanrahan 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Cordero 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Ayala 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saul Rivera 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Chad Cordero 0-0 6 0 0 0 0 0 4.1 6 1 1 0 3 5 2.08 2.08
Chris Schroder 0-0 3 0 0 0 0 0 4.0 3 1 1 1 2 1 2.25 1.25
Jon Rauch 2-0 21 0 0 0 9 2 20.2 18 7 6 2 3 18 2.61 1.02
Jesus Colome 1-1 17 0 0 0 0 1 20.2 19 9 8 0 13 21 3.48 1.55
Tim Redding 5-3 9 9 0 0 0 0 50.2 37 27 20 6 20 34 3.55 1.13
Shawn Hill 0-0 5 5 0 0 0 0 30.1 31 13 12 1 9 18 3.56 1.32
Odalis Perez 1-3 9 9 0 0 0 0 51.0 53 22 21 8 20 39 3.71 1.43
John Lannan 3-4 8 8 0 0 0 0 45.2 53 20 19 4 18 29 3.74 1.55
Saul Rivera 3-1 22 0 0 0 0 2 25.2 24 14 13 2 13 13 4.56 1.44
Joel Hanrahan 0-2 17 0 0 0 0 0 23.1 18 12 12 2 19 31 4.63 1.59
Luis Ayala 1-3 26 0 0 0 0 2 24.0 29 17 15 3 10 16 5.63 1.63
Matt Chico 0-5 9 7 0 0 0 0 40.2 55 30 29 7 16 27 6.42 1.75
Jason Bergmann 1-1 4 3 0 0 0 0 19.1 23 16 16 5 4 21 7.45 1.40
Mike O`Connor 1-1 5 1 0 0 0 1 9.0 11 13 13 3 11 4 13.00 2.44

User Tools

Welcome to the Internet's #1 St. Louis Cardinals blog.
Ad-medium-smq

Stories From Around SBN Logo

Camden Chat
The drums of war sound again
Amazin' Avenue
Aftermath: Game 37 - Mets vs Nationals + Iron Man Review
Amazin' Avenue
Aftermath: Game 36 - Mets vs Nationals
Stampede Blue
Colts Fans are Everywhere
FakeTeams
Washington Nationals: Why Not Elijah Dukes

More from SB Nation


Ad-banner-faketeams

Managers

Birdos_avatar_small lboros

Editors

Az_small azruavatar

Lewishine_newsiespic-close_small the red baron

Adam1_small houstoncardinal

ad

Site Meter