Viva El Birdos: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Getting Marshawn Lynch touches is key for Bills' success Bar-right-arrows



97 - 65

0

Lost 3

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Andy Sonnanstine 32 5 2 2 0 0 0 0 2 3 0 0 .400 .571 .400
Mike DiFelice 7 20 1 6 1 0 0 4 1 1 0 0 .300 .364 .350
Dioner Navarro 120 427 43 126 27 0 7 54 34 49 0 4 .295 .349 .407
Jason Bartlett 128 454 48 130 25 3 1 37 22 69 20 6 .286 .329 .361
Akinori Iwamura 152 627 91 172 30 9 6 48 70 131 8 6 .274 .349 .380
Carl Crawford 109 443 69 121 12 10 8 57 30 60 25 7 .273 .319 .400
B.J. Upton 145 531 85 145 37 2 9 67 97 134 44 16 .273 .383 .401
Evan Longoria 122 448 67 122 31 2 27 85 46 122 7 0 .272 .343 .531
Cliff Floyd 80 246 32 66 13 0 11 39 28 58 1 0 .268 .349 .455
Rocco Baldelli 28 80 12 21 5 0 4 13 7 25 0 0 .263 .344 .475
Willy Aybar 95 324 33 82 17 2 10 33 32 44 2 2 .253 .327 .410
Ben Zobrist 62 198 32 50 10 2 12 30 25 37 3 0 .253 .339 .505
Fernando Perez 23 60 18 15 2 0 3 8 8 16 5 0 .250 .348 .433
James Shields 34 4 2 1 0 0 0 1 1 0 0 0 .250 .400 .250
Carlos Pena 139 490 76 121 24 2 31 102 96 166 1 1 .247 .377 .494
Eric Hinske 133 381 59 94 21 1 20 60 47 88 10 3 .247 .333 .465
Gabe Gross 127 302 40 73 13 3 13 38 40 75 2 2 .242 .333 .434
Nathan Haynes 20 44 3 10 0 0 0 3 3 12 4 1 .227 .277 .227
Shawn Riggans 44 135 21 30 7 0 6 24 12 30 0 0 .222 .287 .407
Dan Johnson 10 25 3 5 0 0 2 4 3 7 0 0 .200 .286 .440
Michel Hernandez 5 15 2 3 0 0 0 0 0 3 0 0 .200 .200 .200
John Jaso 5 10 2 2 0 0 0 0 0 2 0 0 .200 .200 .200
Justin Ruggiano 45 76 9 15 4 0 2 7 4 27 2 0 .197 .247 .329
Jonny Gomes 77 154 23 28 5 1 8 21 15 46 8 1 .182 .282 .383
Elliot Johnson 7 19 0 3 0 0 0 0 0 7 0 1 .158 .158 .158
Reid Brignac 4 10 1 0 0 0 0 0 1 5 0 0 .000 .091 .000
Edwin Jackson 31 4 0 0 0 0 0 0 1 1 0 0 .000 .200 .000
Matt Garza 30 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
Scott Kazmir 27 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
J.P. Howell 64 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Grant Balfour 51 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mitch Talbot 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Price 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kurt Birkins 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Niemann 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Hammel 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Troy Percival 49 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Dohmann 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Bradford 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Juan Salas 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Wheeler 70 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trever Miller 67 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jae Kuk Ryu 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jae Kuk Ryu 0-0 1 0 0 0 0 0 1.1 0 0 0 0 1 1 0.00 .75
Kurt Birkins 0-0 6 0 0 0 0 0 10.0 5 1 1 0 5 7 0.90 1.00
Chad Bradford 1-0 21 0 0 0 0 1 19.0 18 3 3 1 8 4 1.42 1.37
Grant Balfour 6-2 51 0 0 0 4 1 58.1 28 10 10 3 24 82 1.54 .89
David Price 0-0 5 1 0 0 0 0 14.0 9 4 3 1 4 12 1.93 .93
J.P. Howell 6-1 64 0 0 0 3 2 89.1 62 29 22 6 39 92 2.22 1.13
Dan Wheeler 5-6 70 0 0 0 13 5 66.1 44 25 23 10 22 53 3.12 .99
Scott Kazmir 12-8 27 27 0 0 0 0 152.1 123 61 59 23 70 166 3.49 1.27
James Shields 14-8 33 33 3 2 0 0 215.0 208 94 85 24 40 160 3.56 1.15
Matt Garza 11-9 30 30 3 2 0 0 184.2 170 83 76 19 59 128 3.70 1.24
Trever Miller 2-0 68 0 0 0 2 1 43.1 39 21 20 2 20 44 4.15 1.36
Andy Sonnanstine 13-9 32 32 1 1 0 0 193.1 212 105 94 21 37 124 4.38 1.29
Edwin Jackson 14-11 32 31 0 0 0 0 183.1 199 91 90 23 77 108 4.42 1.51
Troy Percival 2-1 50 0 0 0 28 4 45.2 29 26 23 9 27 38 4.53 1.23
Jason Hammel 4-4 40 5 0 0 2 0 78.1 83 45 40 11 35 44 4.60 1.51
Jeff Niemann 2-2 5 2 0 0 0 0 16.0 18 12 9 3 8 14 5.06 1.63
Scott Dohmann 2-0 12 0 0 0 0 0 14.2 18 10 10 2 7 12 6.14 1.70
Juan Salas 0-0 5 0 0 0 0 0 6.1 5 5 5 0 4 8 7.11 1.42
Mitch Talbot 0-0 3 1 0 0 0 0 9.2 16 12 12 3 11 5 11.17 2.79

User Tools

Welcome to the Internet's #1 St. Louis Cardinals blog.

Stories From Around SBN Logo

Federal Baseball
YOU Tell Ronnie Belliard He's Not Starting At Second For DC!!
Bucs Dugout
Why So Slow?
South Side Sox
White Sox Off-Season Goal Becoming Clear
Beyond the Box Score
The Rays Should Trade Scott Kazmir
Beyond the Box Score
Managing the Direction

More from SB Nation


Managers

2281_small DanUpBaby

Editors

Az_small azruavatar

Adam1_small chuckb

Lewishine_newsiespic-close_small the red baron

ad

Site Meter