Viva El Birdos: An SB Nation Community

Navigation: Jump to content areas:





St. Louis Cardinals

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Braden Looper 8 13 1 5 2 0 0 2 2 2 0 0 .385 .467 .538
Ryan Ludwick 30 91 20 33 11 2 7 21 11 26 1 0 .363 .427 .758
Albert Pujols 36 123 20 42 10 0 6 24 34 12 2 0 .341 .491 .569
Brad Thompson 6 3 0 1 0 0 0 2 0 2 0 0 .333 .333 .333
Aaron Miles 24 69 8 22 2 0 0 5 6 4 0 1 .319 .373 .348
Adam Kennedy 26 87 10 27 3 1 0 13 8 14 2 1 .310 .365 .368
Yadier Molina 30 106 7 32 6 0 2 11 9 5 0 0 .302 .353 .415
Skip Schumaker 35 123 26 37 8 1 2 11 15 14 3 0 .301 .377 .431
Brian Barton 28 52 7 15 4 1 0 5 8 12 0 1 .288 .383 .404
Brendan Ryan 11 32 4 9 1 0 0 2 1 3 1 1 .281 .303 .313
Rick Ankiel 33 122 21 34 8 0 6 19 17 26 0 0 .279 .371 .492
Adam Wainwright 10 23 2 6 1 0 1 3 0 6 0 0 .261 .250 .435
Chris Duncan 30 77 12 19 3 0 2 6 16 19 1 1 .247 .372 .364
Cesar Izturis 30 90 13 22 4 0 0 5 11 6 2 3 .244 .346 .289
Troy Glaus 35 120 9 27 12 0 1 21 21 27 0 0 .225 .336 .350
Rico Washington 14 19 2 3 2 0 0 3 3 6 0 0 .158 .273 .263
Todd Wellemeyer 8 13 1 2 0 0 0 0 1 5 0 0 .154 .214 .154
Kyle Lohse 8 15 0 2 0 0 0 3 0 6 0 0 .133 .133 .133
Joel Pineiro 5 11 1 1 1 0 0 2 2 9 0 0 .091 .231 .182
Jason LaRue 11 30 2 2 0 0 0 0 5 5 0 0 .067 .243 .067
Ron Villone 12 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Kyle McClellan 15 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mike Parisi 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Anthony Reyes 9 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
Kelvin Jimenez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Isringhausen 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Randy Flores 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Franklin 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Russ Springer 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Ron Villone 1-0 12 0 0 0 0 0 14.1 6 2 1 0 8 14 0.63 .98
Randy Flores 1-0 14 0 0 0 1 2 8.2 8 3 2 0 7 8 2.08 1.73
Ryan Franklin 1-1 18 0 0 0 1 2 17.0 15 6 4 0 6 8 2.12 1.24
Adam Wainwright 3-1 7 7 1 0 0 0 52.0 38 14 13 4 12 36 2.25 .96
Kelvin Jimenez 0-0 3 0 0 0 0 0 3.0 3 1 1 1 1 1 3.00 1.33
Kyle McClellan 0-1 15 0 0 0 1 0 17.2 17 6 6 1 3 16 3.06 1.13
Mike Parisi 0-0 2 0 0 0 0 0 5.0 6 2 2 0 2 3 3.60 1.60
Braden Looper 5-1 7 7 0 0 0 0 41.0 42 18 18 3 10 19 3.95 1.27
Todd Wellemeyer 3-1 7 7 0 0 0 0 42.0 35 19 19 6 16 40 4.07 1.21
Joel Pineiro 2-2 5 5 0 0 0 0 27.0 31 14 13 3 6 10 4.33 1.37
Brad Thompson 1-1 6 2 0 0 0 0 17.2 19 9 9 1 10 13 4.58 1.64
Kyle Lohse 3-2 8 8 0 0 0 0 44.1 49 24 24 1 15 18 4.87 1.44
Anthony Reyes 1-1 9 0 0 0 1 0 13.2 16 8 8 2 3 10 5.27 1.39
Jason Isringhausen 1-3 17 0 0 0 11 4 15.0 16 11 11 2 7 11 6.60 1.53
Russ Springer 0-0 8 0 0 0 0 0 6.0 9 5 5 1 5 5 7.50 2.33

User Tools

Welcome to the Internet's #1 St. Louis Cardinals blog.
Ad-medium-smq

Stories From Around SBN Logo

Purple Row
Thursday Morning Rockpile:
Purple Row
Game #32 Overflow
Bleed Cubbie Blue
Second Verse, Same As The First
Bleed Cubbie Blue
Overflow Thread: Cubs vs. Cardinals, Sunday 5/4, 7:05 CT
Bleed Cubbie Blue
Do-It-Yourself Game Recap

More from SB Nation

Team News

More Coverage »

Injuries: St. Louis Cardinals

Probable

Player Injury Type Injury Date
Joel Pineiro bruised right forearm 5.9.2008

15-Day

Player Injury Type Injury Date
Chris Carpenter right elbow surgery 3.21.2008
Matt Clement right shoulder surgery 3.21.2008
Tyler Johnson strained left rotator cuff 3.21.2008
Josh Kinney right elbow surgery 3.21.2008
Mark Mulder left shoulder surgery/strained rotator cuff 3.21.2008
Brad Thompson right elbow inflammation 4.23.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Juan Gonzalez abdominal strain 3.26.2008
Juan Encarnacion broken left orbital bone 3.21.2008

Ad-banner-faketeams

Managers

Birdos_avatar_small lboros

Editors

Az_small azruavatar

Adam1_small houstoncardinal

Lewishine_newsiespic-close_small the red baron

ad

Site Meter