Viva El Birdos: An SB Nation Community

Navigation: Jump to content areas:





34 - 53

9

Won 1

75

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Justin Germano 12 9 1 4 1 0 0 1 0 3 0 0 .444 .444 .556
Craig Stansberry 12 16 4 6 1 0 0 2 2 3 0 0 .375 .444 .438
Nick Hundley 1 3 1 1 0 0 0 0 1 1 0 0 .333 .500 .333
Edgar Gonzalez 44 135 14 42 10 0 3 15 9 30 0 1 .311 .356 .452
Brian Giles 82 314 38 96 21 3 5 30 49 33 1 2 .306 .399 .439
Adrian Gonzalez 87 341 51 97 15 1 21 69 33 71 0 0 .284 .352 .519
Jody Gerut 54 186 24 52 8 1 4 16 20 35 5 3 .280 .350 .398
Jake Peavy 14 22 3 6 2 0 0 2 2 3 0 0 .273 .320 .364
Kevin Kouzmanoff 80 324 36 87 12 3 11 37 11 71 0 0 .269 .313 .426
Tadahito Iguchi 59 239 25 62 12 1 2 20 23 54 8 1 .259 .324 .343
Chase Headley 16 63 7 16 2 0 4 6 0 18 0 0 .254 .266 .476
Shawn Estes 7 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250
Justin Huber 33 61 5 15 3 0 2 8 3 19 0 0 .246 .303 .393
Tony Clark 65 83 5 20 3 0 1 11 19 30 0 0 .241 .382 .313
Scott Hairston 74 224 26 53 11 2 9 20 15 57 2 1 .237 .288 .424
Khalil Greene 85 320 26 73 11 2 8 32 19 80 5 1 .228 .274 .350
Paul McAnulty 65 134 9 28 7 1 3 13 26 40 0 0 .209 .344 .343
Michael Barrett 30 94 9 19 3 0 2 9 9 16 0 0 .202 .274 .298
Josh Bard 38 130 9 26 8 0 0 7 14 18 0 0 .200 .278 .262
Randy Wolf 21 30 4 5 1 0 0 1 2 7 0 0 .167 .219 .200
Luke Carlin 21 67 8 10 3 1 0 2 8 25 0 0 .149 .240 .224
Cha Seung Baek 7 9 0 1 1 0 0 0 1 2 0 0 .111 .200 .222
Josh Banks 11 10 3 1 0 0 0 0 1 2 0 0 .100 .182 .100
Chris Young 10 15 1 1 0 0 0 0 0 8 0 0 .067 .067 .067
Colt Morton 9 15 2 1 0 0 0 1 2 5 0 0 .067 .167 .067
Greg Maddux 19 27 0 1 0 0 0 0 1 12 0 0 .037 .071 .037
Trevor Hoffman 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brett Tomko 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bryan Corey 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heath Bell 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wilfredo Ledezma 14 10 1 0 0 0 0 0 1 6 0 0 .000 .091 .000
Mike Adams 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Cameron 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Justin Hampson 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Henn 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Hensley 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Enrique Gonzalez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carlos Guevara 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cla Meredith 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Thatcher 18 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Clay Hensley 0-0 1 0 0 0 0 0 2.0 1 0 0 0 0 2 0.00 .50
Heath Bell 6-3 43 0 0 0 0 4 47.1 34 11 11 2 13 39 2.09 .99
Mike Adams 1-0 18 0 0 0 0 0 26.0 21 8 8 3 8 30 2.77 1.12
Josh Banks 2-3 8 6 1 0 0 0 43.2 41 15 14 3 11 25 2.89 1.19
Jake Peavy 5-5 13 13 1 0 0 0 80.2 72 27 26 8 24 80 2.90 1.19
Brett Tomko 0-0 2 0 0 0 0 0 3.0 1 1 1 0 2 3 3.00 1.00
Shawn Estes 1-1 5 4 0 0 0 0 24.1 18 12 9 2 10 14 3.33 1.15
Kevin Cameron 0-0 10 0 0 0 0 0 10.0 10 9 4 0 6 5 3.60 1.60
Bryan Corey 1-1 25 0 0 0 0 2 27.1 22 11 11 2 4 12 3.62 .95
Greg Maddux 3-6 18 18 0 0 0 0 107.0 114 58 48 10 21 53 4.04 1.26
Cla Meredith 0-2 43 0 0 0 0 4 41.1 44 21 19 4 13 25 4.14 1.38
Chris Young 4-4 10 10 0 0 0 0 54.0 50 28 27 8 30 51 4.50 1.48
Cha Seung Baek 2-3 7 6 0 0 0 0 35.2 36 18 18 1 8 29 4.54 1.23
Randy Wolf 5-8 18 18 0 0 0 0 102.0 104 56 52 13 41 93 4.59 1.42
Trevor Hoffman 1-5 28 0 0 0 15 3 27.0 26 15 15 6 6 31 5.00 1.19
Wilfredo Ledezma 0-2 14 6 0 0 0 0 44.2 43 27 25 4 30 38 5.04 1.63
Carlos Guevara 1-0 10 0 0 0 0 0 12.1 13 9 8 2 9 11 5.84 1.78
Justin Germano 0-3 12 6 0 0 0 0 43.2 54 31 29 8 13 17 5.98 1.53
Justin Hampson 0-1 10 0 0 0 0 0 8.2 13 7 7 1 2 8 7.27 1.73
Joe Thatcher 0-4 18 0 0 0 0 2 20.2 32 18 17 1 10 14 7.40 2.03
Sean Henn 0-0 4 0 0 0 0 0 9.1 11 8 8 1 9 9 7.71 2.14
Enrique Gonzalez 1-0 4 0 0 0 0 1 3.1 4 4 4 0 2 1 10.80 1.80

User Tools

Welcome to the Internet's #1 St. Louis Cardinals blog.

Stories From Around SBN Logo

Purple Row
Thursday Morning Rockpile:
Camden Chat
First half and a penny: Good runs of bad luck
Purple Row
Monday Morning Rockpile:
FakeTeams
MLB Trade Rumors: The New York Mets
Purple Row
Friday Morning Rockpile:

More from SB Nation


Managers

Birdos_avatar_small lboros

Editors

Az_small azruavatar

Lewishine_newsiespic-close_small the red baron

Adam1_small houstoncardinal

ad

Site Meter