20 - 21
5
Won 1
121
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Chavez | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Franquelis Osoria | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Ryan Doumit | 29 | 103 | 21 | 36 | 8 | 0 | 5 | 15 | 5 | 14 | 0 | 0 | .350 | .382 | .573 |
| Xavier Nady | 40 | 153 | 23 | 49 | 14 | 0 | 5 | 34 | 14 | 28 | 1 | 0 | .320 | .384 | .510 |
| Nate McLouth | 40 | 161 | 33 | 49 | 13 | 2 | 11 | 33 | 21 | 21 | 4 | 3 | .304 | .392 | .615 |
| Chris Gomez | 27 | 66 | 11 | 19 | 3 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | .288 | .314 | .333 |
| Jason Michaels | 6 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .286 | .375 | .286 |
| Matt Morris | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .286 | .286 | .429 |
| Jason Bay | 40 | 142 | 29 | 38 | 6 | 0 | 8 | 17 | 30 | 32 | 4 | 0 | .268 | .393 | .479 |
| Freddy Sanchez | 39 | 160 | 16 | 40 | 9 | 0 | 1 | 21 | 6 | 22 | 0 | 0 | .250 | .278 | .325 |
| Doug Mientkiewicz | 31 | 59 | 8 | 14 | 5 | 0 | 0 | 5 | 9 | 4 | 0 | 0 | .237 | .338 | .322 |
| Jose Bautista | 38 | 127 | 16 | 29 | 8 | 0 | 4 | 17 | 12 | 36 | 1 | 1 | .228 | .296 | .386 |
| Luis Rivas | 23 | 62 | 5 | 14 | 2 | 0 | 0 | 4 | 2 | 7 | 2 | 0 | .226 | .250 | .258 |
| Ronny Paulino | 22 | 67 | 5 | 15 | 4 | 0 | 0 | 13 | 7 | 13 | 0 | 0 | .224 | .293 | .284 |
| Adam LaRoche | 38 | 132 | 13 | 26 | 5 | 0 | 4 | 16 | 19 | 40 | 1 | 0 | .197 | .298 | .326 |
| Brian Bixler | 28 | 65 | 11 | 11 | 2 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | .169 | .250 | .200 |
| Nyjer Morgan | 22 | 31 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | .161 | .257 | .194 |
| Paul Maholm | 8 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | .154 | .389 | .154 |
| Zach Duke | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .118 | .118 | .118 |
| Jack Wilson | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .083 | .214 | .083 |
| Ian Snell | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .067 | .125 | .133 |
| Phil Dumatrait | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Tom Gorzelanny | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .091 | .000 |
| John Van Benschoten | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Burnett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Evan Meek | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Grabow | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Yates | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Capps | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Damaso Marte | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marino Salas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Grabow | 3-1 | 21 | 0 | 0 | 0 | 0 | 0 | 18.2 | 15 | 3 | 3 | 1 | 4 | 16 | 1.45 | 1.02 |
| Matt Capps | 0-0 | 18 | 0 | 0 | 0 | 9 | 0 | 18.2 | 16 | 5 | 5 | 0 | 3 | 11 | 2.41 | 1.02 |
| Tyler Yates | 2-0 | 19 | 0 | 0 | 0 | 0 | 1 | 18.0 | 13 | 6 | 6 | 1 | 16 | 8 | 3.00 | 1.61 |
| Phil Dumatrait | 1-1 | 13 | 3 | 0 | 0 | 0 | 0 | 36.1 | 35 | 17 | 16 | 3 | 18 | 26 | 3.96 | 1.46 |
| Zach Duke | 2-2 | 8 | 8 | 0 | 0 | 0 | 0 | 49.0 | 61 | 24 | 22 | 1 | 18 | 16 | 4.04 | 1.61 |
| Damaso Marte | 2-0 | 20 | 0 | 0 | 0 | 0 | 0 | 20.2 | 17 | 10 | 10 | 1 | 5 | 24 | 4.35 | 1.06 |
| Sean Burnett | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 5 | 4 | 4.50 | 2.25 |
| Marino Salas | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 3 | 2 | 4.50 | 3.00 |
| Paul Maholm | 2-4 | 8 | 8 | 1 | 0 | 0 | 0 | 47.1 | 55 | 28 | 26 | 4 | 18 | 33 | 4.94 | 1.54 |
| Ian Snell | 2-2 | 9 | 9 | 0 | 0 | 0 | 0 | 51.2 | 65 | 30 | 29 | 3 | 22 | 32 | 5.05 | 1.68 |
| Franquelis Osoria | 2-1 | 19 | 0 | 0 | 0 | 0 | 0 | 28.1 | 41 | 18 | 17 | 4 | 6 | 10 | 5.40 | 1.66 |
| Tom Gorzelanny | 3-3 | 7 | 7 | 0 | 0 | 0 | 0 | 34.2 | 32 | 23 | 23 | 3 | 29 | 21 | 5.97 | 1.76 |
| Evan Meek | 0-1 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11 | 11 | 10 | 3 | 12 | 7 | 6.92 | 1.77 |
| John Van Benschoten | 0-2 | 4 | 1 | 0 | 0 | 0 | 0 | 7.2 | 13 | 9 | 8 | 1 | 6 | 9 | 9.39 | 2.48 |
| Matt Morris | 0-4 | 5 | 5 | 0 | 0 | 0 | 0 | 22.1 | 41 | 31 | 24 | 6 | 7 | 9 | 9.67 | 2.15 |
Secondary Sidebar
Search
User Tools
Welcome to the Internet's #1 St. Louis Cardinals blog.
SBN Blog for Pittsburgh Pirates
Bucs Dugout
Ryan Doumit Out a Month; Evan Meek Stays with Bucs
by Charlie on Bucs Dugout 1 day ago
0 comments | 0 recs
Link Roundup: Keppinger Hurt, Gagne Back to Closing
by Charlie on Bucs Dugout 2 days ago
10 comments | 0 recs
Stories From Around 
The One-of-a-Kind Andy Van Slyke
by Ian Casselberry on Bless You Boys 14 days ago
0 comments | 0 recs






