20 - 21
5
Lost 2
121
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernan Iribarren | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .500 |
| Mike Rivera | 7 | 19 | 3 | 6 | 1 | 0 | 1 | 5 | 1 | 5 | 1 | 0 | .316 | .350 | .526 |
| Corey Hart | 40 | 149 | 17 | 45 | 9 | 2 | 1 | 19 | 10 | 26 | 6 | 3 | .302 | .356 | .409 |
| Ryan Braun | 40 | 168 | 21 | 48 | 14 | 1 | 10 | 30 | 8 | 34 | 1 | 3 | .286 | .316 | .560 |
| Gabe Kapler | 31 | 67 | 13 | 19 | 4 | 0 | 4 | 13 | 2 | 11 | 1 | 0 | .284 | .300 | .522 |
| Jason Kendall | 38 | 127 | 16 | 36 | 10 | 1 | 0 | 12 | 12 | 10 | 1 | 1 | .283 | .366 | .378 |
| Prince Fielder | 40 | 141 | 18 | 36 | 7 | 0 | 5 | 23 | 23 | 23 | 0 | 0 | .255 | .362 | .411 |
| Tony Gwynn | 17 | 28 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | .250 | .353 | .286 |
| Joe Dillon | 16 | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | .250 | .400 | .300 |
| J.J. Hardy | 39 | 138 | 10 | 34 | 6 | 0 | 1 | 10 | 16 | 19 | 0 | 0 | .246 | .323 | .312 |
| Craig Counsell | 28 | 51 | 8 | 12 | 4 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | .235 | .316 | .314 |
| Manny Parra | 8 | 14 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .214 | .214 | .286 |
| Bill Hall | 40 | 149 | 15 | 29 | 6 | 0 | 9 | 21 | 15 | 43 | 1 | 3 | .195 | .268 | .416 |
| Mike Cameron | 14 | 58 | 8 | 11 | 2 | 0 | 3 | 10 | 6 | 20 | 1 | 0 | .190 | .266 | .379 |
| Rickie Weeks | 40 | 155 | 31 | 29 | 6 | 1 | 5 | 13 | 23 | 30 | 7 | 1 | .187 | .315 | .335 |
| Dave Bush | 7 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .231 |
| Carlos Villanueva | 8 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | .143 | .200 | .143 |
| Yovani Gallardo | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 |
| Ben Sheets | 8 | 18 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .111 | .111 | .167 |
| Jeff Suppan | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 |
| David Riske | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Seth McClung | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Derrick Turnbow | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric Gagne | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Guillermo Mota | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Salomon Torres | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mitch Stetter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Shouse | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yovani Gallardo | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 | 19 | 4 | 4 | 2 | 6 | 13 | 1.80 | 1.25 |
| Brian Shouse | 3-0 | 21 | 0 | 0 | 0 | 1 | 0 | 13.0 | 10 | 5 | 4 | 2 | 3 | 5 | 2.77 | 1.00 |
| Salomon Torres | 3-0 | 20 | 0 | 0 | 0 | 1 | 1 | 26.0 | 24 | 8 | 8 | 1 | 11 | 20 | 2.77 | 1.35 |
| Mitch Stetter | 1-1 | 13 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 4 | 4 | 1 | 11 | 16 | 3.09 | 1.54 |
| Ben Sheets | 4-1 | 8 | 8 | 1 | 1 | 0 | 0 | 52.2 | 42 | 20 | 19 | 7 | 12 | 43 | 3.25 | 1.03 |
| Seth McClung | 1-1 | 9 | 0 | 0 | 0 | 0 | 0 | 17.1 | 14 | 7 | 7 | 2 | 12 | 18 | 3.63 | 1.50 |
| Guillermo Mota | 1-2 | 16 | 0 | 0 | 0 | 1 | 1 | 17.1 | 15 | 7 | 7 | 1 | 12 | 21 | 3.63 | 1.56 |
| Jeff Suppan | 2-2 | 8 | 8 | 0 | 0 | 0 | 0 | 46.2 | 54 | 27 | 24 | 6 | 19 | 21 | 4.63 | 1.56 |
| David Riske | 0-1 | 18 | 0 | 0 | 0 | 1 | 0 | 21.0 | 22 | 11 | 11 | 2 | 8 | 14 | 4.71 | 1.43 |
| Manny Parra | 1-2 | 8 | 8 | 0 | 0 | 0 | 0 | 39.1 | 48 | 25 | 22 | 5 | 22 | 30 | 5.03 | 1.78 |
| Carlos Villanueva | 2-4 | 8 | 8 | 0 | 0 | 0 | 0 | 45.0 | 59 | 31 | 30 | 10 | 13 | 28 | 6.00 | 1.60 |
| Dave Bush | 1-4 | 7 | 6 | 0 | 0 | 0 | 0 | 35.2 | 36 | 25 | 24 | 7 | 16 | 21 | 6.06 | 1.46 |
| Eric Gagne | 1-2 | 19 | 0 | 0 | 0 | 10 | 5 | 18.2 | 21 | 13 | 13 | 4 | 14 | 18 | 6.27 | 1.88 |
| Derrick Turnbow | 0-1 | 8 | 0 | 0 | 0 | 1 | 0 | 6.1 | 12 | 11 | 11 | 1 | 13 | 5 | 15.63 | 3.95 |
Secondary Sidebar
Search
User Tools
Welcome to the Internet's #1 St. Louis Cardinals blog.
SBN Blog for Milwaukee Brewers
Brew Crew Ball
Game Thread #42: Brewers (20-21) at Red Sox (24-19)
by Jeff Sackmann on Brew Crew Ball about 1 hour ago
7 comments | 0 recs
5 Questions with Marc Normandin
by Jeff Sackmann on Brew Crew Ball about 5 hours ago
7 comments | 0 recs
Game Thread #41: Dodgers (20-19) at Brewers (20-20)
by Jeff Sackmann on Brew Crew Ball 1 day ago
386 comments | 0 recs
Stories From Around 
Overflow Thread: Cubs vs. Brewers, Thursday 5/1, 1:20 CT
by Al on Bleed Cubbie Blue 15 days ago
882 comments | 0 recs






