49 - 51
1
Lost 1
62
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Ozuna | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Rafael Furcal | 32 | 134 | 34 | 49 | 12 | 2 | 5 | 16 | 19 | 15 | 8 | 2 | .366 | .448 | .597 |
| Hong-Chih Kuo | 24 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 |
| Russell Martin | 98 | 351 | 53 | 105 | 18 | 0 | 10 | 48 | 55 | 47 | 10 | 4 | .299 | .396 | .436 |
| James Loney | 100 | 370 | 49 | 110 | 26 | 5 | 8 | 56 | 34 | 53 | 3 | 3 | .297 | .356 | .459 |
| Nomar Garciaparra | 23 | 76 | 13 | 22 | 5 | 0 | 4 | 15 | 7 | 3 | 1 | 1 | .289 | .349 | .513 |
| Matt Kemp | 94 | 362 | 52 | 104 | 24 | 3 | 11 | 55 | 29 | 107 | 22 | 6 | .287 | .340 | .461 |
| Andre Ethier | 90 | 331 | 52 | 92 | 24 | 1 | 11 | 45 | 32 | 56 | 3 | 2 | .278 | .343 | .456 |
| Juan Pierre | 73 | 274 | 30 | 76 | 9 | 1 | 0 | 24 | 17 | 17 | 35 | 7 | .277 | .327 | .318 |
| Blake DeWitt | 87 | 279 | 31 | 71 | 10 | 2 | 5 | 35 | 26 | 51 | 3 | 0 | .254 | .321 | .358 |
| Jeff Kent | 84 | 304 | 33 | 77 | 17 | 1 | 10 | 43 | 19 | 35 | 0 | 0 | .253 | .308 | .414 |
| Delwyn Young | 68 | 112 | 9 | 28 | 7 | 0 | 1 | 6 | 11 | 28 | 0 | 0 | .250 | .317 | .339 |
| Terry Tiffee | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Luis Maza | 45 | 79 | 7 | 18 | 1 | 0 | 1 | 4 | 5 | 11 | 0 | 0 | .228 | .282 | .278 |
| Andy LaRoche | 25 | 52 | 5 | 11 | 1 | 0 | 2 | 5 | 10 | 6 | 0 | 0 | .212 | .339 | .346 |
| Danny Ardoin | 7 | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .211 | .250 | .263 |
| Angel Berroa | 33 | 78 | 8 | 16 | 3 | 0 | 0 | 2 | 6 | 16 | 0 | 0 | .205 | .271 | .244 |
| Gary Bennett | 10 | 21 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .190 | .261 | .381 |
| Brad Penny | 15 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .167 | .167 | .167 |
| Andruw Jones | 58 | 178 | 20 | 29 | 6 | 1 | 2 | 11 | 24 | 65 | 0 | 1 | .163 | .265 | .242 |
| Chin-Lung Hu | 49 | 107 | 13 | 17 | 1 | 2 | 0 | 7 | 9 | 21 | 1 | 0 | .159 | .224 | .206 |
| Derek Lowe | 21 | 38 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | .158 | .158 | .158 |
| Eric Stults | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .154 | .250 | .154 |
| Mark Sweeney | 60 | 64 | 1 | 6 | 2 | 0 | 0 | 3 | 7 | 20 | 0 | 0 | .094 | .181 | .125 |
| Chad Billingsley | 22 | 37 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | .081 | .128 | .081 |
| Hiroki Kuroda | 18 | 30 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | .067 | .125 | .100 |
| Clayton Kershaw | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Jason Repko | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Chan Ho Park | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Jason Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Broxton | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Takashi Saito | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Brian Falkenborg | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Yhency Brazoban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Beimel | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Proctor | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cory Wade | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramon Troncoso | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Beimel | 3-0 | 45 | 0 | 0 | 0 | 0 | 0 | 30.1 | 33 | 6 | 6 | 0 | 13 | 18 | 1.78 | 1.52 |
| Hong-Chih Kuo | 3-1 | 24 | 3 | 0 | 0 | 0 | 0 | 57.0 | 43 | 12 | 12 | 2 | 14 | 68 | 1.89 | 1.00 |
| Takashi Saito | 3-3 | 39 | 0 | 0 | 0 | 17 | 3 | 41.1 | 34 | 11 | 10 | 1 | 12 | 53 | 2.18 | 1.11 |
| Jason Johnson | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 2 | 2 | 2.57 | 1.00 |
| Chan Ho Park | 4-2 | 26 | 5 | 0 | 0 | 1 | 0 | 66.0 | 67 | 21 | 19 | 8 | 24 | 53 | 2.59 | 1.38 |
| Cory Wade | 1-1 | 33 | 0 | 0 | 0 | 0 | 0 | 42.2 | 36 | 18 | 14 | 5 | 9 | 30 | 2.95 | 1.05 |
| Eric Stults | 2-2 | 6 | 6 | 1 | 1 | 0 | 0 | 34.0 | 34 | 15 | 12 | 5 | 13 | 25 | 3.18 | 1.38 |
| Chad Billingsley | 9-9 | 22 | 20 | 0 | 0 | 0 | 0 | 122.0 | 108 | 50 | 45 | 9 | 53 | 133 | 3.32 | 1.32 |
| Jonathan Broxton | 2-2 | 42 | 0 | 0 | 0 | 2 | 4 | 41.2 | 34 | 18 | 16 | 2 | 16 | 49 | 3.46 | 1.20 |
| Hiroki Kuroda | 5-6 | 18 | 18 | 2 | 2 | 0 | 0 | 107.0 | 105 | 52 | 45 | 10 | 30 | 63 | 3.79 | 1.26 |
| Derek Lowe | 7-8 | 21 | 21 | 0 | 0 | 0 | 0 | 129.1 | 129 | 65 | 57 | 11 | 33 | 94 | 3.97 | 1.25 |
| Clayton Kershaw | 0-3 | 9 | 9 | 0 | 0 | 0 | 0 | 41.2 | 49 | 24 | 24 | 4 | 27 | 35 | 5.18 | 1.82 |
| Brian Falkenborg | 2-2 | 12 | 0 | 0 | 0 | 0 | 1 | 9.1 | 8 | 6 | 6 | 2 | 3 | 6 | 5.79 | 1.18 |
| Brad Penny | 5-9 | 15 | 15 | 0 | 0 | 0 | 0 | 85.2 | 101 | 58 | 56 | 9 | 36 | 47 | 5.88 | 1.60 |
| Yhency Brazoban | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 3 | 6.00 | 2.33 |
| Ramon Troncoso | 1-1 | 15 | 0 | 0 | 0 | 0 | 0 | 17.2 | 19 | 12 | 12 | 0 | 6 | 21 | 6.11 | 1.42 |
| Scott Proctor | 1-0 | 33 | 0 | 0 | 0 | 0 | 0 | 31.2 | 36 | 28 | 24 | 6 | 22 | 36 | 6.82 | 1.83 |
Secondary Sidebar
Search
User Tools
Welcome to the Internet's #1 St. Louis Cardinals blog.
FanShots
by SleepyCA 2 months ago 0 comments | 0 recs
SBN Blog for Los Angeles Dodgers
Stories From Around 
Rumors Afoot: Could we Get Andruw Jones Back?
by gondeee on Talking Chop about 7 hours ago
30 comments | 0 recs
MLB Trade Rumors: The Blockbuster That Could Have Been
by faketeams on FakeTeams 2 days ago
6 comments | 0 recs





