Viva El Birdos: An SB Nation Community

Navigation: Jump to content areas:





24 - 18

2

Won 2

120

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Jack Cassel 2 4 0 2 0 0 0 1 0 1 0 0 .500 .500 .500
Humberto Quintero 1 4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750
Lance Berkman 41 151 45 59 16 1 15 43 25 19 7 1 .391 .472 .808
Miguel Tejada 42 166 33 57 11 2 5 31 7 19 2 3 .343 .376 .524
Tim Byrdak 11 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333
Darin Erstad 36 56 12 17 6 0 1 9 1 10 1 1 .304 .316 .464
Carlos Lee 41 159 21 46 12 0 9 29 12 21 2 0 .289 .335 .535
Hunter Pence 39 147 21 42 10 1 4 22 11 33 5 3 .286 .335 .449
Kazuo Matsui 25 99 22 28 8 0 1 11 14 17 8 1 .283 .368 .394
Brandon Backe 9 16 2 4 1 0 1 1 1 5 0 0 .250 .294 .500
Brad Ausmus 20 51 4 12 3 0 1 5 1 11 0 1 .235 .250 .353
Mark Loretta 30 90 7 21 4 0 0 10 10 14 0 0 .233 .314 .278
Ty Wigginton 15 53 3 12 2 0 1 3 5 10 3 0 .226 .311 .321
Geoff Blum 30 88 7 18 3 0 3 12 3 12 0 0 .205 .228 .341
Shawn Chacon 8 15 1 3 0 0 0 0 2 6 0 0 .200 .294 .200
Tomas Perez 8 10 0 2 0 0 0 0 0 2 0 0 .200 .200 .200
Roy Oswalt 9 21 0 4 0 0 0 2 0 3 0 0 .190 .190 .190
Michael Bourn 38 144 16 26 2 1 3 6 14 37 17 0 .181 .252 .271
J.R. Towles 32 86 8 13 3 0 4 10 10 19 0 0 .151 .277 .326
Jose Cruz 32 41 6 5 1 0 0 1 10 7 0 0 .122 .294 .146
Chris Sampson 8 15 0 1 0 0 0 0 0 7 0 0 .067 .067 .067
Wandy Rodriguez 4 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Moehler 7 6 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Jose Valverde 21 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Oscar Villarreal 18 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Geoff Geary 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Newhan 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Brocail 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Borkowski 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wesley Wright 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Tim Byrdak 2-0 11 0 0 0 0 0 9.1 6 0 0 0 7 2 0.00 1.39
Geoff Geary 1-1 19 0 0 0 0 0 18.1 11 3 3 1 10 17 1.47 1.15
Wandy Rodriguez 1-0 4 4 0 0 0 0 23.1 21 7 6 3 5 24 2.31 1.11
Wesley Wright 3-0 20 0 0 0 0 0 14.0 9 6 5 1 8 12 3.21 1.21
Doug Brocail 2-0 21 0 0 0 1 0 22.1 22 8 8 2 3 20 3.22 1.12
Shawn Chacon 0-0 8 8 0 0 0 0 51.0 47 21 20 6 23 35 3.53 1.37
Jose Valverde 4-1 21 0 0 0 11 3 21.2 21 11 10 4 6 25 4.15 1.25
Dave Borkowski 0-2 15 0 0 0 0 1 16.1 22 8 8 3 6 11 4.41 1.71
Brian Moehler 1-0 7 2 0 0 0 0 17.2 24 9 9 2 4 10 4.58 1.58
Brandon Backe 2-5 9 9 0 0 0 0 48.2 53 27 25 8 29 37 4.62 1.68
Roy Oswalt 4-3 9 9 0 0 0 0 57.0 63 34 32 12 15 48 5.05 1.37
Oscar Villarreal 1-3 18 0 0 0 0 0 21.1 22 13 13 7 6 15 5.48 1.31
Jack Cassel 1-0 2 2 0 0 0 0 9.2 11 6 6 1 2 3 5.59 1.34
Chris Sampson 2-3 8 8 0 0 0 0 39.0 55 30 28 2 9 18 6.46 1.64

User Tools

Welcome to the Internet's #1 St. Louis Cardinals blog.
Ad-medium-smq

Ad-banner-faketeams

Managers

Birdos_avatar_small lboros

Editors

Az_small azruavatar

Lewishine_newsiespic-close_small the red baron

Adam1_small houstoncardinal

ad

Site Meter