68 - 66
6
Lost 1
28
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Lo Duca | 7 | 14 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .357 | .471 | .429 |
| Hanley Ramirez | 131 | 508 | 98 | 150 | 29 | 4 | 28 | 60 | 72 | 112 | 29 | 12 | .295 | .389 | .533 |
| Jorge Cantu | 130 | 526 | 72 | 145 | 32 | 0 | 22 | 70 | 33 | 97 | 6 | 2 | .276 | .324 | .462 |
| Mark Hendrickson | 31 | 34 | 4 | 9 | 2 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | .265 | .286 | .382 |
| Luis Gonzalez | 118 | 304 | 27 | 80 | 23 | 1 | 7 | 41 | 36 | 36 | 1 | 2 | .263 | .336 | .414 |
| Dan Uggla | 119 | 433 | 81 | 113 | 33 | 1 | 28 | 73 | 58 | 137 | 5 | 3 | .261 | .355 | .536 |
| Cody Ross | 119 | 371 | 50 | 96 | 24 | 4 | 19 | 63 | 28 | 89 | 5 | 1 | .259 | .315 | .499 |
| Josh Willingham | 78 | 271 | 43 | 70 | 16 | 5 | 9 | 37 | 35 | 69 | 3 | 2 | .258 | .363 | .454 |
| Alfredo Amezaga | 104 | 253 | 34 | 65 | 12 | 2 | 2 | 16 | 17 | 38 | 6 | 2 | .257 | .309 | .344 |
| Jeremy Hermida | 121 | 451 | 68 | 114 | 22 | 3 | 16 | 57 | 45 | 124 | 6 | 0 | .253 | .329 | .421 |
| John Baker | 36 | 111 | 16 | 28 | 6 | 0 | 5 | 20 | 19 | 30 | 0 | 0 | .252 | .364 | .441 |
| Wes Helms | 110 | 220 | 26 | 54 | 11 | 0 | 4 | 29 | 16 | 57 | 0 | 0 | .245 | .305 | .350 |
| Mike Jacobs | 115 | 394 | 53 | 93 | 23 | 2 | 26 | 73 | 26 | 100 | 1 | 0 | .236 | .282 | .503 |
| Matt Treanor | 60 | 198 | 18 | 46 | 7 | 0 | 2 | 20 | 17 | 51 | 1 | 0 | .232 | .303 | .298 |
| Robert Andino | 40 | 61 | 7 | 13 | 2 | 0 | 2 | 9 | 4 | 23 | 0 | 0 | .213 | .262 | .344 |
| Mike Rabelo | 34 | 109 | 9 | 22 | 1 | 0 | 3 | 10 | 8 | 25 | 0 | 1 | .202 | .256 | .294 |
| Paul Hoover | 13 | 40 | 1 | 8 | 1 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | .200 | .238 | .225 |
| Josh Johnson | 9 | 20 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | .200 | .238 | .300 |
| Doug Waechter | 40 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 |
| Scott Olsen | 28 | 50 | 1 | 8 | 0 | 0 | 0 | 3 | 3 | 20 | 0 | 0 | .160 | .208 | .160 |
| Ricky Nolasco | 28 | 49 | 1 | 6 | 2 | 0 | 0 | 4 | 2 | 27 | 0 | 0 | .122 | .157 | .163 |
| Jacque Jones | 18 | 37 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | .108 | .227 | .108 |
| Burke Badenhop | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .083 | .083 | .083 |
| Chris Volstad | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .071 | .071 | .071 |
| Andrew Miller | 21 | 30 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | .067 | .067 | .067 |
| Brett Carroll | 15 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | .063 | .118 | .188 |
| Anibal Sanchez | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .083 | .000 |
| Ryan Tucker | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Rick VandenHurk | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Jason Wood | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
| Logan Kensing | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jai Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Eulogio De La Cruz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Joe Nelson | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Miller | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kevin Gregg | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Lee Gardner | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Renyel Pinto | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| Arthur Rhodes | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Lindstrom | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taylor Tankersley | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Rhodes | 1-0 | 11 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5 | 0 | 0 | 0 | 2 | 7 | 0.00 | 1.24 |
| Joe Nelson | 2-1 | 43 | 0 | 0 | 0 | 0 | 3 | 38.0 | 30 | 12 | 8 | 3 | 17 | 45 | 1.89 | 1.24 |
| Josh Johnson | 4-0 | 9 | 9 | 1 | 0 | 0 | 0 | 57.2 | 56 | 20 | 20 | 4 | 20 | 48 | 3.12 | 1.32 |
| Kevin Gregg | 6-7 | 62 | 0 | 0 | 0 | 29 | 8 | 60.2 | 46 | 26 | 22 | 2 | 34 | 51 | 3.26 | 1.32 |
| Chris Volstad | 4-3 | 9 | 8 | 0 | 0 | 0 | 0 | 50.0 | 48 | 20 | 19 | 2 | 23 | 32 | 3.42 | 1.42 |
| Doug Waechter | 3-2 | 40 | 0 | 0 | 0 | 0 | 1 | 57.1 | 50 | 25 | 22 | 6 | 19 | 45 | 3.45 | 1.20 |
| Matt Lindstrom | 1-2 | 53 | 0 | 0 | 0 | 0 | 1 | 46.0 | 50 | 19 | 18 | 1 | 23 | 37 | 3.52 | 1.59 |
| Ricky Nolasco | 13-7 | 28 | 26 | 1 | 1 | 0 | 0 | 171.2 | 157 | 74 | 69 | 23 | 37 | 147 | 3.62 | 1.13 |
| Logan Kensing | 3-1 | 39 | 0 | 0 | 0 | 0 | 1 | 49.1 | 45 | 21 | 21 | 7 | 30 | 49 | 3.83 | 1.52 |
| Scott Olsen | 6-8 | 27 | 27 | 0 | 0 | 0 | 0 | 165.1 | 163 | 88 | 77 | 24 | 58 | 91 | 4.19 | 1.34 |
| Andrew Miller | 4-2 | 46 | 0 | 0 | 0 | 0 | 1 | 46.2 | 46 | 26 | 22 | 4 | 20 | 43 | 4.24 | 1.41 |
| Anibal Sanchez | 2-3 | 6 | 6 | 0 | 0 | 0 | 0 | 34.1 | 33 | 18 | 17 | 4 | 18 | 29 | 4.46 | 1.49 |
| Renyel Pinto | 2-5 | 65 | 0 | 0 | 0 | 0 | 2 | 64.0 | 52 | 33 | 32 | 9 | 39 | 55 | 4.50 | 1.42 |
| Mark Hendrickson | 7-8 | 30 | 19 | 0 | 0 | 0 | 0 | 124.2 | 139 | 83 | 77 | 17 | 45 | 75 | 5.56 | 1.48 |
| Andrew Miller | 5-9 | 20 | 20 | 0 | 0 | 0 | 0 | 100.2 | 117 | 71 | 63 | 6 | 50 | 80 | 5.63 | 1.66 |
| Burke Badenhop | 2-3 | 13 | 8 | 0 | 0 | 0 | 0 | 47.1 | 55 | 34 | 32 | 7 | 21 | 35 | 6.08 | 1.61 |
| Rick VandenHurk | 1-1 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 20 | 12 | 12 | 1 | 10 | 20 | 7.71 | 2.14 |
| Taylor Tankersley | 0-1 | 25 | 0 | 0 | 0 | 0 | 2 | 17.2 | 22 | 16 | 16 | 6 | 8 | 13 | 8.15 | 1.70 |
| Ryan Tucker | 2-3 | 10 | 6 | 0 | 0 | 0 | 1 | 34.1 | 42 | 32 | 32 | 8 | 22 | 26 | 8.39 | 1.86 |
| Lee Gardner | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 14 | 8 | 8 | 2 | 4 | 4 | 10.80 | 2.70 |
| Eulogio De La Cruz | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.1 | 6 | 10 | 8 | 1 | 7 | 2 | 16.62 | 3.00 |
Secondary Sidebar
Search
User Tools
Welcome to the Internet's #1 St. Louis Cardinals blog.
FanPosts
SBN Blog for Florida Marlins
FishStripes
Jeremy Hermida has the right attitude
by craig on FishStripes about 14 hours ago
0 comments | 0 recs
Anibal Sanchez still waiting on a ruling
by craig on FishStripes about 15 hours ago
0 comments | 0 recs
Stories From Around 
Baseball Notes: Szefc new assistant coach? Don Czyz retires. Open tryouts August 28th
by James Quinn on Rock Chalk Talk 6 days ago
0 comments | 0 recs
A Going-Away Present: Cubs 9, Marlins 2
by Al on Bleed Cubbie Blue 11 days ago
657 comments | 0 recs






