15 - 26
11
Lost 5
121
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Barmes | 32 | 103 | 10 | 35 | 10 | 1 | 2 | 13 | 7 | 13 | 3 | 1 | .340 | .382 | .515 |
| Garrett Atkins | 41 | 167 | 24 | 56 | 10 | 1 | 7 | 26 | 7 | 25 | 0 | 0 | .335 | .360 | .533 |
| Jonathan Herrera | 10 | 25 | 1 | 8 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | .320 | .370 | .360 |
| Matt Holliday | 39 | 158 | 27 | 50 | 11 | 2 | 6 | 22 | 21 | 26 | 7 | 1 | .316 | .400 | .525 |
| Ryan Spilborghs | 31 | 68 | 12 | 21 | 4 | 2 | 1 | 15 | 9 | 10 | 3 | 0 | .309 | .380 | .471 |
| Chris Iannetta | 19 | 65 | 9 | 20 | 7 | 1 | 3 | 15 | 7 | 18 | 0 | 0 | .308 | .378 | .585 |
| Scott Podsednik | 34 | 51 | 10 | 15 | 3 | 1 | 0 | 8 | 8 | 7 | 6 | 0 | .294 | .400 | .392 |
| Todd Helton | 39 | 152 | 19 | 42 | 9 | 0 | 3 | 12 | 28 | 19 | 0 | 0 | .276 | .392 | .395 |
| Omar Quintanilla | 10 | 38 | 5 | 10 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .263 | .263 | .395 |
| Brad Hawpe | 38 | 131 | 16 | 33 | 7 | 1 | 3 | 16 | 23 | 32 | 0 | 0 | .252 | .368 | .389 |
| Willy Taveras | 34 | 126 | 21 | 29 | 7 | 0 | 0 | 5 | 11 | 23 | 15 | 1 | .230 | .302 | .286 |
| Yorvit Torrealba | 25 | 92 | 4 | 21 | 6 | 0 | 2 | 9 | 4 | 17 | 0 | 3 | .228 | .276 | .359 |
| Jeff Baker | 21 | 47 | 5 | 10 | 3 | 0 | 0 | 6 | 2 | 14 | 0 | 0 | .213 | .255 | .277 |
| Aaron Cook | 9 | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .211 | .250 | .211 |
| Troy Tulowitzki | 26 | 105 | 10 | 16 | 6 | 0 | 1 | 11 | 9 | 17 | 1 | 2 | .152 | .226 | .238 |
| Jayson Nix | 17 | 45 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | .111 | .216 | .133 |
| Franklin Morales | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 |
| Jeff Francis | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 |
| Ubaldo Jimenez | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Mark Redman | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Jorge De La Rosa | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Kip Wells | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Matt Herges | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Greg Reynolds | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Jason Grilli | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Capellan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Ryan Speier | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Alberto Arias | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Vizcaino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manny Corpas | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Fuentes | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taylor Buchholz | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Micah Bowie | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Newman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Arias | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 2 | 2 | 0.00 | 1.15 |
| Taylor Buchholz | 1-2 | 19 | 0 | 0 | 0 | 1 | 1 | 21.2 | 11 | 5 | 4 | 0 | 7 | 16 | 1.66 | .83 |
| Matt Herges | 1-0 | 20 | 0 | 0 | 0 | 0 | 0 | 23.1 | 16 | 7 | 5 | 2 | 6 | 22 | 1.93 | .94 |
| Kip Wells | 1-1 | 10 | 1 | 0 | 0 | 0 | 0 | 19.2 | 16 | 7 | 5 | 2 | 14 | 16 | 2.29 | 1.53 |
| Jason Grilli | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.2 | 7 | 2 | 2 | 0 | 5 | 9 | 2.35 | 1.57 |
| Brian Fuentes | 0-2 | 19 | 0 | 0 | 0 | 4 | 2 | 17.2 | 13 | 8 | 5 | 1 | 7 | 15 | 2.55 | 1.13 |
| Josh Newman | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 | 9 | 2 | 2 | 1 | 4 | 4 | 2.70 | 1.95 |
| Aaron Cook | 6-2 | 9 | 9 | 0 | 0 | 0 | 0 | 60.2 | 56 | 22 | 19 | 4 | 21 | 29 | 2.82 | 1.27 |
| Ryan Speier | 1-1 | 15 | 0 | 0 | 0 | 0 | 1 | 16.0 | 16 | 6 | 6 | 1 | 5 | 12 | 3.38 | 1.31 |
| Jose Capellan | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 | 4.50 | 1.50 |
| Ubaldo Jimenez | 1-3 | 8 | 8 | 0 | 0 | 0 | 0 | 40.2 | 46 | 30 | 25 | 3 | 28 | 38 | 5.53 | 1.82 |
| Jeff Francis | 0-4 | 8 | 8 | 0 | 0 | 0 | 0 | 47.1 | 58 | 33 | 33 | 9 | 19 | 31 | 6.27 | 1.63 |
| Greg Reynolds | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 6 | 4 | 4 | 2 | 2 | 1 | 6.35 | 1.41 |
| Franklin Morales | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 25.1 | 28 | 18 | 18 | 2 | 17 | 9 | 6.39 | 1.78 |
| Manny Corpas | 0-2 | 19 | 0 | 0 | 0 | 4 | 4 | 20.2 | 27 | 17 | 17 | 3 | 13 | 10 | 7.40 | 1.94 |
| Mark Redman | 2-3 | 7 | 6 | 0 | 0 | 0 | 0 | 31.0 | 41 | 29 | 27 | 5 | 12 | 18 | 7.84 | 1.71 |
| Micah Bowie | 0-1 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11 | 8 | 8 | 1 | 3 | 5 | 9.00 | 1.75 |
| Jorge De La Rosa | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 14.1 | 21 | 15 | 15 | 2 | 7 | 15 | 9.42 | 1.95 |
| Luis Vizcaino | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 4 | 4 | 0 | 3 | 1 | 27.00 | 6.00 |
Secondary Sidebar
Search
User Tools
Welcome to the Internet's #1 St. Louis Cardinals blog.
SBN Blog for Colorado Rockies
Stories From Around 
Is Nate McLouth For Real And Other Baseball Notes
by faketeams on FakeTeams about 7 hours ago
0 comments | 0 recs
Ticket Exchanges: May 26-June 1 Homestand
by Al on Bleed Cubbie Blue 14 days ago
14 comments | 0 recs







