18 - 23
7
Won 3
121
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Janish | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Jerry Hairston Jr. | 17 | 42 | 6 | 15 | 4 | 1 | 1 | 6 | 2 | 5 | 3 | 1 | .357 | .386 | .571 |
| Jeff Keppinger | 39 | 148 | 17 | 48 | 7 | 1 | 3 | 21 | 12 | 8 | 2 | 0 | .324 | .373 | .446 |
| Ryan Freel | 33 | 88 | 12 | 27 | 6 | 0 | 0 | 9 | 5 | 15 | 5 | 4 | .307 | .347 | .375 |
| Paul Bako | 32 | 103 | 12 | 31 | 5 | 2 | 4 | 14 | 11 | 26 | 0 | 1 | .301 | .368 | .505 |
| Brandon Phillips | 39 | 153 | 23 | 44 | 10 | 2 | 7 | 19 | 11 | 29 | 6 | 2 | .288 | .333 | .516 |
| Joey Votto | 37 | 116 | 21 | 32 | 7 | 0 | 8 | 20 | 12 | 24 | 1 | 1 | .276 | .344 | .543 |
| Aaron Harang | 9 | 19 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .263 | .263 | .316 |
| Edwin Encarnacion | 40 | 147 | 23 | 38 | 10 | 0 | 8 | 19 | 19 | 22 | 1 | 0 | .259 | .343 | .490 |
| Ken Griffey | 39 | 144 | 18 | 36 | 7 | 0 | 4 | 19 | 19 | 22 | 0 | 1 | .250 | .339 | .382 |
| David Ross | 8 | 20 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | .250 | .375 | .300 |
| Norris Hopper | 15 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .240 | .321 | .240 |
| Corey Patterson | 37 | 115 | 20 | 27 | 8 | 1 | 4 | 12 | 8 | 11 | 7 | 3 | .235 | .282 | .426 |
| Adam Dunn | 38 | 121 | 18 | 25 | 4 | 0 | 7 | 20 | 29 | 34 | 1 | 0 | .207 | .353 | .413 |
| Scott Hatteberg | 26 | 44 | 3 | 9 | 3 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | .205 | .302 | .273 |
| Javier Valentin | 18 | 30 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .200 | .250 | .233 |
| Matt Belisle | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 |
| Josh Fogg | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 |
| Edinson Volquez | 8 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .111 | .111 | .111 |
| Bronson Arroyo | 9 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .067 | .125 | .067 |
| Johnny Cueto | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .071 | .000 |
| Jeremy Affeldt | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kent Mercker | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Todd Coffey | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco Cordero | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Weathers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jared Burton | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bill Bray | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Lincoln | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edinson Volquez | 6-1 | 8 | 8 | 0 | 0 | 0 | 0 | 48.1 | 35 | 7 | 6 | 1 | 26 | 57 | 1.12 | 1.26 |
| Francisco Cordero | 1-0 | 17 | 0 | 0 | 0 | 7 | 1 | 17.1 | 11 | 5 | 5 | 1 | 12 | 18 | 2.60 | 1.33 |
| Jeremy Affeldt | 1-0 | 20 | 0 | 0 | 0 | 0 | 0 | 16.2 | 14 | 6 | 5 | 1 | 8 | 21 | 2.70 | 1.32 |
| Aaron Harang | 2-5 | 9 | 9 | 0 | 0 | 0 | 0 | 62.1 | 55 | 25 | 23 | 8 | 15 | 51 | 3.32 | 1.12 |
| Kent Mercker | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 11.2 | 12 | 5 | 5 | 1 | 7 | 6 | 3.86 | 1.63 |
| David Weathers | 0-2 | 13 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15 | 7 | 6 | 1 | 9 | 8 | 4.50 | 2.00 |
| Jared Burton | 2-1 | 17 | 0 | 0 | 0 | 0 | 0 | 17.2 | 21 | 11 | 9 | 3 | 6 | 23 | 4.58 | 1.53 |
| Bill Bray | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 3 | 3 | 0 | 3 | 6 | 5.06 | 2.25 |
| Johnny Cueto | 2-4 | 8 | 8 | 0 | 0 | 0 | 0 | 45.2 | 46 | 32 | 30 | 9 | 11 | 46 | 5.91 | 1.25 |
| Bronson Arroyo | 2-4 | 9 | 9 | 0 | 0 | 0 | 0 | 47.1 | 59 | 36 | 32 | 8 | 18 | 43 | 6.08 | 1.63 |
| Todd Coffey | 0-0 | 14 | 0 | 0 | 0 | 0 | 0 | 15.1 | 18 | 11 | 11 | 3 | 6 | 5 | 6.46 | 1.57 |
| Mike Lincoln | 0-1 | 14 | 0 | 0 | 0 | 0 | 0 | 18.0 | 21 | 15 | 14 | 3 | 4 | 11 | 7.00 | 1.39 |
| Matt Belisle | 1-3 | 4 | 4 | 0 | 0 | 0 | 0 | 19.1 | 32 | 19 | 16 | 2 | 5 | 9 | 7.45 | 1.91 |
| Josh Fogg | 1-2 | 7 | 3 | 0 | 0 | 0 | 0 | 22.1 | 29 | 25 | 23 | 5 | 8 | 17 | 9.27 | 1.66 |
Secondary Sidebar
Search
User Tools
Welcome to the Internet's #1 St. Louis Cardinals blog.
SBN Blog for Cincinnati Reds
Red Reporter
Farmers only: Harang, Volquez, Arroyo, and prayer for rain answered
by Rick House on Red Reporter about 16 hours ago
9 comments | 0 recs
Paul Janish made this open thread possible
by Rick House on Red Reporter 1 day ago
52 comments | 0 recs
Stories From Around 
Baseball America Prospect Hot Sheet - Jay Bruce
by faketeams on FakeTeams about 2 hours ago
0 comments | 0 recs






