26 - 16
0
Won 3
120
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Marshall | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Ronny Cedeno | 28 | 63 | 15 | 21 | 6 | 0 | 1 | 18 | 8 | 11 | 2 | 0 | .333 | .417 | .476 |
| Ryan Theriot | 40 | 155 | 28 | 51 | 8 | 1 | 1 | 11 | 21 | 17 | 9 | 7 | .329 | .410 | .413 |
| Geovany Soto | 38 | 134 | 19 | 44 | 13 | 1 | 8 | 30 | 25 | 34 | 0 | 0 | .328 | .431 | .619 |
| Kosuke Fukudome | 41 | 149 | 29 | 48 | 11 | 2 | 2 | 16 | 27 | 26 | 3 | 2 | .322 | .424 | .463 |
| Henry Blanco | 16 | 25 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | .320 | .393 | .320 |
| Derrek Lee | 42 | 172 | 32 | 52 | 11 | 1 | 10 | 29 | 19 | 23 | 3 | 1 | .302 | .370 | .552 |
| Mark DeRosa | 39 | 133 | 26 | 39 | 8 | 0 | 4 | 23 | 22 | 30 | 2 | 0 | .293 | .401 | .444 |
| Aramis Ramirez | 39 | 140 | 29 | 40 | 12 | 0 | 6 | 27 | 25 | 27 | 1 | 1 | .286 | .409 | .500 |
| Carlos Zambrano | 13 | 28 | 3 | 8 | 2 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | .286 | .286 | .464 |
| Mike Fontenot | 31 | 60 | 10 | 16 | 4 | 0 | 2 | 11 | 11 | 12 | 1 | 0 | .267 | .380 | .433 |
| Alfonso Soriano | 28 | 117 | 19 | 31 | 6 | 0 | 8 | 22 | 7 | 22 | 3 | 0 | .265 | .304 | .521 |
| Reed Johnson | 37 | 124 | 20 | 32 | 6 | 0 | 1 | 17 | 9 | 20 | 1 | 2 | .258 | .343 | .331 |
| Jim Edmonds | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Ted Lilly | 9 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .231 | .286 | .308 |
| Felix Pie | 30 | 63 | 4 | 14 | 1 | 0 | 1 | 7 | 4 | 23 | 2 | 0 | .222 | .286 | .286 |
| Matt Murton | 8 | 14 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | .214 | .267 | .214 |
| Daryle Ward | 30 | 25 | 2 | 5 | 2 | 0 | 1 | 6 | 9 | 5 | 0 | 0 | .200 | .412 | .400 |
| Jason Marquis | 11 | 16 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .188 | .188 | .313 |
| Ryan Dempster | 9 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .167 | .167 | .167 |
| Rich Hill | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Eric Patterson | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .000 | .000 | .000 |
| Kevin Hart | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jon Lieber | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Sean Gallagher | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Bob Howry | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Carlos Marmol | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Chad Fox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carmen Pignatiello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Michael Wuertz | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kerry Wood | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Eyre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Eyre | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
| Carlos Marmol | 1-0 | 20 | 0 | 0 | 0 | 2 | 0 | 26.0 | 10 | 3 | 3 | 1 | 6 | 35 | 1.04 | .62 |
| Carlos Zambrano | 6-1 | 9 | 9 | 0 | 0 | 0 | 0 | 62.0 | 53 | 14 | 14 | 4 | 16 | 43 | 2.03 | 1.11 |
| Ryan Dempster | 5-1 | 9 | 9 | 0 | 0 | 0 | 0 | 57.1 | 35 | 22 | 15 | 3 | 24 | 48 | 2.35 | 1.03 |
| Michael Wuertz | 0-0 | 19 | 0 | 0 | 0 | 0 | 1 | 20.0 | 16 | 9 | 8 | 3 | 6 | 11 | 3.60 | 1.10 |
| Kerry Wood | 2-1 | 21 | 0 | 0 | 0 | 9 | 3 | 21.2 | 14 | 9 | 9 | 1 | 4 | 20 | 3.74 | .83 |
| Jon Lieber | 2-2 | 10 | 1 | 0 | 0 | 0 | 1 | 21.1 | 28 | 12 | 9 | 6 | 2 | 11 | 3.80 | 1.41 |
| Rich Hill | 1-0 | 5 | 5 | 0 | 0 | 0 | 0 | 19.2 | 13 | 9 | 9 | 2 | 18 | 15 | 4.12 | 1.58 |
| Sean Marshall | 0-0 | 13 | 0 | 0 | 0 | 1 | 0 | 8.2 | 8 | 4 | 4 | 2 | 7 | 5 | 4.15 | 1.73 |
| Sean Gallagher | 1-0 | 4 | 2 | 0 | 0 | 0 | 0 | 14.1 | 14 | 7 | 7 | 1 | 7 | 10 | 4.40 | 1.47 |
| Kevin Hart | 2-1 | 10 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17 | 11 | 9 | 2 | 10 | 13 | 5.06 | 1.69 |
| Jason Marquis | 1-3 | 7 | 7 | 0 | 0 | 0 | 0 | 39.1 | 52 | 24 | 23 | 4 | 16 | 24 | 5.26 | 1.73 |
| Ted Lilly | 4-4 | 9 | 9 | 0 | 0 | 0 | 0 | 50.2 | 48 | 30 | 30 | 7 | 17 | 50 | 5.33 | 1.28 |
| Chad Fox | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 1 | 3 | 1 | 5.40 | 1.50 |
| Bob Howry | 0-2 | 19 | 0 | 0 | 0 | 1 | 0 | 20.2 | 31 | 17 | 15 | 5 | 3 | 13 | 6.53 | 1.65 |
| Carmen Pignatiello | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 13.50 | 6.00 |
Secondary Sidebar
Search
User Tools
Welcome to the Internet's #1 St. Louis Cardinals blog.
SBN Blog for Chicago Cubs
Bleed Cubbie Blue
Overflow Thread: Cubs vs. Pirates, Friday 5/16, 1:20 CT
by Al on Bleed Cubbie Blue about 2 hours ago
665 comments | 0 recs
We're Gonna Cheer, And Boo, And Raise A Hullabaloo, At The Ballgame Today
by Al on Bleed Cubbie Blue 1 day ago
296 comments | 0 recs
Overflow Thread: Cubs vs. Padres, Thursday 5/15, 1:20 CT
by Al on Bleed Cubbie Blue 1 day ago
701 comments | 0 recs
Stories From Around 
Will Geovany Soto Be The #1 Ranked Catcher In 2009 And Other Baseball Notes
by faketeams on FakeTeams 1 day ago
6 comments | 0 recs






