Viva El Birdos: An SB Nation Community

Navigation: Jump to content areas:





50 - 50

0

Won 2

62

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Jamie D`Antona 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Conor Jackson 89 325 57 100 15 5 10 51 40 32 6 2 .308 .391 .477
Chad Tracy 42 138 14 42 9 0 5 25 9 23 0 0 .304 .347 .478
Orlando Hudson 91 346 46 105 26 3 8 40 33 54 3 1 .303 .365 .465
Micah Owings 34 51 6 14 2 0 1 3 5 21 0 0 .275 .339 .373
Augie Ojeda 54 118 12 32 4 2 0 16 12 12 0 0 .271 .370 .339
Stephen Drew 93 363 51 98 22 7 12 37 21 63 2 1 .270 .309 .468
Alex Romero 40 68 7 17 5 0 1 7 2 7 0 0 .250 .278 .368
Miguel Montero 43 117 11 29 9 0 0 8 15 29 0 0 .248 .331 .325
Mark Reynolds 93 327 62 81 15 3 19 61 40 118 6 0 .248 .332 .486
Justin Upton 83 277 43 67 12 4 11 31 45 97 1 4 .242 .353 .433
Chris Snyder 66 195 23 47 14 1 7 34 28 55 0 0 .241 .339 .431
Chris Young 99 394 51 90 23 3 13 48 39 98 6 2 .228 .298 .401
Eric Byrnes 52 206 28 43 13 1 6 23 16 36 4 4 .209 .272 .369
Jeff Salazar 58 99 10 20 5 1 2 10 15 31 0 2 .202 .319 .333
Chris Burke 60 118 12 22 3 0 0 7 20 19 3 0 .186 .305 .212
Robby Hammock 16 41 4 7 1 0 0 2 5 9 0 0 .171 .277 .195
Brandon Webb 21 41 1 6 1 0 0 5 1 21 0 0 .146 .167 .171
Dan Haren 21 44 2 6 5 0 0 5 1 9 0 0 .136 .152 .250
Randy Johnson 18 26 2 3 1 0 0 3 3 15 0 0 .115 .207 .154
Doug Davis 13 19 0 2 0 0 0 1 0 6 0 0 .105 .105 .105
Edgar Gonzalez 17 10 0 1 1 0 0 2 0 3 0 0 .100 .100 .200
Tony Clark 5 7 1 0 0 0 0 1 0 3 0 0 .000 .000 .000
Max Scherzer 11 7 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Yusmeiro Petit 10 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Chad Qualls 49 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Connor Robertson 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Billy Buckner 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Juan Cruz 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Medders 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Rauch 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tony Pena 47 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Leo Rosales 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jailen Peguero 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Slaten 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Lyon 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jon Rauch 0-0 1 0 0 0 0 0 1.0 1 0 0 0 0 2 0.00 1.00
Dan Haren 9-5 20 20 0 0 0 0 132.2 102 43 38 10 24 119 2.58 .95
Leo Rosales 1-0 12 0 0 0 0 1 13.0 17 4 4 1 6 8 2.77 1.77
Yusmeiro Petit 1-1 10 2 0 0 0 0 22.2 15 9 7 2 5 14 2.78 .88
Max Scherzer 0-2 10 3 0 0 0 0 31.0 25 13 10 2 14 33 2.90 1.26
Brandon Webb 13-4 21 21 2 1 0 0 139.0 125 57 48 8 36 116 3.11 1.16
Juan Cruz 2-0 37 0 0 0 0 1 30.2 19 11 11 3 23 46 3.23 1.37
Chad Qualls 2-7 49 0 0 0 2 6 46.0 42 25 19 4 16 45 3.72 1.26
Tony Pena 1-1 47 0 0 0 1 2 47.0 49 21 20 4 11 32 3.83 1.28
Brandon Lyon 2-4 41 0 0 0 20 4 39.2 43 19 17 6 8 28 3.86 1.29
Doug Davis 3-4 13 13 0 0 0 0 74.0 75 38 34 7 38 61 4.14 1.53
Doug Slaten 0-3 36 0 0 0 0 0 27.2 26 16 14 4 11 15 4.55 1.34
Brandon Medders 1-0 18 0 0 0 0 1 19.2 17 11 10 2 11 8 4.58 1.42
Randy Johnson 7-7 18 18 1 0 0 0 105.0 112 65 57 15 29 99 4.89 1.34
Micah Owings 6-8 20 17 0 0 0 0 101.1 96 60 56 12 36 85 4.97 1.30
Connor Robertson 0-1 6 0 0 0 0 0 7.0 8 4 4 1 2 2 5.14 1.43
Edgar Gonzalez 1-3 17 6 0 0 0 0 48.0 58 34 32 8 21 32 6.00 1.65
Jailen Peguero 0-0 2 0 0 0 0 0 3.0 3 2 2 0 0 3 6.00 1.00
Billy Buckner 1-0 2 0 0 0 0 0 2.2 4 2 2 2 0 2 6.75 1.50

User Tools

Welcome to the Internet's #1 St. Louis Cardinals blog.

Stories From Around SBN Logo

More from SB Nation


Managers

Birdos_avatar_small lboros

Editors

Az_small azruavatar

Lewishine_newsiespic-close_small the red baron

Adam1_small houstoncardinal

ad

Site Meter