Dodgers vs Cardinals, August 24th Simulation
Here are the simulation results for Wednesday's Dodgers vs Cardinals game. The simulator is in a bit of a "Dodger hating" mood of late. Here is the table of most likely score along with the contest questions that I run over at True Blue LA
Today's Results... (Last simulation ran Wednesday at 12:01 AM)
| Vis Pitcher | Home Pitcher | Vegas Favorite | Vegas Win% | Vegas O/U | Sim Fave Win% | Sim O/U |
| Hiroki Kuroda | Jaime Garcia | Cardinals | 58.59% | 7.2 | 67.22% | 7.57 |
| 1 STL 3-2 5:1 | 51 STL 9-2 42:1 | 101 STL 10-6 169:1 | ||
| 2 STL 2-1 6:1 | 52 LAN 7-3 45:1 | 102 LAN 8-0 173:1 | ||
| 3 STL 4-3 6:1 | 53 STL 7-5 45:1 | 103 LAN 9-1 183:1 | ||
| 4 STL 5-4 9:1 | 54 STL 8-4 46:1 | 104 LAN 9-7 183:1 | ||
| 5 STL 3-1 9:1 | 55 STL 9-3 47:1 | 105 STL 13-1 187:1 | ||
| 6 LAN 3-2 9:1 | 56 LAN 7-4 48:1 | 106 STL 11-5 192:1 | ||
| 7 STL 4-2 10:1 | 57 LAN 6-1 48:1 | 107 STL 13-2 201:1 | ||
| 8 STL 1-0 10:1 | 58 STL 9-0 51:1 | 108 STL 12-4 203:1 | ||
| 9 STL 4-1 10:1 | 59 LAN 7-5 51:1 | 109 LAN 9-8 227:1 | ||
| 10 LAN 2-1 10:1 | 60 LAN 7-6 52:1 | 110 LAN 10-4 229:1 | ||
| 11 LAN 4-3 12:1 | 61 LAN 5-0 52:1 | 111 LAN 10-3 235:1 | ||
| 12 STL 3-0 12:1 | 62 LAN 7-2 53:1 | 112 STL 13-3 237:1 | ||
| 13 STL 5-2 12:1 | 63 STL 8-5 56:1 | 113 STL 13-0 240:1 | ||
| 14 STL 2-0 12:1 | 64 STL 8-7 56:1 | 114 LAN 10-2 247:1 | ||
| 15 STL 5-1 12:1 | 65 STL 10-1 59:1 | 115 STL 11-6 257:1 | ||
| 16 STL 4-0 14:1 | 66 STL 10-2 60:1 | 116 STL 10-9 260:1 | ||
| 17 STL 5-3 14:1 | 67 STL 9-4 61:1 | 117 STL 12-5 265:1 | ||
| 18 LAN 4-2 14:1 | 68 STL 10-0 70:1 | 118 LAN 10-1 274:1 | ||
| 19 STL 6-5 14:1 | 69 LAN 7-1 70:1 | 119 LAN 10-5 283:1 | ||
| 20 LAN 3-1 14:1 | 70 STL 10-3 72:1 | 120 LAN 10-6 283:1 | ||
| 21 STL 5-0 16:1 | 71 STL 8-6 72:1 | 121 STL 10-7 290:1 | ||
| 22 STL 6-1 16:1 | 72 LAN 8-4 77:1 | 122 STL 14-2 308:1 | ||
| 23 STL 6-2 16:1 | 73 LAN 8-3 78:1 | 123 STL 14-1 333:1 | ||
| 24 STL 6-3 17:1 | 74 LAN 6-0 80:1 | 124 STL 13-4 333:1 | ||
| 25 LAN 5-4 17:1 | 75 LAN 8-5 82:1 | 125 LAN 9-0 333:1 | ||
| 26 LAN 1-0 19:1 | 76 LAN 8-2 84:1 | 126 LAN 11-4 346:1 | ||
| 27 LAN 5-3 19:1 | 77 STL 9-5 86:1 | 127 LAN 10-8 351:1 | ||
| 28 STL 6-0 19:1 | 78 STL 11-2 87:1 | 128 LAN 10-7 356:1 | ||
| 29 LAN 4-1 20:1 | 79 STL 11-3 88:1 | 129 STL 14-3 362:1 | ||
| 30 LAN 5-2 20:1 | 80 STL 11-1 90:1 | 130 LAN 11-3 384:1 | ||
| 31 STL 7-1 21:1 | 81 LAN 8-6 94:1 | 131 STL 14-0 384:1 | ||
| 32 STL 7-2 21:1 | 82 STL 10-4 102:1 | 132 STL 11-7 423:1 | ||
| 33 LAN 2-0 23:1 | 83 LAN 7-0 103:1 | 133 STL 12-6 471:1 | ||
| 34 STL 6-4 23:1 | 84 LAN 8-1 110:1 | 134 LAN 11-5 471:1 | ||
| 35 STL 7-3 27:1 | 85 STL 9-8 110:1 | 135 STL 14-4 480:1 | ||
| 36 STL 7-0 27:1 | 86 STL 11-0 114:1 | 136 STL 10-8 480:1 | ||
| 37 LAN 3-0 27:1 | 87 LAN 8-7 116:1 | 137 LAN 10-9 480:1 | ||
| 38 STL 7-6 28:1 | 88 STL 10-5 117:1 | 138 STL 13-5 520:1 | ||
| 39 LAN 5-1 28:1 | 89 LAN 9-4 117:1 | 139 LAN 11-2 531:1 | ||
| 40 LAN 6-4 29:1 | 90 STL 12-1 118:1 | 140 STL 15-2 555:1 | ||
| 41 STL 8-2 29:1 | 91 STL 11-4 127:1 | 141 STL 11-8 581:1 | ||
| 42 STL 8-1 29:1 | 92 STL 12-2 130:1 | 142 LAN 11-6 581:1 | ||
| 43 LAN 6-3 29:1 | 93 LAN 9-5 132:1 | 143 STL 15-1 609:1 | ||
| 44 LAN 6-5 29:1 | 94 STL 12-3 134:1 | 144 STL 13-6 624:1 | ||
| 45 STL 7-4 31:1 | 95 LAN 9-3 142:1 | 145 LAN 11-8 624:1 | ||
| 46 LAN 6-2 35:1 | 96 STL 9-6 148:1 | 146 STL 15-0 675:1 | ||
| 47 STL 8-3 35:1 | 97 STL 12-0 154:1 | 147 STL 14-5 694:1 | ||
| 48 STL 8-0 36:1 | 98 LAN 9-2 161:1 | 148 STL 15-3 694:1 | ||
| 49 LAN 4-0 37:1 | 99 LAN 9-6 167:1 | 149 LAN 11-7 694:1 | ||
| 50 STL 9-1 41:1 | 100 STL 9-7 168:1 | 150 LAN 10-0 694:1 |
Actual Contest Questions
A. O/U Total Runs Scored: 7.5 (1:1 Odds)
B. O/U Hiroki Kuroda K-BB: 3.5 (1:1 Odds)
C. O/U Albert Pujols minus Matt Kemp TB: 0.5 (1:1 Odds)
D. O/U Dodgers total hits: 7.5 (1:1 Odds)
E. O/U Dodgers relief pitchers used: 3.5 (1:1 Odds)
F. Matt Kemp drives in 2 or more runs: (2:1 Odds)
G. Dodgers score in the first inning : (3:1 Odds)
H. Lance Berkman hits a HR: (5:1 Odds)
7 comments
|
0 recs |
Do you like this story?
Comments
what are the odds on the aaron miles walk-off grand slam?
"the less I think of it, the more certain I am." beckett
Considering they are in St. Louis,
not very good, unless you’re implying what you had better not be implying.
Still not a werewolf.
garr. late night posting.
no, that was not what i was thinking.
game winning GS?
"the less I think of it, the more certain I am." beckett
and the winner is good old number 89, with a 117:1 likelihood of occurring.
all in all, i would have rather seen furcal pitch.
"the less I think of it, the more certain I am." beckett
These are the coolest
thanks a lot
check out VEB on facebook...just search groups for Viva El Birdos

by 




















