FanPost

Holy Smokes, Batsmen!

Freese's recent fluctuations in BABIP had me thinking about the changes throughout the team as the season's progressed, and the cause/effect nature of many of the batting stats.
So without further discussion, here's the basic stats for the Cardinals' regular contributors at the plate:

[Month | BABIP | AVG/OBP/SLG | wOBA], all stats through 24 July and courtesy of FanGraphs.

Yadier Molina

April | .309 | .289/.337/.408 | .321
May | .346 | .330/.376/.495 | .361
June | .239 | .215/.271/.304 | .254
July | .239 | .275/.302/.510 | .348
2011 | .290 | .279/.326/.424 | .320

Albert Pujols

April | .211 | .245/.305/.453 | .332
May | .303 | .288/.365/.387 | .342
June | .231 | .317/.419/.778 | .497
July | .208 | .263/.306/.579 | .377
2011 | .246 | .276/.347/.513 | .374

Skip Schumaker

April | .255 | .241/.305/.370 | .293
June | .328 | .299/.309/.377 | .299
July | .391 | .346/.424/.423 | .381
2011 | .314 | .281/.327/.369 | .308

David Freese

April | .468 | .365/.396/.482 | .386
July | .250 | .234/.306/.359 | .297
2011 | .376 | .313/.360/.429 | .349

Ryan Theriot

April | .349 | .316/.369/.358 | .336
May | .307 | .281/.317/.323 | .289
June | .301 | .283/.347/.370 | .303
July | .189 | .172/.186/.241 | .189
2011 | .297 | .273/.319/.331 | .290

Matt Holliday

April | .483 | .408/.511/.618 | .485
May | .311 | .278/.352/.468 | .354
June | .229 | .267/.411/.600 | .432
July | .288 | .268/.338/.507 | .366
2011 | .340 | .310/.405/.542 | .409

Colby Rasmus

April | .364 | .301/.392/.476 | .383
May | .319 | .253/.370/.407 | .351
June | .227 | .213/.268/.416 | .296
July | .167 | .163/.226/.286 | .215
2011 | .286 | .244/.331/.413 | .328

Lance Berkman

April | .397 | .393/.455/.753 | .501
May | .275 | .262/.463/.415 | .377
June | .167 | .221/.299/.558 | .363
July | .205 | .258/.378/.629 | .427
2011 | .269 | .288/.400/.599 | .417

Daniel Descalso

April | .286 | .235/.268/.373 | .260
May | .250 | .224/.305/.329 | .280
June | .378 | .293/.373/.379 | .327
July | .448 | .351/.467/.432 | .395
2011 | .319 | .264/.342/.368 | .308

Jon Jay

April | .240 | .226/.368/.323 | .313
May | .459 | .397/.427/.590 | .444
June | .313 | .262/.289/.369 | .295
July | .333 | .310/.385/.414 | .342
2011 | .353 | .311/.364/.442 | .352