So, I was really curious of the impact that the last series had on the rest of the country, mostly because I thought the 2011 World Series was incredible - a 'Must See'. But, I doubt the 'NY or LA baseball fan' saw it as such, as I did. And since you don't have to know a ton about TV ratings to understand the overall point, I thought it might be a good opportunity to try out my first FanPost, and see where this series stacked up against others in the last decade +1.
Anyway, I used the total Fox viewership data, as well as Fox ratings per share data, and ranked them by highest share/viewership. Further beyond 2001 they didn't have the total actual viewer data, only estimated viewers and share data. Here is the spread.
| TV Ratings Review - Last 11 World Series - 60 Games | ||||||||||
| **No Total Viewers data in 2000 | ||||||||||
| Viewers from last 11 years of WS games (in millions). | ||||||||||
| Year | Teams - FOX WS Coverage | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total | AVG/Gm |
| 2001 | Diamondbacks 4, vs. Yankees 3 | 16.50 | 23.60 | 23.40 | 23.70 | 21.20 | 22.70 | 39.10 | 170.20 | 24.31 |
| 2002 | Angels 4, vs. Giants 3 | 15.50 | 19.40 | 17.00 | 18.10 | 15.80 | 19.20 | 30.80 | 135.80 | 19.40 |
| 2003 | Marlins 4, vs. Yankees 2 | 17.69 | 20.55 | 18.89 | 20.89 | 19.91 | 23.24 | No Game | 121.17 | 20.19 |
| 2004 | Red Sox 4, vs. Cardinals 0 | 23.17 | 25.46 | 24.42 | 28.84 | No Game | 101.90 | 25.47 | ||
| 2005 | White Sox 4, vs. Astros 0 | 15.02 | 17.19 | 16.65 | 19.98 | No Game | 68.84 | 17.21 | ||
| 2006 | Cardinals 4, vs. Tigers 1 | 12.84 | 18.17 | 15.58 | 16.11 | 16.28 | No Game | 78.98 | 15.80 | |
| 2007 | Red Sox 4, vs. Rockies 0 | 16.90 | 16.95 | 14.06 | 20.95 | No Game | 68.85 | 17.21 | ||
| 2008 | Phillies 4, vs. Rays 1 | 14.60 | 12.80 | 9.80 | 15.50 | 15.80 | No Game | 68.50 | 13.70 | |
| 2009 | Yankees 4, vs. Phillies 2 | 19.50 | 18.90 | 15.40 | 22.80 | 17.10 | 22.30 | No Game | 116.00 | 19.33 |
| 2010 | Giants 4, vs. Rangers 1 | 15.01 | 14.13 | 11.46 | 15.54 | 18.95 | No Game | 75.09 | 15.02 | |
| 2011 | Cardinals 4, vs. Rangers 3 | 14.20 | 14.30 | 11.20 | 15.20 | 14.30 | 21.10 | 25.40 | 115.70 | 16.53 |
| AVG Game Viewership | 16.45 | 18.31 | 16.17 | 19.78 | 17.42 | 21.71 | 31.77 | |||
| Most Viewers from last 11 years of WS games (in millions). | ||||||||||
| Year | Teams | Game | Viewers | |||||||
| 2001 | Diamondbacks 4, vs. Yankees 3 | Game 7 | 39.1 | |||||||
| 2002 | Angels 4, vs. Giants 3 | Game 7 | 30.8 | |||||||
| 2004 | Red Sox 4, vs. Cardinals 0 | Game 4 | 28.844 | |||||||
| 2004 | Red Sox 4, vs. Cardinals 0 | Game 2 | 25.463 | |||||||
| 2011 | Cardinals 4, vs. Rangers 3 | Game 7 | 25.4 | |||||||
| 2004 | Red Sox 4, vs. Cardinals 0 | Game 3 | 24.422 | |||||||
| 2001 | Diamondbacks 4, vs. Yankees 3 | Game 4 | 23.7 | |||||||
| 2001 | Diamondbacks 4, vs. Yankees 3 | Game 2 | 23.6 | |||||||
| 2001 | Diamondbacks 4, vs. Yankees 3 | Game 3 | 23.4 | |||||||
| 2003 | Marlins 4, vs. Yankees 2 | Game 6 | 23.24 | |||||||
| 2004 | Red Sox 4, vs. Cardinals 0 | Game 1 | 23.168 | |||||||
| 2009 | Yankees 4, vs. Phillies 2 | Game 4 | 22.8 | |||||||
| 2001 | Diamondbacks 4, vs. Yankees 3 | Game 6 | 22.7 | |||||||
| 2009 | Yankees 4, vs. Phillies 2 | Game 6 | 22.3 | |||||||
| 2001 | Diamondbacks 4, vs. Yankees 3 | Game 5 | 21.2 | |||||||
| 2011 | Cardinals 4, vs. Rangers 3 | Game 6 | 21.1 | |||||||
| 2007 | Red Sox 4, vs. Rockies 0 | Game 4 | 20.945 | |||||||
| 2003 | Marlins 4, vs. Yankees 2 | Game 4 | 20.885 | |||||||
| 2003 | Marlins 4, vs. Yankees 2 | Game 2 | 20.552 | |||||||
| 2005 | White Sox 4, vs. Astros 0 | Game 4 | 19.979 | |||||||
| Ratings per Share (Ratings per Share) | ||||||||||
| Year | Teams | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Share | WS Share |
| 2001 | Diamondbacks 4, vs. Yankees 3 | 10.4/19 | 15.0/23 | 15.4/24 | 15.8/27 | 14.4/24 | 13.8/24 | 23.5/34 | 108.3/175 | 62% |
| 2002 | Angels 4, vs. Giants 3 | 9.4/18 | 11.9/20 | 10.8/18 | 11.8/19 | 10.0/17 | 11.8/21 | 17.9/28 | 74.2/141 | 53% |
| 2003 | Marlins 4, vs. Yankees 2 | 10.9/20 | 12.6/20 | 12.5/21 | 13.6/23 | 13.2/21 | 13.9/25 | No game | 76.7/130 | 59% |
| 2004 | Red Sox 4, vs. Cardinals 0 | 13.7/25 | 15.9/24 | 15.7/24 | 18.2/28 | No game | 63.5/101 | 63% | ||
| 2005 | White Sox 4, vs. Astros 0 | 9.5/17 | 11.1/17 | 11.0/21 | 13.0/21 | No game | 44.6/76 | 59% | ||
| 2006 | Cardinals 4, vs. Tigers 1 | 8.0/15 | 11.6/18 | 10.2/17 | 10.4/18 | 10.3/18 | No game | 50.5/86 | 59% | |
| 2007 | Red Sox 4, vs. Rockies 0 | 10.5/18 | 11.1/18 | 8.5/15 | 12.6/21 | No game | 42.7/72 | 59% | ||
| 2008 | Phillies 4, vs. Rays 1 | 9.2/15 | 8.1/13 | 6.1/13 | 9.3/15 | 9.6/14 | No game | 42.3/70 | 60% | |
| 2009 | Yankees 4, vs. Phillies 2 | 11.9/19 | 11.7/19 | 9.1/18 | 13.5/22 | 10.6/16 | 13.4/22 | No game | 70.2/116 | 61% |
| 2010 | Giants 4, vs. Rangers 1 | 8.9/15 | 8.5/14 | 6.7/13 | 9.0/15 | 8.8/14 | No game | 41.9/71 | 59% | |
| 2011 | Cardinals 4, vs. Rangers 3 | 8.7/14 | 8.9/14 | 6.6/12 | 9.2/14 | 8.8/14 | 12.7/21 | 14.7/25 | 69.6/114 | 61% |
| Ratings Percent of Share (Ratings/Total Share) | ||||||||||
| Year | Teams | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | WS Share | |
| 2001 | Diamondbacks 4, vs. Yankees 3 | 55% | 65% | 64% | 59% | 60% | 58% | 69% | 62% | |
| 2002 | Angels 4, vs. Giants 3 | 52% | 60% | 60% | 62% | 59% | 56% | 64% | 53% | |
| 2003 | Marlins 4, vs. Yankees 2 | 55% | 63% | 60% | 59% | 63% | 56% | No game | 59% | |
| 2004 | Red Sox 4, vs. Cardinals 0 | 55% | 66% | 65% | 65% | No game | 63% | |||
| 2005 | White Sox 4, vs. Astros 0 | 56% | 65% | 52% | 62% | No game | 59% | |||
| 2006 | Cardinals 4, vs. Tigers 1 | 53% | 64% | 60% | 58% | 57% | No game | 59% | ||
| 2007 | Red Sox 4, vs. Rockies 0 | 58% | 62% | 57% | 60% | No game | 59% | |||
| 2008 | Phillies 4, vs. Rays 1 | 61% | 62% | 47% | 62% | 69% | No game | 60% | ||
| 2009 | Yankees 4, vs. Phillies 2 | 63% | 62% | 51% | 61% | 66% | 61% | No game | 61% | |
| 2010 | Giants 4, vs. Rangers 1 | 59% | 61% | 52% | 60% | 63% | No game | 59% | ||
| 2011 | Cardinals 4, vs. Rangers 3 | 62% | 64% | 55% | 66% | 63% | 60% | 59% | 61% | |
| Highest Percent of Share from last 11 years of WS games (Ratings/Total Share). | ||||||||||
| Year | Teams | Game | % of Share | |||||||
| 2001 | Diamondbacks 4, vs. Yankees 3 | Game 7 | 69% | |||||||
| 2008 | Phillies 4, vs. Rays 1 | Game 5 | 69% | |||||||
| 2004 | Red Sox 4, vs. Cardinals 0 | Game 2 | 66% | |||||||
| 2009 | Yankees 4, vs. Phillies 2 | Game 5 | 66% | |||||||
| 2011 | Cardinals 4, vs. Rangers 3 | Game 4 | 66% | |||||||
| 2004 | Red Sox 4, vs. Cardinals 0 | Game 3 | 65% | |||||||
| 2005 | White Sox 4, vs. Astros 0 | Game 2 | 65% | |||||||
| 2001 | Diamondbacks 4, vs. Yankees 3 | Game 2 | 65% | |||||||
| 2004 | Red Sox 4, vs. Cardinals 0 | Game 4 | 65% | |||||||
| 2006 | Cardinals 4, vs. Tigers 1 | Game 2 | 64% | |||||||
| 2001 | Diamondbacks 4, vs. Yankees 3 | Game 3 | 64% | |||||||
| 2002 | Angels 4, vs. Giants 3 | Game 7 | 64% | |||||||
| 2011 | Cardinals 4, vs. Rangers 3 | Game 2 | 64% | |||||||
| 2003 | Marlins 4, vs. Yankees 2 | Game 2 | 63% | |||||||
| 2010 | Giants 4, vs. Rangers 1 | Game 5 | 63% | |||||||
| 2011 | Cardinals 4, vs. Rangers 3 | Game 5 | 63% | |||||||
| 2003 | Marlins 4, vs. Yankees 2 | Game 5 | 63% | |||||||
| 2009 | Yankees 4, vs. Phillies 2 | Game 1 | 63% | |||||||
| 2008 | Phillies 4, vs. Rays 1 | Game 2 | 62% | |||||||
| 2011 | Cardinals 4, vs. Rangers 3 | Game 1 | 62% | |||||||




There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.