Battle Of Who Could Pitch Less
NLCS pitching lines, ranked by IP.....
| ST. LOUIS | G | ERA | IP | H | 2B | 3B | HR | R | ER | BB | K | WHIP |
| Garcia | 2 | 7.27 | 8.2 | 13 | 4 | 0 | 2 | 7 | 7 | 3 | 8 | 1.846 | Jackson | 2 | 8.53 | 6.1 | 11 | 2 | 0 | 4 | 6 | 6 | 1 | 5 | 1.895 |
| Salas | 4 | 1.50 | 6.0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0.667 |
| Lynn | 5 | 0.00 | 5.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.938 |
| Carpenter | 1 | 5.40 | 5.0 | 6 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 1.800 |
| Motte | 4 | 0.00 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 |
| Rzepczynski | 5 | 1.93 | 4.2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0.429 |
| Lohse | 1 | 6.23 | 4.1 | 6 | 4 | 0 | 0 | 3 | 3 | 0 | 3 | 1.385 |
| Dotel | 4 | 2.25 | 4.0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 0.750 |
| Boggs | 3 | 6.00 | 3.0 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1.667 |
| Rhodes | 2 | 0.00 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.500 |
| McLellan | 1 | 27.00 | 0.1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.000 |
| TOTAL | 4.25 | 53.0 | 51 | 15 | 0 | 9 | 26 | 25 | 14 | 40 | 1.226 |
Anybody who predicted Lance Lynn would throw the fourth most innings of any St. Louis pitcher goes to the front of the class.
| MILWAUKEE | G | ERA | IP | H | 2B | 3B | HR | R | ER | BB | K | WHIP |
| Greinke | 2 | 6.17 | 11.2 | 15 | 3 | 0 | 1 | 11 | 8 | 4 | 6 | 1.629 |
| Wolf | 1 | 2.57 | 7.0 | 6 | 2 | 0 | 2 | 2 | 2 | 1 | 6 | 1.000 |
| Gallardo | 1 | 7.20 | 5.0 | 8 | 3 | 0 | 0 | 4 | 4 | 5 | 2 | 2.600 |
| Marcum | 2 | 16.20 | 5.0 | 10 | 3 | 0 | 2 | 9 | 9 | 2 | 2 | 2.400 |
| Narveson | 4 | 10.80 | 5.0 | 5 | 1 | 0 | 3 | 6 | 6 | 1 | 8 | 1.200 |
| Saito | 3 | 0.00 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 |
| Axford | 3 | 0.00 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 |
| Estrada | 2 | 12.00 | 3.0 | 4 | 3 | 0 | 0 | 4 | 4 | 2 | 4 | 2.000 |
| Hawkins | 3 | 0.00 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.333 |
| Rodriguez | 3 | 3.00 | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1.333 |
| Loe | 3 | 15.43 | 2.1 | 10 | 1 | 0 | 0 | 6 | 4 | 1 | 2 | 4.714 |
| TOTAL | 6.58 | 52.0 | 67 | 16 | 0 | 8 | 43 | 38 | 19 | 43 | 1.654 |
Today, Doug Melvin is saying "Give me my Lawrie back, I want my Lawrie back...."
But really, this is what says it all:
| RUNS | OUTS | |
| STL starters | 19 | 73 |
| STL bullpen | 7 | 86 |
| MIL starters | 26 | 86 |
| MIL bullpen | 17 | 70 |
3 comments
|
1 recs |
Do you like this story?
Comments
Yeesh...
If Carpenter is really hurt, I wonder if we shouldn’t add Sanchez in place of a position player and really prepare for our pen to pitch 4-6 innings per game…
I didn't include anything in the way of advanced stats, mostly cause I don't really know what to add
that would be meaningful in a sample of 6 games. But if anyone would like to add something, by all means….
"No, it seems to me that Wednesday night isn’t what makes baseball great. It’s all the years you spend waiting for Wednesday night that makes baseball great."--Posnanski

by 



















