Does anybody else keep close tabs on former Cardinals? I thought it be neat to roll all the stats into one report. If you guys like this kind of stuff I can try to do an update each month.
Top Hitters: PA AVG. OPS HR RBI
Fernando Tatis 30 .370 1.068 1 2
Russell Branyan 63 .333 1.029 4 10
Felipe Lopez 94 .318 .901 3 6
J.D. Drew 75 .234 .847 3 10
Coco Crisp 102 .244 .840 2 9
Scott Rolen 92 .318 .803 2 9
David Eckstein 86 .299 .791 0 6
Edgar Renteria 77 .275 .786 2 11
Placido Polanco 94 .256 .681 0 15
Jack Wilson 51 .255 .633 0 7
Cesar Izturis 72 .232 .593 1 8
Aaron Miles 51 .167 .404 0 2
Ronnie Belliard 25 .167 .367 0 1
Miguel Cairo 8 .000 .000 0 0
Minor Leagues: PA AVG. OPS HR RBI
Hector Luna 63 .327 1.015 3 12
John Rodriguez 78 .314 .957 4 11
Eliezer Alfonzo 49 .326 .875 2 6
Mike McCoy 59 .321 .843 1 2
Cody Haerther 10 .300 .800 0 0
John Gall 85 .289 .795 2 12
Adam Kennedy 72 .238 .739 3 8
Chris Richard 71 .190 .688 3 10
So Taguchi 33 .259 .671 0 4
Terry Evans 72 .232 .670 3 10
Pablo Ozuna 85 .244 .592 0 9
Sean Danielson 50 .208 .522 0 5
Reid Gorecki 73 .186 .518 1 8
Brian Barton 69 .194 .497 0 3
Daric Barton 77 .149 .483 0 12
Top Starters: ERA WHIP K:BB OPS Against
Dan Haren 1.54 .74 36:5 .463
Jason Marquis 4.10 1.37 13:11 .705
Braden Looper 2.45 1.50 16:11 .731
Jamie Moyer 5.09 1.57 15:6 .865
Sidney Ponson 7.16 1.66 18:11 .867
Jeff Suppan 5.88 1.46 15:12 .877
Anthony Reyes 7.58 1.68 9:11 .899
Minor Leagues: ERA WHIP K:BB
Chris Lambert 4.76 1.28 18:8
Top Relievers: ERA IP WHIP OPS AGAINST
Kiko Calero 2.61 10.1 .87 .415
Kip Wells 1.42 6.1 1.42 .416
Russ Springer 1.74 10.1 1.16 .568
Jamey Wright 2.08 13.0 .85 .581
Jeff Weaver 0.00 4.0 1.25 .646
Darren Oliver 2.35 7.2 1.30 .668
Julian Tavarez 4.50 10.0 1.30 .713
Luke Gregerson 4.73 13.1 1.50 .736
Luis Perdomo 5.40 8.1 1.32 .768
Troy Percival 3.38 5.1 1.88 .900
Mike Lincoln 15.12 8.1 2.88 1.234
Minor Leagues: ERA IP WHIP
Ron Villone 1.50 6.0 .67
Randy Flores 2.89 9.1 .75
Brett Tomko 0.87 10.1 .97
Jason Isringhausen 2.25 4.0 1.50
Chris Narveson 6.23 13.0 1.62
Ben Julianel 7.56 8.1 1.68
Carmen Cali 5.68 6.1 1.89
Kelvin Jimenez 6.75 12.0 2.00
Am I forgetting anyone? Is there any other info or stats you'd like to have included? For the sake of easiness....minor league FA that never played for the Cardinals will not be included, but players drafted by the Cardinals but currently with another organization will be. So that means no Edgar Gonzalez or Jolbert Cabrera, but Mike McCoy and Reid Gorecki will remain on the tracker.




There are 82 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.