| Sign Up | Google+

Fanposts

PRESENTED BY
PRESENTED BY

VEB Power Poll Week 1 Results

Well, the trial run of ncgostl's software was a success! Let's get right to the results:

|---------------------------------------------|
| Rank | Team | Avg. Rank | Std. Dev. | Delta |
|------+------+-----------+-----------+-------|
|   1  | BOS  |     4.2   |   5.03    |   +1  |
|   2  | TBR  |     4.6   |   6.18    |   -1  |
|   3  | NYY  |     5.8   |   3.84    |   -1  |
|   4  | CHC  |     6.7   |   5.71    |   +1  |
|   5  | STL  |     7.0   |   3.32    |   +4  |
|   6  | NYM  |     7.1   |   4.85    |   +1  |
|   7  | ATL  |     8.6   |   5.15    |   +5  |
|   8  | FLA  |     9.1   |   4.96    |   +9  |
|   9  | PHI  |     9.4   |   7.74    |   -5  |
|  10  | LAA  |    10.6   |   4.47    |   -4  |
|  11  | LAD  |    11.6   |   3.02    |   +1  |
|  12  | TOR  |    12.0   |   7.03    |   +3  |
|  13  | MIN  |    15.2   |   5.33    |   -3  |
|  14  | ARI  |    16.7   |   5.65    |   +2  |
|  15  | CHW  |    17.3   |   4.80    |   -1  |
|  16  | DET  |    17.9   |   6.42    |   +4  |
|  17  | MIL  |    18.0   |   4.39    |   +1  |
|  18  | OAK  |    18.3   |   5.01    |   -7  |
|  19  | CLE  |    18.6   |   7.11    |  -11  |
|  20  | SFG  |    18.8   |   4.64    |   -1  |
|  21  | BAL  |    19.5   |   6.43    |   +4  |
|  22  | TEX  |    20.5   |   5.11    |   +1  |
|  23  | CIN  |    20.7   |   4.61    |   -2  |
|  24  | SEA  |    21.0   |   7.06    |   +3  |
|  25  | COL  |    21.3   |   6.60    |   -1  |
|  26  | KCR  |    21.7   |   5.87    |   +0  |
|  27  | SDP  |    24.1   |   6.83    |   +1  |
|  28  | PIT  |    24.5   |   6.43    |   +2  |
|  29  | HOU  |    25.3   |   2.98    |   -7  |
|  30  | WAS  |    28.7   |   4.89    |   -1  |
|---------------------------------------------|

If you compare these results to the pre-spring training results, you see that not too many teams changed much in the top and bottom of the poll. The top three remain the same (albeit in a different order) and few teams really jumped up or down the poll. I would imagine that most users who participated in this poll didn't take the first week of games as a predictor of the season.

The user whose ballot was most in line with the community results is Phizzle. Phizzle's average error (sum of squares divided by the total number of ballots) is 15.808, much higher than the first week's low standard error. The user whose ballot was least in line with the community results is cubsux. cubsux's average error is 157.122(!). This may be attributed to the fact that he ranked St. Louis number one and the Chicago Cubs number thirty. You can't say he doesn't believe his username.

The high ranking for our beloved Cardinals was number one, by the aforementioned cubsux. The low ranking for the Cardinals was 12, by both Beardsville Rockers and ribbij.

The team that rose the most was the Marlins, and the team that fell the most was the Indians.

Comments? Questions? Concerns?

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 11 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker