Read the site and fanposts daily, but haven't posted before. I was inspired by Cards fan in Chitown's recent post regarding OAR to share a statistic of my own. As we all know, OPS is an excellent statistic, but certainly has flaws. In an effort to more equally weight the components of OPS, I came up with BPA: Bases per Plate Appearance. The name is pretty self explanatory.
I think, with my most recent incarnation, that I've managed properly weight the values of your "normal" stats (H, 2B, BB, etc.), while taking into account SB's, SF's, HBP's, etc as well. Using a league average OBP (adjusted for each player's PA's), I've valued all hits greater than walks, etc based on the greater likelihood additional players will advance due to the live ball.
Pillory me if you must, but any feedback would be highly usefull and appreciated.
Top 100 (Note: My dataset includes all players with at least 50 PA's, so keep that in mind):
| Rank | NAME | POS | BPA |
| 1 | Albert Pujols | 1b | 0.788974 |
| 2 | Chipper Jones | 3b | 0.680988 |
| 3 | Rafael Furcal | ss | 0.677308 |
| 4 | Taylor Teagarden | c | 0.649303 |
| 5 | Cody Ransom | 1b | 0.637312 |
| 6 | Carlos Lee | lf | 0.633368 |
| 7 | Lance Berkman | 1b | 0.624951 |
| 8 | Nelson Cruz | rf | 0.624765 |
| 9 | Manny Ramirez | lf | 0.616236 |
| 10 | Jerry Hairston | ss | 0.608195 |
| 11 | Hanley Ramirez | ss | 0.607029 |
| 12 | Matt Holliday | lf | 0.606782 |
| 13 | Mark Teixeira | 1b | 0.602254 |
| 14 | Dustin Pedroia | 2b | 0.598559 |
| 15 | Chase Utley | 2b | 0.597546 |
| 16 | Ramon Santiago | ss | 0.596816 |
| 17 | Ian Kinsler | 2b | 0.591132 |
| 18 | Jose Reyes | ss | 0.590194 |
| 19 | Carlos Quentin | lf | 0.587953 |
| 20 | Aubrey Huff | dh | 0.586604 |
| 21 | Jimmy Rollins | ss | 0.581795 |
| 22 | Grady Sizemore | cf | 0.580507 |
| 23 | Nate McLouth | cf | 0.569673 |
| 24 | Carlos Beltran | cf | 0.565696 |
| 25 | Milton Bradley | dh | 0.564401 |
| 26 | Alex Rodriguez | 3b | 0.563035 |
| 27 | Kevin Youkilis | 1b | 0.561108 |
| 28 | Mike Fontenot | 2b | 0.560736 |
| 29 | Nate Schierholtz | rf | 0.556422 |
| 30 | Brian McCann | c | 0.553364 |
| 31 | David Wright | 3b | 0.549587 |
| 32 | Andre Ethier | rf | 0.547429 |
| 33 | Josh Hamilton | cf | 0.545704 |
| 34 | Joe Mauer | c | 0.543907 |
| 35 | J.D. Drew | rf | 0.542733 |
| 36 | David Ortiz | dh | 0.542125 |
| 37 | Johnny Damon | lf | 0.539329 |
| 38 | Justin Morneau | 1b | 0.538064 |
| 39 | Aramis Ramirez | 3b | 0.537246 |
| 40 | Martin Prado | 3b | 0.536881 |
| 41 | Mike Napoli | c | 0.536709 |
| 42 | Chris Dickerson | lf | 0.535968 |
| 43 | Brian Giles | rf | 0.534272 |
| 44 | Ryan Doumit | c | 0.530735 |
| 45 | Oscar Salazar | ph | 0.530731 |
| 46 | Denard Span | rf | 0.528153 |
| 47 | Shane Victorino | cf | 0.524339 |
| 48 | Brian Roberts | 2b | 0.524062 |
| 49 | Nick Markakis | rf | 0.520519 |
| 50 | Ichiro Suzuki | rf | 0.520371 |
| 51 | Kazuo Matsui | 2b | 0.519561 |
| 52 | Nick Johnson | 1b | 0.519207 |
| 53 | Jody Gerut | cf | 0.519098 |
| 54 | Shin-Soo Choo | rf | 0.51868 |
| 55 | Conor Jackson | lf | 0.518417 |
| 56 | Jason Bay | lf | 0.516456 |
| 57 | Russell Branyan | 3b | 0.516339 |
| 58 | Vernon Wells | cf | 0.515218 |
| 59 | Ryan Ludwick | rf | 0.514982 |
| 60 | Vladimir Guerrero | rf | 0.513712 |
| 61 | Joey Votto | 1b | 0.513657 |
| 62 | Carlos Delgado | 1b | 0.51076 |
| 63 | Randy Winn | rf | 0.509316 |
| 64 | Marlon Byrd | cf | 0.509283 |
| 65 | Alfonso Soriano | lf | 0.508846 |
| 66 | Prince Fielder | 1b | 0.508135 |
| 67 | Anderson Hernandez | 2b | 0.507035 |
| 68 | Curtis Granderson | cf | 0.505214 |
| 69 | Pablo Sandoval | 1b | 0.503773 |
| 70 | Jason Giambi | 1b | 0.503758 |
| 71 | Jermaine Dye | rf | 0.501787 |
| 72 | Ryan Braun | lf | 0.500628 |
| 73 | Ryan Shealy | 1b | 0.500173 |
| 74 | Ben Zobrist | ss | 0.499322 |
| 75 | Placido Polanco | 2b | 0.498913 |
| 76 | Stephen Drew | ss | 0.494688 |
| 77 | Juan Pierre | lf | 0.493574 |
| 78 | Ty Wigginton | 3b | 0.492517 |
| 79 | Mike Sweeney | dh | 0.491776 |
| 80 | Mark DeRosa | 2b | 0.491566 |
| 81 | Miguel Cabrera | 1b | 0.49053 |
| 82 | Moises Alou | lf | 0.490356 |
| 83 | Doug Mientkiewicz | ph | 0.489349 |
| 84 | Mike Aviles | ss | 0.489276 |
| 85 | Pat Burrell | lf | 0.487752 |
| 86 | Ryan Spilborghs | ph | 0.486826 |
| 87 | Cristian Guzman | ss | 0.485362 |
| 88 | Raul Ibanez | lf | 0.483994 |
| 89 | Gabe Kapler | cf | 0.483319 |
| 90 | Xavier Nady | rf | 0.482576 |
| 91 | Adam Dunn | lf | 0.482244 |
| 92 | Melvin Mora | 3b | 0.482014 |
| 93 | Joe Inglett | 2b | 0.48178 |
| 94 | Troy Glaus | 3b | 0.480363 |
| 95 | Hank Blalock | 1b | 0.480266 |
| 96 | Mike Rivera | c | 0.47972 |
| 97 | Adrian Beltre | 3b | 0.478715 |
| 98 | David DeJesus | lf | 0.478495 |
| 99 | Bengie Molina | c | 0.478155 |
| 100 | Jacoby Ellsbury | cf |
0.477888 |
There are 46 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.