Team Pitching Vorps - Starters
Does anybody know an easy way at BP to sort Team Starters Vorp? I did it all manually, took me 2 days :D
I copied/pasted all pitchers with at least one GS into a spread sheet. Then made a cell for each team to calc average, then manually picked out the Team Averages into another page in the spreadsheet...
BOS 182.9
SFN 168.6
CLE 164.6
TOR 163.5
CHN 160.3
SDN 158
ARI 152.2
ANA 147.7
OAK 147.6
MIN 143.6
COL 135.7
MIL 134.9
LAN 129.3
CHA 124.9
DET 118.1
ATL 114.6
NYN 114.2
KCA 103.9
PHI 102.1
NYA 101.5
HOU 98.8
BAL 84.2
PIT 81.5
CIN 80.7
WAS 48.9
SLN 46.6
SEA 44.3
TBA 32.5
TEX 19.3
FLO -60.3
This is a "quick" way to see where we can shop looper.
By doing some guerrilla math I came up with vorps for the number of starter. (I'm trying to refine it, but this eyeballed looks pretty good)
#1 Ave Vorp
48.82068966
#2 Ave Vorp
31.99333333
#3 Ave Vorp
20.05
#4 Ave Vorp
9.923333333
#5 Ave Vorp
3.193333333
Loop-a-doop was at 14.8 which is a 3.5 starter. You can shop him to a team that has no #3 or even the horrid teams on the bottom that have no #2. Maybe ship him to a good pitching team that has a weak #4-5.
Here are the Team Aces (Vorp leaders on each team)
1 Jake Peavy SDN 77
2 Brandon Webb ARI 66.1
3 C.c. Sabathia CLE 65.2
5 Brad Penny LAN 61.7
6 John Lackey ANA 60.7
7 Roy Oswalt HOU 59.8
8 Tim Hudson ATL 59.7
9 Josh Beckett BOS 58.6
10 Johan Santana MIN 57.7
12 Dan Haren OAK 56.4
13 Erik Bedard BAL 54.9
14 Aaron Harang CIN 53.8
15 Javier Vazquez CHA 51.1
16 Roy Halladay TOR 50.6
19 Cole Hamels PHI 48.8
20 Chien-ming Wang NYA 48.5
21 Matt Cain SFN 47.6
22 Scott Kazmir TBA 47.2
23 Gil Meche KCA 47.1
24 Ted Lilly CHN 46.7
26 Justin Verlander DET 45.9
30 Ian Snell PIT 42.8
31 Jeff Francis COL 42.7
35 Adam Wainwright SLN 39.8
40 Felix Hernandez SEA 36.4
46 John Maine NYN 33.3
48 Ben Sheets MIL 31.4
76 Shawn Hill WAS 20.8
108 Sergio Mitre FLO 7.9
113 Brandon MccarthyTEX 6.5
As you see, a team ace should be close to the top 30 pitchers, but WAS, FLO and TEX are in dire need of an ace, Looper was better than FLO and TEX's aces this year.
This is pure raw performance from 2007 from start to finish. This does not take into consideration injuries, etc. Based on this list we can see where looper would fit, then see if that team is addressing the need for the spot he will replace via some other option (hot shot rookie, healthy player that was injured, etc)
<!--[if !excel]> <![endif]--> <!--The following information was generated by Microsoft Office Excel's Publish as Web Page wizard.--> <!--If the same item is republished from Excel, all information between the DIV tags will be replaced.--> <!--=========================--> <!--START OF OUTPUT FROM EXCEL PUBLISH AS WEB PAGE WIZARD --> <!--=========================-->| FLA | Vorp |
| 1. D. Willis | 0.7 |
| 2. S. Mitre | 7.9 |
| 3. S. Olsen | -23.1 |
| 4. B. Kim | -4.4 |
| 5. C. Seddon | -8.1 |
| 6. J. Johnson | -7.3 |
| Texas | Vorp |
| 1. K. Millwood | 5.7 |
| 2. V. Padilla | -6.8 |
| 3. B. McCarthy | 6.5 |
| 4. K. Gabbard | 1.8 |
| 5. E. Volquez | 4.6 |
| 6. K. Loe | -3.6 |
| Seattle | Vorp |
| 1. F. Hernandez | 36.4 |
| 2. J. Washburn | 24.8 |
| 3. M. Batista | 25 |
| 4. J. Weaver | -9.7 |
| 5. R. Feierabend | -12.2 |
| Washington | Vorp |
| 1. S. Hill | 20.8 |
| 2. J. Bergmann | 15.5 |
| 3. T. Redding | 19.4 |
| 4. J. Hanrahan | -2.2 |
| 5. M. Chico | 11.1 |
| 6. J. Patterson | -5.1 |
| 7. J. Simontacchi | -8.1 |
| Tampa Bay | Vorp |
| 1. S. Kazmir | 47.2 |
| 2. A. Sonnanstine | 0.2 |
| 3. E. Jackson | -8.4 |
| 4. J. Hammel | -1.7 |
| 5. J. Howell | -11.5 |
| 6. J. Shields | 45.4 |
| St. Louis | Vorp |
| 1. A. Wainwright | 39.8 |
| 2. B. Looper | 14.8 |
| 3. J. Pineiro | 12.7 |
| 4. B. Thompson | 9 |
| 5. K. Wells | -9.4 |
| 6. M. Mulder | -9.6 |
| 7. C. Carpenter | -1.1 |
| Pittsburg | Vorp |
| 1. I. Snell | 42.8 |
| 2. T. Gorzelanny | 42.6 |
| 3. M. Morris | -3 |
| 4. P. Maholm | 7.4 |
| 5. Z. Duke | -3.4 |
| Philidelphia | Vorp |
| 1. C. Hamels | 48.8 |
| 2. J. Moyer | 14 |
| 3. A. Eaton | -9.7 |
| 4. K. Lohse | 7.2 |
| 5. K. Kendrick | 27.1 |
| 6. F. An. Garcia | -0.1 |
| 7. J. Lieber | 7.7 |
| Houston | Vorp |
| 1. R. Oswalt | 59.8 |
| 2. W. Rodriguez | 18.9 |
| 3. B. Backe | 5.9 |
| 4. M. Albers | -4.6 |
| 5. F. Paulino | -2.3 |
| 6. J. Gutierrez | 0.1 |
| 7. J. Jennings | -8.2 |
| Detroit | VORP |
| 1. J. Verlander | 45.9 |
| 2. K. Rogers | 5.6 |
| 3. N. Robertson | 10.1 |
| 4. J. Jurrjens | 4.2 |
| 5. C. Durbin | 13.5 |
| 6. J. Bonderman | 10.1 |
| Baltimore | VORP |
| 1. D. Cabrera | 2.2 |
| 2. J. Leicester | -5.6 |
| 3. V. Santos | -3.2 |
| 4. V. Zambrano | -4.6 |
| 5. R. Liz | -4.5 |
| 6. B. Burres | -0.9 |
| 7. J. Guthrie | 38.2 |
| 8. G. Olson | -6.3 |
| 9. E. Bedard | 54.9 |
| 10. A. Loewen | 6.1 |
| 11. K. Benson | |
| Cincinnatti | VORP |
| 1. A. Harang | 53.8 |
| 2. B. Arroyo | 30.7 |
| 3. M. Belisle | 7.7 |
| 4. T. Shearn | 11.6 |
| 5. H. Bailey | -1.4 |
| 6. E. Milton | 0.1 |
| 7. B. Livingston | 2.5 |
| Milwaukee | VORP |
| 1. B. Sheets | 31.4 |
| 2. J. Suppan | 23 |
| 3. D. Bush | 13 |
| 4. Y. Gallardo | 25.1 |
| 5. C. Villanueva | 23.1 |
| 6. C. Capuano | 6.3 |
| KC Royals | VORP |
| 1. G. Meche | 47.1 |
| 2. B. Bannister | 34.9 |
| 3. Z. Greinke | 30.1 |
| 4. K. Davies | -7.2 |
| 5. B. Buckner | 2.9 |
| 6. O. Perez | 2.4 |
| 7. L. Hudson | -3.6 |
| 8. J. Thomson | 2.1 |
| Colorado | VORP |
| 1. J. Francis | 42.7 |
| 2. J. Fogg | 13.4 |
| 3. U. Jimenez | 9.9 |
| 4. F. Morales | 11.1 |
| 5. M. Redman | 5.2 |
| 6. D. Bautista | -5.8 |
| 7. A. Cook | 25.3 |
| 8. J. Hirsh | 13.2 |
| 9. R. Lopez | 10.9 |
| NY-Yankees | VORP |
| 1. C. Wang | 48.5 |
| 2. A. Pettitte | 36.8 |
| 3. R. Clemens | 13.8 |
| 4. P. Hughes | 9 |
| 5. I. Kennedy | 6.7 |
| 6. M. Mussina | 11 |
| 7. C. Pavano | 0.5 |
| Chicago White Sox | VORP |
| 1. M. Buehrle | 49.3 |
| 2. J. Garland | 26.6 |
| 3. J. Vazquez | 51.1 |
| 4. J. Danks | 1.8 |
| 5. J. A. Contreras | -6.1 |
| 6. G. Floyd | 2.4 |
| Atlanta | VORP |
| 1. J. Smoltz | 56.7 |
| 2. T. Hudson | 59.7 |
| 3. C. James | 28.7 |
| 4. J. Bennett | 3.6 |
| 5. J. Reyes | -5.8 |
| 6. L. Cormier | -8.2 |
| 7. B. Carlyle | 2.4 |
| 8. M. Hampton | |
| 9. A. Lerew | -2.3 |
| Oakland | VORP |
| 1. D. Haren | 56.4 |
| 2. J. Blanton | 46.3 |
| 3. C. Gaudin | 24.3 |
| 4. D. Braden | -11.7 |
| 5. R. Harden | 10 |
| NY-METS | VORP |
| 1. T. Glavine | 28.1 |
| 2. P. Martinez | 7.1 |
| 3. O. Perez | 24 |
| 4. J. Maine | 33.3 |
| 5. O. Hernandez | 31.7 |
| 6. M. Pelfrey | -0.2 |
| San Fransico | VORP |
| 1. B. Zito | 24.7 |
| 2. M. Cain | 47.6 |
| 3. K. Correia | 26.9 |
| 4. P. Misch | 5.4 |
| 5. T. Blackley | |
| 6. J. O. Sanchez | -0.1 |
| 7. T. Lincecum | 26.5 |
| 8. N. Lowry | 26.6 |
| 9. R. Ortiz | 1 |
| LA-ANGELS | VORP |
| 1. J. Lackey | 60.7 |
| 2. K. Escobar | 49.9 |
| 3. J. Weaver | 29.1 |
| 4. J. Saunders | 14.8 |
| 5. B. Colon | -8.9 |
| Minnesota | VORP |
| 1. J. Santana | 57.7 |
| 2. C. Silva | 35.5 |
| 3. M. Garza | 11.3 |
| 4. S. Baker | 25.8 |
| 5. K. Slowey | 5.4 |
| 6. F. Liriano | |
| Arizona | VORP |
| 1. B. Webb | 66.1 |
| 2. D. Davis | 28.6 |
| 3. L. Hernandez | 20.4 |
| 4. M. Owings | 21.1 |
| 5. E. G. Gonzalez | 7.3 |
| 6. R. Johnson | 12.3 |
| LA-Dodgers | VORP |
| 1. B. Penny | 61.7 |
| 2. D. Lowe | 30.5 |
| 3. C. Billingsley | 40.7 |
| 4. D. Wells | 2.5 |
| 5. E. Loaiza | -5.9 |
| 6. E. Stults | -0.7 |
| 7. R. Wolf | 12.1 |
| 8. J. Schmidt | -3.5 |
| Chi-CUBS | VORP |
| 1. C. Zambrano | 43.5 |
| 2. T. Lilly | 46.7 |
| 3. J. Marquis | 16.5 |
| 4. R. Hill | 40.3 |
| 5. S. Trachsel | -4.7 |
| 6. S. Marshall | 16.7 |
| 7. M. Prior | |
| Cleveland | VORP |
| 1. C. Sabathia | 65.2 |
| 2. F. Carmona | 64 |
| 3. P. Byrd | 18.9 |
| 4. J. Westbrook | 21.8 |
| 5. A. Laffey | 6.7 |
| Boston | VORP |
| 1. J. Beckett | 58.6 |
| 2. D. Matsuzaka | 37 |
| 3. C. Schilling | 33.5 |
| 4. T. Wakefield | 23.2 |
| 5. J. Lester | 9 |
| 6. C. Buchholz | 9.3 |
| Toronto | VORP |
| 1. R. Halladay | 50.6 |
| 2. A. Burnett | 37.5 |
| 3. S. Marcum | 31.1 |
| 4. D. McGowan | 34 |
| 5. J. Litsch |
0 recs |
4 comments
Comments
Good research...
What you've done just goes to show that nearly every team could "use" Looper, and some downright need him with the others teams somewhere in between. This doesn't even take into account his reasonable price tag, which is as valuable (if not more) to some teams. I think he may be bring a decent haul. If you are really planning on rebuilding anyway then I would certainly listen to offers.
If someone had the time ;) to do it....it may really help to see a list of all the teams returning starters vorp. Looking at the aces really demostrates a point, but shouldn't we be looking at teams 3 and 4 starters or teams that don't even have them?
Good post.
by bobbyballgame1 on Oct 8, 2007 8:49 PM EDT reply actions 0 recs
Great
by rocKStark5 on Oct 8, 2007 9:42 PM EDT reply actions 0 recs
I think the median
by Zubin on Oct 8, 2007 11:53 PM EDT reply actions 0 recs
Nice post
by PujolsFan4Life5 on Oct 11, 2007 4:26 PM EDT reply actions 0 recs

by 


















